Date | Opponent | Result |
---|---|---|
Football | ||
vs. #10 Providence Academy | ||
vs. #2 Grace Baptist - Chattanooga | ||
vs. Ballard Memorial (KY) | ||
at #16 Ezell-Harding | ||
Volleyball | ||
at #1 Zion Christian | ||
vs. #22 Spring Hill |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at #2 F.C. Boyd, Sr. Christian | ||
at #3 Franklin Classical | ||
vs. #2 F.C. Boyd, Sr. Christian | ||
vs. #3 Franklin Classical | ||
Boys' Basketball | ||
at #9 F.C. Boyd, Sr. Christian | ||
vs. Nashville Christian | ||
at #9 Franklin Classical | ||
vs. #9 F.C. Boyd, Sr. Christian |