Division I Class A-AA Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Greeneville 17-7 (7-0) | ||||
---|---|---|---|---|
Tue | Berean Christian - Knoxville | +13 | W 13-0 | |
Tue | at Chuckey-Doak | +7 | W 7-0 | |
Thu | Chuckey-Doak | +4 | W 4-0 | |
Thu | Chuckey-Doak | +7 | W 7-0 | |
Tue | Claiborne | +10 | W 10-0 | |
Mon | Claiborne | +10 | W 10-0 | |
Thu | at Cosby | +10 | W 11-1 | |
Thu | at Cumberland Gap | +13 | W 13-0 | |
Thu | Grainger | +10 | W 10-0 | |
Tue | Grainger | +11 | W 11-0 | |
Tue | at West Greene | +16 | W 16-0 | |
Chuckey-Doak 11-7-2 (5-1) | ||||
Tue | at Berean Christian - Knoxville | +2 | W 2-0 | |
Sat | Berean Christian - Knoxville | +3 | W 3-0 | |
Tue | Cosby | +3 | W 4-1 | |
Tue | Cosby | +3 | W 3-0 | |
Tue | at Cumberland Gap | +4 | W 4-0 | |
Mon | Cumberland Gap | +7 | W 7-0 | |
Tue | Grainger | +5 | W 5-0 | |
Tue | Greeneville | -7 | L 0-7 | |
Thu | at Greeneville | -4 | L 0-4 | |
Thu | at Greeneville | -7 | L 0-7 | |
Tue | at West Greene | +3 | W 4-1 | |
Cosby 6-4 (4-2) | ||||
Thu | Berean Christian - Knoxville | +1 | W 2-1 | |
Tue | at Chuckey-Doak | -3 | L 1-4 | |
Tue | at Chuckey-Doak | -3 | L 0-3 | |
Tue | Cumberland Gap | +4 | W 5-1 | |
Thu | Grainger | +6 | W 6-0 | |
Thu | Greeneville | -10 | L 1-11 | |
Tue | at West Greene | +10 | W 11-1 | |
Mon | West Greene | +7 | W 8-1 | |
Berean Christian - Knoxville 6-10 (3-4) | ||||
Tue | Chuckey-Doak | -2 | L 0-2 | |
Sat | Chuckey-Doak | -3 | L 0-3 | |
Tue | at Claiborne | +4 | W 4-0 | |
Thu | at Cosby | -1 | L 1-2 | |
Tue | Cumberland Gap | +3 | W 3-0 | |
Thu | at Grainger | +1 | W 1-0 | |
Mon | at Grainger | -3 | L 0-3 | |
Tue | at Greeneville | -13 | L 0-13 | |
Tue | West Greene | -1 | L 0-1 | |
West Greene 4-12 (3-4) | ||||
Tue | at Berean Christian - Knoxville | +1 | W 1-0 | |
Tue | Chuckey-Doak | -3 | L 1-4 | |
Tue | Claiborne | +5 | W 6-1 | |
Mon | at Claiborne | -1 | L 6-7 | |
Tue | Cosby | -10 | L 1-11 | |
Mon | at Cosby | -7 | L 1-8 | |
Tue | at Cumberland Gap | +3 | W 8-5 | |
Tue | Grainger | -8 | L 4-12 | |
Tue | Greeneville | -16 | L 0-16 | |
Grainger 7-6-1 (1-3) | ||||
Thu | Berean Christian - Knoxville | -1 | L 0-1 | |
Mon | Berean Christian - Knoxville | +3 | W 3-0 | |
Tue | at Chuckey-Doak | -5 | L 0-5 | |
Thu | at Cosby | -6 | L 0-6 | |
Tue | Cumberland Gap | |||
Thu | at Greeneville | -10 | L 0-10 | |
Tue | at Greeneville | -11 | L 0-11 | |
Tue | at West Greene | +8 | W 12-4 | |
Claiborne 3-5 (0-4) | ||||
Tue | Berean Christian - Knoxville | -4 | L 0-4 | |
Tue | at Greeneville | -10 | L 0-10 | |
Mon | at Greeneville | -10 | L 0-10 | |
Tue | at West Greene | -5 | L 1-6 | |
Mon | West Greene | +1 | W 7-6 | |
Cumberland Gap 2-7-1 (0-5) | ||||
Tue | at Berean Christian - Knoxville | -3 | L 0-3 | |
Tue | Chuckey-Doak | -4 | L 0-4 | |
Mon | at Chuckey-Doak | -7 | L 0-7 | |
Tue | at Cosby | -4 | L 1-5 | |
Tue | at Grainger | |||
Thu | Greeneville | -13 | L 0-13 | |
Tue | West Greene | -3 | L 5-8 | |
Clinch 0-0 (0-0) | ||||
Hancock County 0-0 (0-0) | ||||
L&N STEM Academy 0-0 (0-0) | ||||
Tennessee School for the Deaf 0-0 (0-0) | ||||
Washburn 0-0 (0-0) |