Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Van Buren County 15-12 (6-0) | ||||
---|---|---|---|---|
Mon | Hardy Memorial | +32 | W 70-38 | |
Tue | at Hardy Memorial | +44 | W 66-22 | |
Fri | Hardy Memorial | +54 | W 89-35 | |
Fri | at South Pittsburg | +15 | W 52-37 | |
Fri | South Pittsburg | +10 | W 68-58 | |
Tue | South Pittsburg | -18 | L 62-80 | |
Tue | at Whitwell | +34 | W 79-45 | |
Tue | Whitwell | +28 | W 61-33 | |
South Pittsburg 11-13 (3-2) | ||||
Tue | Hardy Memorial | +39 | W 64-25 | |
Mon | at Hardy Memorial | |||
Fri | Van Buren County | -15 | L 37-52 | |
Fri | at Van Buren County | -10 | L 58-68 | |
Tue | at Van Buren County | +18 | W 80-62 | |
Fri | at Whitwell | +31 | W 60-29 | |
Fri | Whitwell | +11 | W 60-49 | |
Sat | Whitwell | +28 | W 69-41 | |
Richard Hardy Memorial School 3-20 (1-4) | ||||
Tue | at South Pittsburg | -39 | L 25-64 | |
Mon | South Pittsburg | |||
Mon | at Van Buren County | -32 | L 38-70 | |
Tue | Van Buren County | -44 | L 22-66 | |
Fri | at Van Buren County | -54 | L 35-89 | |
Thu | at Whitwell | -28 | L 38-66 | |
Fri | Whitwell | +22 | W 55-33 | |
Mon | Whitwell | |||
Whitwell 1-20 (1-5) | ||||
Thu | Hardy Memorial | +28 | W 66-38 | |
Fri | at Hardy Memorial | -22 | L 33-55 | |
Mon | at Hardy Memorial | |||
Fri | South Pittsburg | -31 | L 29-60 | |
Fri | at South Pittsburg | -11 | L 49-60 | |
Sat | at South Pittsburg | -28 | L 41-69 | |
Tue | Van Buren County | -34 | L 45-79 | |
Tue | at Van Buren County | -28 | L 33-61 | |
Ivy Academy 0-0 (0-0) |