Division I Class 3A Region 7 District 13
This result chart is based only on scores reported to CoachT.com.
Jackson North Side 9-5-2 (3-0) | ||||
---|---|---|---|---|
Thu | at Brighton | +3 | W 4-1 | |
Tue | at Dyer County | +5 | W 5-0 | |
Tue | at Munford | +2 | W 2-0 | |
Munford 2-6-1 (2-1) | ||||
Sat | Brighton | +3 | W 4-1 | |
Thu | Brighton | +2 | W 3-1 | |
Tue | Jackson North Side | -2 | L 0-2 | |
Brighton 5-10-2 (1-3) | ||||
Tue | at Dyer County | +1 | W 1-0 | |
Thu | Jackson North Side | -3 | L 1-4 | |
Sat | at Munford | -3 | L 1-4 | |
Thu | at Munford | -2 | L 1-3 | |
Dyer County 0-10 (0-2) | ||||
Tue | Brighton | -1 | L 0-1 | |
Tue | Jackson North Side | -5 | L 0-5 | |
Hardin County 0-0 (0-0) |