Division I Class 1A Region 1 District 1
This result chart is based only on scores reported to CoachT.com.
Chuckey-Doak 7-6-3 (2-0-2) | ||||
---|---|---|---|---|
Tue | at #24 University High | 0 | T 2-2 | |
Thu | #24 University High | 0 | T 1-1 | |
Thu | at #24 University High | +2 | W 3-1 | |
Tue | West Greene | +9 | W 9-0 | |
Tue | at West Greene | +8 | W 8-0 | |
Tue | West Greene | +9 | W 9-0 | |
University High 8-5-3 (2-0-2) | ||||
Tue | Chuckey-Doak | 0 | T 2-2 | |
Thu | at Chuckey-Doak | 0 | T 1-1 | |
Thu | Chuckey-Doak | -2 | L 1-3 | |
Mon | at West Greene | +9 | W 9-0 | |
Tue | West Greene | +9 | W 10-1 | |
West Greene 1-15 (0-4) | ||||
Tue | at Chuckey-Doak | -9 | L 0-9 | |
Tue | Chuckey-Doak | -8 | L 0-8 | |
Tue | at Chuckey-Doak | -9 | L 0-9 | |
Mon | #24 University High | -9 | L 0-9 | |
Tue | at #24 University High | -9 | L 1-10 | |
Hampton 0-0 (0-0) | ||||
Happy Valley 0-0 (0-0) |