Division I Class 1A Region 1 District 1
This result chart is based only on scores reported to CoachT.com.
University High 6-5-1 (5-0-1) | ||||
---|---|---|---|---|
Tue | at Chuckey-Doak | 0 | T 1-1 | |
Thu | Chuckey-Doak | +2 | W 3-1 | |
Thu | Chuckey-Doak | -1 | L 2-3 | |
Tue | at Hampton | +9 | W 9-0 | |
Tue | Hampton | +9 | W 9-0 | |
Tue | Hampton | +13 | W 13-0 | |
Thu | at West Greene | +8 | W 8-0 | |
Thu | West Greene | +8 | W 8-0 | |
Chuckey-Doak 13-7-1 (4-1-1) | ||||
Thu | at Hampton | +9 | W 9-0 | |
Thu | Hampton | +8 | W 8-0 | |
Tue | University High | 0 | T 1-1 | |
Thu | at University High | -2 | L 1-3 | |
Thu | at University High | +1 | W 3-2 | |
Tue | at West Greene | +11 | W 11-0 | |
Tue | West Greene | +9 | W 9-0 | |
Tue | West Greene | +9 | W 9-0 | |
West Greene 1-10 (1-4) | ||||
Tue | Chuckey-Doak | -11 | L 0-11 | |
Tue | at Chuckey-Doak | -9 | L 0-9 | |
Tue | at Chuckey-Doak | -9 | L 0-9 | |
Thu | Hampton | +1 | W 1-0 | |
Tue | at Hampton | |||
Thu | University High | -8 | L 0-8 | |
Thu | at University High | -8 | L 0-8 | |
Hampton 0-8 (0-5) | ||||
Thu | Chuckey-Doak | -9 | L 0-9 | |
Thu | at Chuckey-Doak | -8 | L 0-8 | |
Tue | University High | -9 | L 0-9 | |
Tue | at University High | -9 | L 0-9 | |
Tue | at University High | -13 | L 0-13 | |
Thu | at West Greene | -1 | L 0-1 | |
Tue | West Greene | |||
Happy Valley 0-0 (0-0) |