Independent Division
This result chart is based only on scores reported to CoachT.com.
F.C. Boyd, Sr. Christian 24-13 (11-0) | ||||
---|---|---|---|---|
Thu | #16 Christian Community | +5 | W 55-50 | |
Sat | #11 Clarksville Christian | -45 | L 23-68 | |
Sat | at #19 Dickson Academy | +38 | W 66-28 | |
Sat | #19 Dickson Academy | +40 | W 61-21 | |
Sat | at #22 Franklin Christian | +8 | W 44-36 | |
Sat | #22 Franklin Christian | +54 | W 79-25 | |
Thu | at #25 Franklin Classical | +12 | W 46-34 | |
Thu | #25 Franklin Classical | +48 | W 59-11 | |
Mon | at #3 Franklin Road Christian | +5 | W 55-50 | |
Mon | #3 Franklin Road Christian | +14 | W 65-51 | |
Sat | #3 Franklin Road Christian | +7 | W 37-30 | |
Tue | at #17 Lancaster Christian | +43 | W 60-17 | |
Thu | at #18 Riverside Christian | +28 | W 60-32 | |
Thu | #18 Riverside Christian | +39 | W 66-27 | |
Thu | at #18 Riverside Christian | +36 | W 77-41 | |
Fri | at #9 Zion Christian | +47 | W 59-12 | |
Fri | #9 Zion Christian | +52 | W 72-20 | |
Franklin Road Christian 11-6 (9-2) | ||||
Mon | #4 F.C. Boyd, Sr. Christian | -5 | L 50-55 | |
Mon | at #4 F.C. Boyd, Sr. Christian | -14 | L 51-65 | |
Sat | #4 F.C. Boyd, Sr. Christian | -7 | L 30-37 | |
Mon | at #22 Franklin Christian | +28 | W 67-39 | |
Sat | #22 Franklin Christian | +18 | W 61-43 | |
Fri | at #2 Mount Pisgah Christian | -11 | L 43-54 | |
Sat | #2 Mount Pisgah Christian | -20 | L 37-57 | |
Tue | #7 Pleasant View Christian | +12 | W 43-31 | |
Fri | at #7 Pleasant View Christian | |||
Tue | #18 Riverside Christian | +29 | W 63-34 | |
Sat | at #18 Riverside Christian | +22 | W 56-34 | |
Thu | at #5 South Haven Christian | +24 | W 57-33 | |
Mon | #5 South Haven Christian | +36 | W 61-25 | |
Tue | at #5 South Haven Christian | +18 | W 55-37 | |
Tue | at #9 Zion Christian | +42 | W 65-23 | |
Sat | #9 Zion Christian | +26 | W 55-29 | |
Thu | #9 Zion Christian | +47 | W 62-15 | |
Mount Pisgah Christian Academy 24-6 (5-0) | ||||
Fri | at Berean Academy- Hixson | +16 | W 49-33 | |
Sat | at #23 Cedar View Christian | +23 | W 65-42 | |
Fri | #23 Cedar View Christian | +14 | W 52-38 | |
Fri | #11 Clarksville Christian | -32 | L 36-68 | |
Tue | #20 Faith Christian | +20 | W 53-33 | |
Fri | #3 Franklin Road Christian | +11 | W 54-43 | |
Sat | #3 Franklin Road Christian | +20 | W 57-37 | |
Thu | #10 J. Frank White | +24 | W 52-28 | |
Fri | #6 Maryville Christian | +15 | W 59-44 | |
Thu | at #6 Maryville Christian | +2 | W 40-38 | |
Mon | #20 Rhea Academy | +24 | W 48-24 | |
Mon | at #20 Rhea Academy | +25 | W 59-34 | |
Fri | at #5 South Haven Christian | +26 | W 74-48 | |
Tue | Temple Baptist | +33 | W 52-19 | |
Fri | at Temple Baptist | +39 | W 73-34 | |
Christian Community 5-4 (4-0) | ||||
Thu | at #4 F.C. Boyd, Sr. Christian | -5 | L 50-55 | |
Fri | at Lighthouse Christian- Antioch | |||
Fri | #7 Pleasant View Christian | +32 | W 54-22 | |
Tue | at #7 Pleasant View Christian | +26 | W 42-16 | |
Tue | at #5 South Haven Christian | +30 | W 64-34 | |
Thu | #5 South Haven Christian | +30 | W 49-19 | |
Clarksville Christian 10-0 (4-0) | ||||
Sat | at #4 F.C. Boyd, Sr. Christian | +45 | W 68-23 | |
Mon | at Lighthouse Christian- Antioch | |||
Tue | Lighthouse Christian- Antioch | |||
Fri | #2 Mount Pisgah Christian | +32 | W 68-36 | |
Tue | at #7 Pleasant View Christian | +46 | W 59-13 | |
Mon | #7 Pleasant View Christian | +46 | W 53-7 | |
Mon | at #5 South Haven Christian | +39 | W 60-21 | |
Mon | #5 South Haven Christian | +35 | W 64-29 | |
Thu | #5 South Haven Christian | +58 | W 81-23 | |
South Haven Christian 17-14 (3-6) | ||||
Thu | Berean Academy- Hixson | +36 | W 56-20 | |
Tue | #16 Christian Community | -30 | L 34-64 | |
Thu | at #16 Christian Community | -30 | L 19-49 | |
Mon | #11 Clarksville Christian | -39 | L 21-60 | |
Mon | at #11 Clarksville Christian | -35 | L 29-64 | |
Thu | #11 Clarksville Christian | -58 | L 23-81 | |
Mon | #19 Dickson Academy | +2 | W 36-34 | |
Thu | #3 Franklin Road Christian | -24 | L 33-57 | |
Mon | at #3 Franklin Road Christian | -36 | L 25-61 | |
Tue | #3 Franklin Road Christian | -18 | L 37-55 | |
Fri | #2 Mount Pisgah Christian | -26 | L 48-74 | |
Mon | #7 Pleasant View Christian | +18 | W 50-32 | |
Thu | at #7 Pleasant View Christian | +11 | W 43-32 | |
Tue | #7 Pleasant View Christian | +14 | W 65-51 | |
Thu | Temple Baptist | +49 | W 63-14 | |
Mon | Victory Baptist | +47 | W 59-12 | |
Tue | at Victory Baptist | +42 | W 60-18 | |
Franklin Classical 3-5 (1-3) | ||||
Thu | #4 F.C. Boyd, Sr. Christian | -12 | L 34-46 | |
Thu | at #4 F.C. Boyd, Sr. Christian | -48 | L 11-59 | |
Thu | at #9 Zion Christian | -15 | L 23-38 | |
Tue | #9 Zion Christian | +9 | W 42-33 | |
Tue | #9 Zion Christian | -10 | L 22-32 | |
Thu | at #9 Zion Christian | -3 | L 25-28 | |
Franklin Christian 3-5 (1-4) | ||||
Sat | #4 F.C. Boyd, Sr. Christian | -8 | L 36-44 | |
Sat | at #4 F.C. Boyd, Sr. Christian | -54 | L 25-79 | |
Mon | #3 Franklin Road Christian | -28 | L 39-67 | |
Sat | at #3 Franklin Road Christian | -18 | L 43-61 | |
Tue | #17 Lancaster Christian | |||
Fri | #9 Zion Christian | +21 | W 53-32 | |
Zion Christian Academy 5-22 (1-6) | ||||
Fri | at #19 Dickson Academy | -16 | L 26-42 | |
Tue | #19 Dickson Academy | -24 | L 36-60 | |
Fri | #4 F.C. Boyd, Sr. Christian | -47 | L 12-59 | |
Fri | at #4 F.C. Boyd, Sr. Christian | -52 | L 20-72 | |
Fri | at #22 Franklin Christian | -21 | L 32-53 | |
Thu | #25 Franklin Classical | +15 | W 38-23 | |
Tue | at #25 Franklin Classical | -9 | L 33-42 | |
Tue | at #25 Franklin Classical | +10 | W 32-22 | |
Thu | #25 Franklin Classical | +3 | W 28-25 | |
Tue | #3 Franklin Road Christian | -42 | L 23-65 | |
Sat | at #3 Franklin Road Christian | -26 | L 29-55 | |
Thu | at #3 Franklin Road Christian | -47 | L 15-62 | |
Thu | #18 Riverside Christian | -7 | L 34-41 | |
Mon | #18 Riverside Christian | -18 | L 38-56 | |
Sat | #18 Riverside Christian | -12 | L 29-41 | |
Lancaster Christian 2-2 (0-1) | ||||
Tue | at #24 Agathos Classical | |||
Tue | #4 F.C. Boyd, Sr. Christian | -43 | L 17-60 | |
Tue | at #22 Franklin Christian | |||
Tue | at Holloway | +19 | W 43-24 | |
Tue | #7 Pleasant View Christian | +6 | W 35-29 | |
Sat | #7 Pleasant View Christian | -15 | L 16-31 | |
Berean Academy- Hixson 1-6 (0-1) | ||||
Fri | #2 Mount Pisgah Christian | -16 | L 33-49 | |
Thu | at #5 South Haven Christian | -36 | L 20-56 | |
Dickson Christian Academy 2-3 (0-1) | ||||
Sat | #4 F.C. Boyd, Sr. Christian | -38 | L 28-66 | |
Sat | at #4 F.C. Boyd, Sr. Christian | -40 | L 21-61 | |
Mon | at #5 South Haven Christian | -2 | L 34-36 | |
Fri | #9 Zion Christian | +16 | W 42-26 | |
Tue | at #9 Zion Christian | +24 | W 60-36 | |
Cedar View Christian 1-7 (0-2) | ||||
Mon | #10 J. Frank White | |||
Sat | #2 Mount Pisgah Christian | -23 | L 42-65 | |
Fri | at #2 Mount Pisgah Christian | -14 | L 38-52 | |
Temple Baptist 0-4 (0-2) | ||||
Tue | at #2 Mount Pisgah Christian | -33 | L 19-52 | |
Fri | #2 Mount Pisgah Christian | -39 | L 34-73 | |
Thu | #5 South Haven Christian | -49 | L 14-63 | |
Riverside Christian 3-5 (0-4) | ||||
Thu | #4 F.C. Boyd, Sr. Christian | -28 | L 32-60 | |
Thu | at #4 F.C. Boyd, Sr. Christian | -39 | L 27-66 | |
Thu | #4 F.C. Boyd, Sr. Christian | -36 | L 41-77 | |
Tue | at #3 Franklin Road Christian | -29 | L 34-63 | |
Sat | #3 Franklin Road Christian | -22 | L 34-56 | |
Thu | at #9 Zion Christian | +7 | W 41-34 | |
Mon | at #9 Zion Christian | +18 | W 56-38 | |
Sat | #9 Zion Christian | +12 | W 41-29 | |
Pleasant View Christian 7-11 (0-7) | ||||
Fri | at #16 Christian Community | -32 | L 22-54 | |
Tue | #16 Christian Community | -26 | L 16-42 | |
Tue | #11 Clarksville Christian | -46 | L 13-59 | |
Mon | at #11 Clarksville Christian | -46 | L 7-53 | |
Thu | at Currey Ingram | |||
Tue | at #3 Franklin Road Christian | -12 | L 31-43 | |
Fri | #3 Franklin Road Christian | |||
Tue | at #17 Lancaster Christian | -6 | L 29-35 | |
Sat | at #17 Lancaster Christian | +15 | W 31-16 | |
Thu | Lighthouse Christian- Antioch | |||
Tue | at Lighthouse Christian- Antioch | |||
Mon | at #5 South Haven Christian | -18 | L 32-50 | |
Thu | #5 South Haven Christian | -11 | L 32-43 | |
Tue | #5 South Haven Christian | -14 | L 51-65 | |
Thu | Victory Baptist | +33 | W 54-21 | |
Mon | at Victory Baptist | +45 | W 62-17 | |
Knoxville Christian | ||||
Rossville Christian Academy 22-1 (0-0) | ||||
Mon | #13 MHEA | +9 | W 49-40 | |
Currey Ingram Academy 0-0 (0-0) | ||||
Thu | #7 Pleasant View Christian | |||
J. Frank White Academy 0-13 (0-0) | ||||
Mon | at #23 Cedar View Christian | |||
Tue | #8 Knoxville Ambassadors | -58 | L 24-82 | |
Thu | at #8 Knoxville Ambassadors | -32 | L 32-64 | |
Thu | at #2 Mount Pisgah Christian | -24 | L 28-52 | |
Fairview Christian | ||||
Maryville Christian 15-8 (0-0) | ||||
Tue | at #8 Knoxville Ambassadors | +2 | W 48-46 | |
Fri | #8 Knoxville Ambassadors | +14 | W 77-63 | |
Fri | at #2 Mount Pisgah Christian | -15 | L 44-59 | |
Thu | #2 Mount Pisgah Christian | -2 | L 38-40 | |
Knoxville Ambassadors 5-12 (0-0) | ||||
Tue | at #10 J. Frank White | +58 | W 82-24 | |
Thu | #10 J. Frank White | +32 | W 64-32 | |
Tue | #6 Maryville Christian | -2 | L 46-48 | |
Fri | at #6 Maryville Christian | -14 | L 63-77 | |
MHEA 5-5 (0-0) | ||||
Mon | at #1 Rossville Christian | -9 | L 40-49 | |
Hamilton Heights 5-5 (0-0) | ||||
CSTHEA Patriots 0-0 (0-0) | ||||
Macon Road Baptist | ||||
Lighthouse Christian- Antioch 0-0 (0-0) | ||||
Fri | #16 Christian Community | |||
Mon | #11 Clarksville Christian | |||
Tue | at #11 Clarksville Christian | |||
Thu | at #7 Pleasant View Christian | |||
Tue | #7 Pleasant View Christian | |||
Nashville Central Christian 0-0 (0-0) | ||||
Tennessee Christian Prep 0-1 (0-0) | ||||
Tri-Cities Christian 14-8 (0-0) | ||||
Memphis Nighthawks | ||||
KACHEA | ||||
Agathos Classical 1-1 (0-0) | ||||
Mon | at Jonathan Edwards Classical | |||
Thu | Jonathan Edwards Classical | |||
Tue | #17 Lancaster Christian | |||
Madison Academy 1-0 (0-0) | ||||
Daniel 1 Academy | ||||
Covenant Academy | ||||
West Academy | ||||
Calvary Baptist | ||||
TEACH | ||||
Tipton Christian 0-1 (0-0) | ||||
Restoring Hope Christian | ||||
Jonathan Edwards Classical Academy 0-0 (0-0) | ||||
Mon | #24 Agathos Classical | |||
Thu | at #24 Agathos Classical | |||
Templeton Academy | ||||
Faith Christian Academy 0-1 (0-0) | ||||
Tue | at #2 Mount Pisgah Christian | -20 | L 33-53 | |
Victory Baptist 0-4 (0-0) | ||||
Thu | at #7 Pleasant View Christian | -33 | L 21-54 | |
Mon | #7 Pleasant View Christian | -45 | L 17-62 | |
Mon | at #5 South Haven Christian | -47 | L 12-59 | |
Tue | #5 South Haven Christian | -42 | L 18-60 | |
Holloway 0-2 (0-0) | ||||
Tue | #17 Lancaster Christian | -19 | L 24-43 | |
Rhea County Academy 0-2 (0-0) | ||||
Mon | at #2 Mount Pisgah Christian | -24 | L 24-48 | |
Mon | #2 Mount Pisgah Christian | -25 | L 34-59 | |
Independent Athletic Ministries 0-0 (0-0) |