Division I Class 2A Region 6 District 12
This result chart is based only on scores reported to CoachT.com.
Page 33-22 (6-0) | ||||
---|---|---|---|---|
Tue | at CPA | +3 | W 3-0 | |
Thu | CPA | +3 | W 3-0 | |
Thu | CPA | +3 | W 3-0 | |
Thu | at Giles County | +3 | W 3-0 | |
Tue | Giles County | +3 | W 3-0 | |
Thu | Giles County | +3 | W 3-0 | |
Thu | Spring Hill | +3 | W 3-0 | |
Tue | at Spring Hill | +2 | W 3-1 | |
Christ Presbyterian Academy 9-20 (4-2) | ||||
Thu | at Giles County | +3 | W 3-0 | |
Tue | Giles County | +3 | W 3-0 | |
Tue | Page | -3 | L 0-3 | |
Thu | at Page | -3 | L 0-3 | |
Thu | at Page | -3 | L 0-3 | |
Thu | at Spring Hill | +2 | W 3-1 | |
Tue | Spring Hill | +3 | W 3-0 | |
Thu | Spring Hill | +2 | W 3-1 | |
Spring Hill 3-11 (1-4) | ||||
Thu | CPA | -2 | L 1-3 | |
Tue | at CPA | -3 | L 0-3 | |
Thu | at CPA | -2 | L 1-3 | |
Wed | Giles County | +3 | W 3-0 | |
Thu | at Giles County | |||
Thu | at Page | -3 | L 0-3 | |
Tue | Page | -2 | L 1-3 | |
Giles County 0-14 (0-5) | ||||
Thu | CPA | -3 | L 0-3 | |
Tue | at CPA | -3 | L 0-3 | |
Thu | Page | -3 | L 0-3 | |
Tue | at Page | -3 | L 0-3 | |
Thu | at Page | -3 | L 0-3 | |
Wed | at Spring Hill | -3 | L 0-3 | |
Thu | Spring Hill | |||
Cascade 0-0 (0-0) | ||||
Marshall County 0-0 (0-0) |