Division I Class 2A Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Bledsoe County 17-10 (7-0) | ||||
---|---|---|---|---|
Fri | Brainerd | +12 | W 12-0 | |
Thu | at Brainerd | +22 | W 22-0 | |
Tue | CSAS | |||
Tue | CSAS | +13 | W 15-2 | |
Tue | at CSAS | +12 | W 12-0 | |
Thu | CSAS | +10 | W 10-0 | |
Tue | at Marion County | |||
Wed | at Marion County | +12 | W 14-2 | |
Mon | Marion County | +12 | W 14-2 | |
Tue | at #22 Sequatchie County | +12 | W 12-0 | |
Thu | #22 Sequatchie County | |||
Wed | #22 Sequatchie County | +4 | W 4-0 | |
Mon | #22 Sequatchie County | +4 | W 5-1 | |
Fri | #22 Sequatchie County | +2 | W 6-4 | |
Marion County 6-12 (3-3) | ||||
Tue | #13 Bledsoe County | |||
Wed | #13 Bledsoe County | -12 | L 2-14 | |
Mon | at #13 Bledsoe County | -12 | L 2-14 | |
Mon | at Brainerd | +17 | W 18-1 | |
Fri | Brainerd | |||
Tue | CSAS | +13 | W 15-2 | |
Thu | at CSAS | |||
Mon | CSAS | +5 | W 8-3 | |
Thu | #22 Sequatchie County | +10 | W 20-10 | |
Tue | at #22 Sequatchie County | -1 | L 5-6 | |
Thu | at #22 Sequatchie County | -10 | L 1-11 | |
Tue | #22 Sequatchie County | -6 | L 6-12 | |
Sequatchie County 13-9 (2-3) | ||||
Tue | #13 Bledsoe County | -12 | L 0-12 | |
Thu | at #13 Bledsoe County | |||
Wed | at #13 Bledsoe County | -4 | L 0-4 | |
Mon | at #13 Bledsoe County | -4 | L 1-5 | |
Fri | at #13 Bledsoe County | -2 | L 4-6 | |
Thu | at CSAS | +14 | W 18-4 | |
Thu | at Marion County | -10 | L 10-20 | |
Tue | Marion County | +1 | W 6-5 | |
Thu | Marion County | +10 | W 11-1 | |
Tue | Marion County | +6 | W 12-6 | |
Brainerd 0-3 (0-3) | ||||
Fri | at #13 Bledsoe County | -12 | L 0-12 | |
Thu | #13 Bledsoe County | -22 | L 0-22 | |
Mon | Marion County | -17 | L 1-18 | |
Fri | at Marion County | |||
Chattanooga Arts & Sciences 0-6 (0-3) | ||||
Tue | at #13 Bledsoe County | |||
Tue | at #13 Bledsoe County | -13 | L 2-15 | |
Tue | #13 Bledsoe County | -12 | L 0-12 | |
Thu | at #13 Bledsoe County | -10 | L 0-10 | |
Tue | at Marion County | -13 | L 2-15 | |
Thu | Marion County | |||
Mon | Marion County | -5 | L 3-8 | |
Thu | #22 Sequatchie County | -14 | L 4-18 | |
Tyner Academy |