Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Chattanooga Arts & Sciences 13-7-2 (1-0) | ||||
---|---|---|---|---|
Tue | at Marion County | +6 | W 12-6 | |
Fri | Marion County | +8 | W 8-0 | |
Marion County 2-5-2 (0-1) | ||||
Tue | #11 CSAS | -6 | L 6-12 | |
Fri | at #11 CSAS | -8 | L 0-8 | |
Chattanooga Girls' Leadership Academy 0-0 (0-0) | ||||
Lookout Valley | ||||
Tyner Academy 0-0 (0-0) |