Division II Class 1A West Region District 5
This result chart is based only on scores reported to CoachT.com.
Tipton-Rosemark Academy 32-10 (8-2) | ||||
---|---|---|---|---|
Thu | #17 Evangelical Christian | +10 | W 10-0 | |
Fri | at #17 Evangelical Christian | -1 | L 8-9 | |
Sat | #22 FACS | +10 | W 13-3 | |
Mon | #21 Fayette Academy | +4 | W 6-2 | |
Tue | at #21 Fayette Academy | +10 | W 11-1 | |
Mon | at #16 Jackson Christian | +18 | W 19-1 | |
Tue | #16 Jackson Christian | +4 | W 5-1 | |
Thu | #16 Jackson Christian | +2 | W 2-0 | |
Tue | #13 Sacred Heart of Jesus | +6 | W 9-3 | |
Wed | at #13 Sacred Heart of Jesus | +3 | W 8-5 | |
Mon | #5 USJ | +3 | W 4-1 | |
Tue | at #5 USJ | -10 | L 1-11 | |
Mon | #5 USJ | +4 | W 6-2 | |
University School of Jackson 24-11 (6-2) | ||||
Thu | #22 FACS | +7 | W 14-7 | |
Tue | #21 Fayette Academy | +13 | W 14-1 | |
Wed | at #21 Fayette Academy | +9 | W 9-0 | |
Mon | #16 Jackson Christian | -3 | L 0-3 | |
Tue | at #16 Jackson Christian | +10 | W 13-3 | |
Mon | at #13 Sacred Heart of Jesus | +3 | W 3-0 | |
Tue | #13 Sacred Heart of Jesus | +7 | W 10-3 | |
Sat | #13 Sacred Heart of Jesus | +8 | W 8-0 | |
Mon | at #4 Tipton-Rosemark | -3 | L 1-4 | |
Tue | #4 Tipton-Rosemark | +10 | W 11-1 | |
Mon | #4 Tipton-Rosemark | -4 | L 2-6 | |
Fayette Academy 16-19 (4-6) | ||||
Sat | #17 Evangelical Christian | -10 | L 6-16 | |
Thu | at #22 FACS | +3 | W 4-1 | |
Fri | #22 FACS | +4 | W 10-6 | |
Mon | at #16 Jackson Christian | -1 | L 1-2 | |
Tue | #16 Jackson Christian | +2 | W 3-1 | |
Mon | #13 Sacred Heart of Jesus | +1 | W 2-1 | |
Tue | at #13 Sacred Heart of Jesus | -3 | L 2-5 | |
Mon | at #4 Tipton-Rosemark | -4 | L 2-6 | |
Tue | #4 Tipton-Rosemark | -10 | L 1-11 | |
Tue | at #5 USJ | -13 | L 1-14 | |
Wed | #5 USJ | -9 | L 0-9 | |
Sacred Heart of Jesus 17-13 (3-5) | ||||
Mon | at #21 Fayette Academy | -1 | L 1-2 | |
Tue | #21 Fayette Academy | +3 | W 5-2 | |
Tue | #16 Jackson Christian | +3 | W 7-4 | |
Wed | at #16 Jackson Christian | +4 | W 4-0 | |
Fri | at #16 Jackson Christian | +3 | W 6-3 | |
Tue | at #4 Tipton-Rosemark | -6 | L 3-9 | |
Wed | #4 Tipton-Rosemark | -3 | L 5-8 | |
Mon | #5 USJ | -3 | L 0-3 | |
Tue | at #5 USJ | -7 | L 3-10 | |
Sat | #5 USJ | -8 | L 0-8 | |
Jackson Christian School 14-16-1 (3-6) | ||||
Wed | at #17 Evangelical Christian | +10 | W 12-2 | |
Tue | #22 FACS | +1 | W 1-0 | |
Mon | #21 Fayette Academy | +1 | W 2-1 | |
Tue | at #21 Fayette Academy | -2 | L 1-3 | |
Tue | at #13 Sacred Heart of Jesus | -3 | L 4-7 | |
Wed | #13 Sacred Heart of Jesus | -4 | L 0-4 | |
Fri | #13 Sacred Heart of Jesus | -3 | L 3-6 | |
Mon | #4 Tipton-Rosemark | -18 | L 1-19 | |
Tue | at #4 Tipton-Rosemark | -4 | L 1-5 | |
Thu | at #4 Tipton-Rosemark | -2 | L 0-2 | |
Mon | at #5 USJ | +3 | W 3-0 | |
Tue | #5 USJ | -10 | L 3-13 | |
Evangelical Christian 11-14 (2-1) | ||||
Tue | at #22 FACS | +1 | W 2-1 | |
Sat | #21 Fayette Academy | +10 | W 16-6 | |
Wed | #16 Jackson Christian | -10 | L 2-12 | |
Thu | at #4 Tipton-Rosemark | -10 | L 0-10 | |
Fri | #4 Tipton-Rosemark | +1 | W 9-8 | |
First Assembly Christian School 9-13 (0-4) | ||||
Tue | #17 Evangelical Christian | -1 | L 1-2 | |
Thu | #21 Fayette Academy | -3 | L 1-4 | |
Fri | at #21 Fayette Academy | -4 | L 6-10 | |
Tue | at #16 Jackson Christian | -1 | L 0-1 | |
Sat | #4 Tipton-Rosemark | -10 | L 3-13 | |
Thu | at #5 USJ | -7 | L 7-14 | |
Carroll Academy 0-0 (0-0) |