Division I Class 2A Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Hume-Fogg Academic Magnet 24-5 (6-0) | ||||
---|---|---|---|---|
Tue | East Nashville | +3 | W 3-0 | |
Thu | East Nashville | +3 | W 3-0 | |
Thu | East Nashville | +3 | W 3-0 | |
Thu | Hillwood | +3 | W 3-0 | |
Mon | Martin Luther King | +3 | W 3-0 | |
Thu | Martin Luther King | +3 | W 3-0 | |
Tue | at Pearl Cohn | +3 | W 3-0 | |
Tue | Stratford | +3 | W 3-0 | |
Thu | Whites Creek | +3 | W 3-0 | |
East Nashville Magnet 1-5 (1-1) | ||||
Tue | at #6 Hume-Fogg | -3 | L 0-3 | |
Thu | #6 Hume-Fogg | -3 | L 0-3 | |
Thu | #6 Hume-Fogg | -3 | L 0-3 | |
Tue | at Stratford | +3 | W 3-0 | |
Hillwood 0-9 (0-1) | ||||
Thu | at #6 Hume-Fogg | -3 | L 0-3 | |
Pearl Cohn 0-2 (0-1) | ||||
Tue | #6 Hume-Fogg | -3 | L 0-3 | |
Tue | Martin Luther King | -3 | L 0-3 | |
Whites Creek 0-1 (0-1) | ||||
Thu | at #6 Hume-Fogg | -3 | L 0-3 | |
Martin Luther King 1-14 (0-1) | ||||
Mon | at #6 Hume-Fogg | -3 | L 0-3 | |
Thu | #6 Hume-Fogg | -3 | L 0-3 | |
Tue | at Pearl Cohn | +3 | W 3-0 | |
Stratford 0-2 (0-2) | ||||
Tue | East Nashville | -3 | L 0-3 | |
Tue | at #6 Hume-Fogg | -3 | L 0-3 | |
Maplewood 0-1 (0-0) |