Division II East Region
This result chart is based only on scores reported to CoachT.com.
Knoxville Webb 16-3 (1-0) | ||||
---|---|---|---|---|
Thu | Girls Preparatory School | +18 | W 53-35 | |
Tue | at Girls Preparatory School | +19 | W 53-34 | |
Girls Preparatory School 13-11 (1-1) | ||||
Fri | at Baylor | +2 | W 46-44 | |
Thu | Baylor | +11 | W 39-28 | |
Thu | at Knoxville Webb | -18 | L 35-53 | |
Tue | Knoxville Webb | -19 | L 34-53 | |
Baylor School 6-10 (0-1) | ||||
Fri | Girls Preparatory School | -2 | L 44-46 | |
Thu | at Girls Preparatory School | -11 | L 28-39 | |
The King's Academy 0-4 (0-0) | ||||
McCallie School 0-0 (0-0) |