Division II Class 1A East & Middle Region
This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 21-11 (11-1) | ||||
---|---|---|---|---|
Thu | #7 BGA | +25 | W 71-46 | |
Fri | at #7 BGA | +7 | W 40-33 | |
Sat | #7 BGA | -3 | L 44-47 | |
Thu | at #9 Davidson Academy | -11 | L 39-50 | |
Tue | #9 Davidson Academy | +6 | W 44-38 | |
Fri | at #17 DCA | +46 | W 69-23 | |
Tue | #14 Ezell-Harding | +16 | W 57-41 | |
Tue | at #14 Ezell-Harding | +7 | W 45-38 | |
Fri | #14 Ezell-Harding | +7 | W 86-79 | |
Fri | #4 Knoxville Webb | -12 | L 44-56 | |
Fri | #4 Knoxville Webb | -6 | L 64-70 | |
Tue | #22 Providence Christian | +11 | W 57-46 | |
Tue | #22 St. Cecilia Academy | +38 | W 66-28 | |
Thu | at #22 St. Cecilia Academy | +14 | W 57-43 | |
Sat | #14 The King's Academy | +28 | W 82-54 | |
Fri | #16 University School of Nashville | +22 | W 66-44 | |
Fri | at #16 University School of Nashville | +4 | W 57-53 | |
Tue | Zion Christian | +2 | W 2-0 | |
Fri | at Zion Christian | +2 | W 2-0 | |
Providence Christian Academy 17-5 (9-1) | ||||
Tue | #17 DCA | +4 | W 37-33 | |
Fri | at #17 DCA | +2 | W 38-36 | |
Tue | at #5 Franklin Road Academy | -11 | L 46-57 | |
Tue | at #18 Friendship Christian | -6 | L 49-55 | |
Sat | #18 Friendship Christian | +6 | W 51-45 | |
Sat | at #18 Friendship Christian | +5 | W 48-43 | |
Fri | at Hendersonville Christian | +18 | W 43-25 | |
Fri | Hendersonville Christian | +34 | W 65-31 | |
Thu | Hendersonville Christian | +18 | W 40-22 | |
Sat | #4 Knoxville Webb | |||
Thu | #18 Mt. Juliet Christian | +31 | W 50-19 | |
Thu | at #18 Mt. Juliet Christian | +7 | W 35-28 | |
Tue | at St. Andrew's-Sewanee | +36 | W 57-21 | |
Sat | #14 The King's Academy | +16 | W 58-42 | |
Fri | #14 The King's Academy | -14 | L 34-48 | |
Tue | at Zion Christian | +48 | W 69-21 | |
Battle Ground Academy 18-12 (9-3) | ||||
Tue | #9 Davidson Academy | +15 | W 47-32 | |
Fri | at #9 Davidson Academy | +8 | W 52-44 | |
Fri | #9 Davidson Academy | +6 | W 46-40 | |
Fri | at #17 DCA | +22 | W 51-29 | |
Sat | #14 Ezell-Harding | +1 | W 53-52 | |
Tue | at #14 Ezell-Harding | -3 | L 57-60 | |
Thu | at #5 Franklin Road Academy | -25 | L 46-71 | |
Fri | #5 Franklin Road Academy | -7 | L 33-40 | |
Sat | at #5 Franklin Road Academy | +3 | W 47-44 | |
Tue | #18 Friendship Christian | +32 | W 64-32 | |
Sat | #4 Knoxville Webb | +3 | W 41-38 | |
Sat | #4 Knoxville Webb | -9 | L 38-47 | |
Fri | at #22 St. Cecilia Academy | +13 | W 54-41 | |
Fri | #22 St. Cecilia Academy | +19 | W 52-33 | |
Fri | #14 The King's Academy | +37 | W 67-30 | |
Tue | at #16 University School of Nashville | +12 | W 54-42 | |
Tue | #16 University School of Nashville | +8 | W 40-32 | |
Tue | at Zion Christian | +2 | W 2-0 | |
Mon | Zion Christian | +2 | W 2-0 | |
Davidson Academy 19-8 (8-4) | ||||
Tue | at #7 BGA | -15 | L 32-47 | |
Fri | #7 BGA | -8 | L 44-52 | |
Fri | #7 BGA | -6 | L 40-46 | |
Tue | #17 DCA | +28 | W 62-34 | |
Sat | #14 Ezell-Harding | +3 | W 41-38 | |
Tue | at #14 Ezell-Harding | -8 | L 41-49 | |
Sat | #14 Ezell-Harding | +15 | W 53-38 | |
Thu | #5 Franklin Road Academy | +11 | W 50-39 | |
Tue | at #5 Franklin Road Academy | -6 | L 38-44 | |
Mon | #18 Friendship Christian | +13 | W 66-53 | |
Tue | at Hendersonville Christian | +50 | W 62-12 | |
Fri | #22 St. Cecilia Academy | +19 | W 48-29 | |
Tue | at #22 St. Cecilia Academy | +10 | W 60-50 | |
Thu | #22 St. Cecilia Academy | +16 | W 49-33 | |
Tue | at #14 The King's Academy | -6 | L 40-46 | |
Tue | #16 University School of Nashville | +6 | W 54-48 | |
Fri | at #16 University School of Nashville | +21 | W 44-23 | |
Tue | Zion Christian | +2 | W 2-0 | |
Sat | at Zion Christian | +2 | W 2-0 | |
Ezell-Harding 14-17 (7-5) | ||||
Sat | at #7 BGA | -1 | L 52-53 | |
Tue | #7 BGA | +3 | W 60-57 | |
Sat | at #9 Davidson Academy | -3 | L 38-41 | |
Tue | #9 Davidson Academy | +8 | W 49-41 | |
Sat | #9 Davidson Academy | -15 | L 38-53 | |
Tue | #17 DCA | +44 | W 77-33 | |
Tue | at #5 Franklin Road Academy | -16 | L 41-57 | |
Tue | #5 Franklin Road Academy | -7 | L 38-45 | |
Fri | at #5 Franklin Road Academy | -7 | L 79-86 | |
Tue | at #4 Knoxville Webb | -18 | L 33-51 | |
Thu | #22 St. Cecilia Academy | +19 | W 54-35 | |
Sat | at #22 St. Cecilia Academy | +8 | W 49-41 | |
Sat | #16 University School of Nashville | +3 | W 44-41 | |
Sat | at #16 University School of Nashville | -10 | L 37-47 | |
Thu | #16 University School of Nashville | +5 | W 50-45 | |
Fri | at Zion Christian | +2 | W 2-0 | |
Fri | Zion Christian | +2 | W 2-0 | |
Donelson Christian Academy 8-14 (6-5) | ||||
Fri | #7 BGA | -22 | L 29-51 | |
Tue | at #9 Davidson Academy | -28 | L 34-62 | |
Tue | at #14 Ezell-Harding | -44 | L 33-77 | |
Fri | #5 Franklin Road Academy | -46 | L 23-69 | |
Fri | at #18 Friendship Christian | -17 | L 36-53 | |
Tue | #18 Friendship Christian | +8 | W 45-37 | |
Thu | at #18 Friendship Christian | -5 | L 44-49 | |
Tue | Hendersonville Christian | +6 | W 44-38 | |
Tue | at Hendersonville Christian | +27 | W 55-28 | |
Fri | #4 Knoxville Webb | -36 | L 23-59 | |
Sat | at #18 Mt. Juliet Christian | +16 | W 30-14 | |
Fri | #18 Mt. Juliet Christian | +6 | W 38-32 | |
Tue | at #22 Providence Christian | -4 | L 33-37 | |
Fri | #22 Providence Christian | -2 | L 36-38 | |
Sat | at St. Andrew's-Sewanee | +40 | W 55-15 | |
Tue | #22 St. Cecilia Academy | -18 | L 25-43 | |
Tue | at #14 The King's Academy | -14 | L 30-44 | |
Sat | #16 University School of Nashville | -8 | L 37-45 | |
Friendship Christian 10-19 (6-5) | ||||
Tue | at #7 BGA | -32 | L 32-64 | |
Mon | at #9 Davidson Academy | -13 | L 53-66 | |
Fri | #17 DCA | +17 | W 53-36 | |
Tue | at #17 DCA | -8 | L 37-45 | |
Thu | #17 DCA | +5 | W 49-44 | |
Thu | at Hendersonville Christian | +52 | W 66-14 | |
Fri | Hendersonville Christian | +39 | W 49-10 | |
Fri | at #4 Knoxville Webb | -34 | L 23-57 | |
Fri | #4 Knoxville Webb | |||
Tue | #18 Mt. Juliet Christian | -5 | L 47-52 | |
Tue | at #18 Mt. Juliet Christian | +4 | W 34-30 | |
Tue | #22 Providence Christian | +6 | W 55-49 | |
Sat | at #22 Providence Christian | -6 | L 45-51 | |
Sat | #22 Providence Christian | -5 | L 43-48 | |
Fri | at St. Andrew's-Sewanee | +31 | W 63-32 | |
Sat | at #14 The King's Academy | -14 | L 42-56 | |
The King's Academy 12-14 (5-1) | ||||
Fri | at #7 BGA | -37 | L 30-67 | |
Tue | #9 Davidson Academy | +6 | W 46-40 | |
Tue | #17 DCA | +14 | W 44-30 | |
Sat | #5 Franklin Road Academy | -28 | L 54-82 | |
Sat | #18 Friendship Christian | +14 | W 56-42 | |
Sat | at Hendersonville Christian | +14 | W 32-18 | |
Tue | at #4 Knoxville Webb | |||
Sat | #4 Knoxville Webb | -7 | L 42-49 | |
Fri | at #18 Mt. Juliet Christian | +10 | W 47-37 | |
Thu | #18 Mt. Juliet Christian | +14 | W 43-29 | |
Sat | at #22 Providence Christian | -16 | L 42-58 | |
Fri | #22 Providence Christian | +14 | W 48-34 | |
Fri | St. Andrew's-Sewanee | +40 | W 61-21 | |
University School of Nashville 9-15 (5-7) | ||||
Tue | #7 BGA | -12 | L 42-54 | |
Tue | at #7 BGA | -8 | L 32-40 | |
Tue | at #9 Davidson Academy | -6 | L 48-54 | |
Fri | #9 Davidson Academy | -21 | L 23-44 | |
Sat | at #17 DCA | +8 | W 45-37 | |
Sat | at #14 Ezell-Harding | -3 | L 41-44 | |
Sat | #14 Ezell-Harding | +10 | W 47-37 | |
Thu | at #14 Ezell-Harding | -5 | L 45-50 | |
Fri | at #5 Franklin Road Academy | -22 | L 44-66 | |
Fri | #5 Franklin Road Academy | -4 | L 53-57 | |
Sat | at #22 St. Cecilia Academy | +8 | W 43-35 | |
Tue | #22 St. Cecilia Academy | +8 | W 50-42 | |
Fri | Zion Christian | +2 | W 2-0 | |
Tue | Zion Christian | +2 | W 2-0 | |
Mt. Juliet Christian Academy 10-13 (4-7) | ||||
Sat | #17 DCA | -16 | L 14-30 | |
Fri | at #17 DCA | -6 | L 32-38 | |
Tue | at #18 Friendship Christian | +5 | W 52-47 | |
Tue | #18 Friendship Christian | -4 | L 30-34 | |
Tue | Hendersonville Christian | +19 | W 36-17 | |
Tue | at Hendersonville Christian | +20 | W 68-48 | |
Sat | #4 Knoxville Webb | -38 | L 20-58 | |
Thu | at #22 Providence Christian | -31 | L 19-50 | |
Thu | #22 Providence Christian | -7 | L 28-35 | |
Fri | at St. Andrew's-Sewanee | +8 | W 36-28 | |
Fri | #14 The King's Academy | -10 | L 37-47 | |
Thu | at #14 The King's Academy | -14 | L 29-43 | |
Knoxville Webb 15-11 (3-0) | ||||
Sat | #7 BGA | -3 | L 38-41 | |
Sat | at #7 BGA | +9 | W 47-38 | |
Fri | at #17 DCA | +36 | W 59-23 | |
Tue | #14 Ezell-Harding | +18 | W 51-33 | |
Fri | at #5 Franklin Road Academy | +12 | W 56-44 | |
Fri | #5 Franklin Road Academy | +6 | W 70-64 | |
Fri | #18 Friendship Christian | +34 | W 57-23 | |
Fri | at #18 Friendship Christian | |||
Fri | at Hendersonville Christian | |||
Sat | at #18 Mt. Juliet Christian | +38 | W 58-20 | |
Sat | at #22 Providence Christian | |||
Sat | St. Andrew's-Sewanee | |||
Thu | St. Andrew's-Sewanee | |||
Tue | #14 The King's Academy | |||
Sat | #14 The King's Academy | +7 | W 49-42 | |
St. Cecilia Academy 7-20 (2-10) | ||||
Fri | #7 BGA | -13 | L 41-54 | |
Fri | at #7 BGA | -19 | L 33-52 | |
Fri | at #9 Davidson Academy | -19 | L 29-48 | |
Tue | #9 Davidson Academy | -10 | L 50-60 | |
Thu | at #9 Davidson Academy | -16 | L 33-49 | |
Tue | at #17 DCA | +18 | W 43-25 | |
Thu | at #14 Ezell-Harding | -19 | L 35-54 | |
Sat | #14 Ezell-Harding | -8 | L 41-49 | |
Tue | at #5 Franklin Road Academy | -38 | L 28-66 | |
Thu | #5 Franklin Road Academy | -14 | L 43-57 | |
Sat | #16 University School of Nashville | -8 | L 35-43 | |
Tue | at #16 University School of Nashville | -8 | L 42-50 | |
Sat | at Zion Christian | +2 | W 2-0 | |
Fri | Zion Christian | +2 | W 2-0 | |
St. Andrew's-Sewanee School 1-16 (0-5) | ||||
Sat | #17 DCA | -40 | L 15-55 | |
Fri | #18 Friendship Christian | -31 | L 32-63 | |
Sat | at Hendersonville Christian | |||
Sat | at #4 Knoxville Webb | |||
Thu | at #4 Knoxville Webb | |||
Fri | #18 Mt. Juliet Christian | -8 | L 28-36 | |
Tue | #22 Providence Christian | -36 | L 21-57 | |
Fri | at #14 The King's Academy | -40 | L 21-61 | |
Hendersonville Christian 2-15 (0-9) | ||||
Tue | #9 Davidson Academy | -50 | L 12-62 | |
Tue | at #17 DCA | -6 | L 38-44 | |
Tue | #17 DCA | -27 | L 28-55 | |
Thu | #18 Friendship Christian | -52 | L 14-66 | |
Fri | at #18 Friendship Christian | -39 | L 10-49 | |
Fri | #4 Knoxville Webb | |||
Tue | at #18 Mt. Juliet Christian | -19 | L 17-36 | |
Tue | #18 Mt. Juliet Christian | -20 | L 48-68 | |
Fri | #22 Providence Christian | -18 | L 25-43 | |
Fri | at #22 Providence Christian | -34 | L 31-65 | |
Thu | at #22 Providence Christian | -18 | L 22-40 | |
Sat | St. Andrew's-Sewanee | |||
Sat | #14 The King's Academy | -14 | L 18-32 | |
Zion Christian Academy 0-21 (0-12) | ||||
Tue | #7 BGA | -2 | L 0-2 | |
Mon | at #7 BGA | -2 | L 0-2 | |
Tue | at #9 Davidson Academy | -2 | L 0-2 | |
Sat | #9 Davidson Academy | -2 | L 0-2 | |
Fri | #14 Ezell-Harding | -2 | L 0-2 | |
Fri | at #14 Ezell-Harding | -2 | L 0-2 | |
Tue | at #5 Franklin Road Academy | -2 | L 0-2 | |
Fri | #5 Franklin Road Academy | -2 | L 0-2 | |
Tue | #22 Providence Christian | -48 | L 21-69 | |
Sat | #22 St. Cecilia Academy | -2 | L 0-2 | |
Fri | at #22 St. Cecilia Academy | -2 | L 0-2 | |
Fri | at #16 University School of Nashville | -2 | L 0-2 | |
Tue | at #16 University School of Nashville | -2 | L 0-2 | |
The Webb School 0-0 (0-0) |