Division I Class 3A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
White Station 13-17 (3-0) | ||||
---|---|---|---|---|
Mon | at Memphis Central | +15 | W 15-0 | |
Mon | Memphis Central | +10 | W 11-1 | |
Mon | Memphis Overton | +15 | W 15-0 | |
Tue | at Whitehaven | +3 | W 8-5 | |
Tue | Whitehaven | -1 | L 0-1 | |
Wed | Whitehaven | +9 | W 9-0 | |
Whitehaven 18-12 (3-1) | ||||
Tue | at Memphis Central | +2 | W 6-4 | |
Tue | Memphis Central | +10 | W 12-2 | |
Mon | Memphis Overton | +15 | W 15-0 | |
Fri | at Memphis Overton | +13 | W 22-9 | |
Mon | Memphis Overton | +6 | W 11-5 | |
Tue | White Station | -3 | L 5-8 | |
Tue | at White Station | +1 | W 1-0 | |
Wed | at White Station | -9 | L 0-9 | |
Memphis Overton 2-9 (1-3) | ||||
Mon | Memphis Central | -1 | L 8-9 | |
Tue | at Memphis Central | +3 | W 25-22 | |
Tue | Memphis Central | -4 | L 3-7 | |
Mon | at White Station | -15 | L 0-15 | |
Mon | at Whitehaven | -15 | L 0-15 | |
Fri | Whitehaven | -13 | L 9-22 | |
Mon | at Whitehaven | -6 | L 5-11 | |
Memphis Central 3-8-1 (1-4) | ||||
Mon | at Memphis Overton | +1 | W 9-8 | |
Tue | Memphis Overton | -3 | L 22-25 | |
Tue | Memphis Overton | +4 | W 7-3 | |
Mon | White Station | -15 | L 0-15 | |
Mon | at White Station | -10 | L 1-11 | |
Tue | Whitehaven | -2 | L 4-6 | |
Tue | at Whitehaven | -10 | L 2-12 | |
Memphis East 0-0 (0-0) |