Division I Class 1A Region 1 District 1
This result chart is based only on scores reported to CoachT.com.
Chuckey-Doak 10-2-3 (3-0-1) | ||||
---|---|---|---|---|
Tue | University High | +4 | W 4-0 | |
Tue | at University High | 0 | T 0-0 | |
Thu | University High | +2 | W 2-0 | |
Tue | at West Greene | +9 | W 9-0 | |
Thu | West Greene | +9 | W 9-0 | |
University High 5-8-1 (2-1-1) | ||||
Tue | at Chuckey-Doak | -4 | L 0-4 | |
Tue | Chuckey-Doak | 0 | T 0-0 | |
Thu | at Chuckey-Doak | -2 | L 0-2 | |
Tue | West Greene | +3 | W 3-0 | |
Mon | at West Greene | +3 | W 3-0 | |
Tue | West Greene | +6 | W 6-0 | |
West Greene 0-15 (0-4) | ||||
Tue | Chuckey-Doak | -9 | L 0-9 | |
Thu | at Chuckey-Doak | -9 | L 0-9 | |
Tue | at Hampton | |||
Tue | at University High | -3 | L 0-3 | |
Mon | University High | -3 | L 0-3 | |
Tue | at University High | -6 | L 0-6 | |
Hampton 0-0 (0-0) | ||||
Tue | West Greene | |||
Happy Valley 0-0 (0-0) |