Division I Class A-AA Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Greeneville 16-4-1 (7-0) | ||||
---|---|---|---|---|
Thu | at Berean Christian - Knoxville | +1 | W 1-0 | |
Tue | at Chuckey-Doak | +5 | W 5-0 | |
Thu | Chuckey-Doak | +5 | W 5-0 | |
Thu | Chuckey-Doak | +2 | W 2-0 | |
Thu | Claiborne | +13 | W 13-0 | |
Tue | at Cosby | +8 | W 8-0 | |
Tue | Cumberland Gap | +12 | W 12-0 | |
Tue | at Grainger | +6 | W 6-0 | |
Thu | at West Greene | +6 | W 6-0 | |
Chuckey-Doak 10-9-1 (5-2) | ||||
Tue | Berean Christian - Knoxville | -1 | L 0-1 | |
Tue | Claiborne | +9 | W 10-1 | |
Tue | at Cosby | +10 | W 11-1 | |
Fri | at Cumberland Gap | +5 | W 5-0 | |
Tue | Grainger | +2 | W 2-0 | |
Tue | Greeneville | -5 | L 0-5 | |
Thu | Greeneville | -5 | L 0-5 | |
Thu | at Greeneville | -2 | L 0-2 | |
Tue | at West Greene | +2 | W 3-1 | |
Grainger 6-5-2 (3-2) | ||||
Tue | at Chuckey-Doak | -2 | L 0-2 | |
Tue | at Claiborne | +20 | W 20-0 | |
Thu | at Cosby | |||
Thu | at Cumberland Gap | +5 | W 6-1 | |
Tue | Greeneville | -6 | L 0-6 | |
Tue | West Greene | +8 | W 8-0 | |
Berean Christian - Knoxville 3-1 (2-1) | ||||
Tue | at Chuckey-Doak | +1 | W 1-0 | |
Thu | Greeneville | -1 | L 0-1 | |
Fri | West Greene | +3 | W 3-0 | |
Cumberland Gap 3-6-1 (2-3) | ||||
Fri | Chuckey-Doak | -5 | L 0-5 | |
Thu | Claiborne | +8 | W 9-1 | |
Thu | Cosby | +3 | W 4-1 | |
Thu | Grainger | -5 | L 1-6 | |
Tue | at Greeneville | -12 | L 0-12 | |
Claiborne 1-7 (1-4) | ||||
Tue | at Chuckey-Doak | -9 | L 1-10 | |
Thu | Cosby | -11 | L 1-12 | |
Thu | at Cumberland Gap | -8 | L 1-9 | |
Tue | Grainger | -20 | L 0-20 | |
Thu | at Greeneville | -13 | L 0-13 | |
Tue | West Greene | +1 | W 2-1 | |
Cosby 1-6 (0-3) | ||||
Tue | Chuckey-Doak | -10 | L 1-11 | |
Thu | at Claiborne | +11 | W 12-1 | |
Thu | at Cumberland Gap | -3 | L 1-4 | |
Thu | Grainger | |||
Tue | Greeneville | -8 | L 0-8 | |
West Greene 0-8 (0-5) | ||||
Fri | at Berean Christian - Knoxville | -3 | L 0-3 | |
Tue | Chuckey-Doak | -2 | L 1-3 | |
Tue | at Claiborne | -1 | L 1-2 | |
Tue | at Grainger | -8 | L 0-8 | |
Thu | Greeneville | -6 | L 0-6 | |
Clinch 0-0 (0-0) | ||||
Hancock County 0-0 (0-0) | ||||
L&N STEM Academy 0-0 (0-0) | ||||
Northview Academy 0-0 (0-0) | ||||
Tennessee School for the Deaf 0-0 (0-0) | ||||
Washburn 0-0 (0-0) |