Division I Class 1A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Greenback 13-17 (8-0) | ||||
---|---|---|---|---|
Tue | Cosby | +4 | W 4-0 | |
Tue | Cosby | +10 | W 11-1 | |
Tue | Hancock County | +6 | W 9-3 | |
Tue | Hancock County | +3 | W 6-3 | |
Mon | Hancock County | +10 | W 12-2 | |
Tue | Jellico | +5 | W 6-1 | |
Tue | Jellico | +10 | W 13-3 | |
Fri | Jellico | +6 | W 8-2 | |
Mon | at Washburn | +3 | W 4-1 | |
Mon | at Washburn | +13 | W 15-2 | |
Washburn 7-13 (5-3) | ||||
Mon | at Cosby | +9 | W 17-8 | |
Tue | Cosby | +9 | W 12-3 | |
Mon | Greenback | -3 | L 1-4 | |
Mon | Greenback | -13 | L 2-15 | |
Mon | at Hancock County | +6 | W 6-0 | |
Tue | Hancock County | -2 | L 6-8 | |
Fri | Hancock County | -2 | L 0-2 | |
Tue | Hancock County | -5 | L 9-14 | |
Mon | Jellico | +6 | W 9-3 | |
Tue | at Jellico | +5 | W 10-5 | |
Mon | Jellico | +1 | W 1-0 | |
Hancock County 6-12 (3-4) | ||||
Mon | Cosby | +10 | W 12-2 | |
Tue | at Cosby | -4 | L 2-6 | |
Tue | at Greenback | -6 | L 3-9 | |
Tue | at Greenback | -3 | L 3-6 | |
Mon | at Greenback | -10 | L 2-12 | |
Mon | Jellico | +7 | W 7-0 | |
Wed | at Jellico | |||
Mon | Washburn | -6 | L 0-6 | |
Tue | at Washburn | +2 | W 8-6 | |
Fri | at Washburn | +2 | W 2-0 | |
Tue | at Washburn | +5 | W 14-9 | |
Cosby 2-10 (2-6) | ||||
Tue | at Greenback | -4 | L 0-4 | |
Tue | at Greenback | -10 | L 1-11 | |
Mon | at Hancock County | -10 | L 2-12 | |
Tue | Hancock County | +4 | W 6-2 | |
Tue | at Jellico | -1 | L 4-5 | |
Wed | Jellico | +2 | W 8-6 | |
Mon | Washburn | -9 | L 8-17 | |
Tue | at Washburn | -9 | L 3-12 | |
Jellico 2-13 (1-6) | ||||
Tue | Cosby | +1 | W 5-4 | |
Wed | at Cosby | -2 | L 6-8 | |
Tue | at Greenback | -5 | L 1-6 | |
Tue | at Greenback | -10 | L 3-13 | |
Fri | at Greenback | -6 | L 2-8 | |
Mon | at Hancock County | -7 | L 0-7 | |
Wed | Hancock County | |||
Mon | at Washburn | -6 | L 3-9 | |
Tue | Washburn | -5 | L 5-10 | |
Mon | at Washburn | -1 | L 0-1 | |
Berean Christian - Knoxville 0-0 (0-0) | ||||
Clinch 0-0 (0-0) | ||||
Tennessee School for the Deaf 0-0 (0-0) |