Division I Class 1A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Cosby 18-11 (10-0) | ||||
---|---|---|---|---|
Fri | Berean Christian - Knoxville | +17 | W 72-55 | |
Tue | at Berean Christian - Knoxville | +21 | W 60-39 | |
Fri | Clinch | +44 | W 71-27 | |
Tue | at Clinch | +43 | W 79-36 | |
Fri | at Hancock County | +7 | W 55-48 | |
Fri | Hancock County | +24 | W 74-50 | |
Wed | Hancock County | +10 | W 64-54 | |
Mon | Tenn. School for the Deaf | +35 | W 70-35 | |
Thu | at Tenn. School for the Deaf | +21 | W 57-36 | |
Tue | Tenn. School for the Deaf | +46 | W 77-31 | |
Fri | at Washburn | +29 | W 71-42 | |
Fri | Washburn | +26 | W 71-45 | |
Hancock County 13-13 (7-2) | ||||
Fri | Berean Christian - Knoxville | +8 | W 52-44 | |
Fri | at Berean Christian - Knoxville | +11 | W 48-37 | |
Tue | Berean Christian - Knoxville | +3 | W 54-51 | |
Tue | Clinch | +2 | W 2-0 | |
Fri | Cosby | -7 | L 48-55 | |
Fri | at Cosby | -24 | L 50-74 | |
Wed | Cosby | -10 | L 54-64 | |
Thu | Tenn. School for the Deaf | +17 | W 57-40 | |
Thu | at Tenn. School for the Deaf | +16 | W 55-39 | |
Mon | Washburn | +4 | W 50-46 | |
Thu | at Washburn | +3 | W 51-48 | |
Berean Christian - Knoxville 11-13 (5-4) | ||||
Fri | at Clinch | |||
Mon | Clinch | +34 | W 90-56 | |
Mon | Clinch | +28 | W 59-31 | |
Fri | at Cosby | -17 | L 55-72 | |
Tue | Cosby | -21 | L 39-60 | |
Fri | at Hancock County | -8 | L 44-52 | |
Fri | Hancock County | -11 | L 37-48 | |
Tue | Hancock County | -3 | L 51-54 | |
Thu | at Tenn. School for the Deaf | +23 | W 64-41 | |
Tue | Tenn. School for the Deaf | +29 | W 61-32 | |
Wed | Tenn. School for the Deaf | +14 | W 64-50 | |
Fri | at Washburn | +9 | W 55-46 | |
Fri | Washburn | +23 | W 45-22 | |
Tennessee School for the Deaf 15-12 (4-6) | ||||
Thu | Berean Christian - Knoxville | -23 | L 41-64 | |
Tue | at Berean Christian - Knoxville | -29 | L 32-61 | |
Wed | Berean Christian - Knoxville | -14 | L 50-64 | |
Tue | Clinch | +28 | W 52-24 | |
Tue | at Clinch | +39 | W 67-28 | |
Mon | at Cosby | -35 | L 35-70 | |
Thu | Cosby | -21 | L 36-57 | |
Tue | Cosby | -46 | L 31-77 | |
Thu | at Hancock County | -17 | L 40-57 | |
Thu | Hancock County | -16 | L 39-55 | |
Tue | Washburn | +3 | W 46-43 | |
Tue | at Washburn | +13 | W 44-31 | |
Mon | Washburn | +15 | W 53-38 | |
Washburn 6-19 (2-8) | ||||
Fri | Berean Christian - Knoxville | -9 | L 46-55 | |
Fri | at Berean Christian - Knoxville | -23 | L 22-45 | |
Tue | Clinch | +37 | W 61-24 | |
Mon | at Clinch | +2 | W 2-0 | |
Fri | Cosby | -29 | L 42-71 | |
Fri | at Cosby | -26 | L 45-71 | |
Mon | at Hancock County | -4 | L 46-50 | |
Thu | Hancock County | -3 | L 48-51 | |
Tue | at Tenn. School for the Deaf | -3 | L 43-46 | |
Tue | Tenn. School for the Deaf | -13 | L 31-44 | |
Mon | Tenn. School for the Deaf | -15 | L 38-53 | |
Clinch 0-13 (0-8) | ||||
Fri | Berean Christian - Knoxville | |||
Mon | at Berean Christian - Knoxville | -34 | L 56-90 | |
Mon | Berean Christian - Knoxville | -28 | L 31-59 | |
Fri | at Cosby | -44 | L 27-71 | |
Tue | Cosby | -43 | L 36-79 | |
Tue | at Hancock County | -2 | L 0-2 | |
Tue | at Tenn. School for the Deaf | -28 | L 24-52 | |
Tue | Tenn. School for the Deaf | -39 | L 28-67 | |
Tue | at Washburn | -37 | L 24-61 | |
Mon | Washburn | -2 | L 0-2 | |
L&N STEM Academy 0-0 (0-0) |