Division I Class 1A Region 1 District 1
This result chart is based only on scores reported to CoachT.com.
University High 28-11 (6-0) | ||||
---|---|---|---|---|
Sat | Cloudland | +3 | W 4-1 | |
Mon | at Cloudland | +33 | W 35-2 | |
Thu | Cloudland | +17 | W 17-0 | |
Mon | #18 North Greene | +19 | W 19-0 | |
Tue | at #18 North Greene | +11 | W 13-2 | |
Sat | #18 North Greene | +7 | W 11-4 | |
Mon | #18 North Greene | +8 | W 8-0 | |
Tue | Unaka | +6 | W 9-3 | |
Tue | Unaka | +15 | W 15-0 | |
North Greene 16-12 (4-2) | ||||
Mon | at Cloudland | +18 | W 20-2 | |
Sat | Cloudland | +18 | W 18-0 | |
Mon | Unaka | +15 | W 18-3 | |
Sat | at Unaka | +14 | W 15-1 | |
Thu | Unaka | +3 | W 5-2 | |
Sat | Unaka | +13 | W 14-1 | |
Mon | at #2 University High | -19 | L 0-19 | |
Tue | #2 University High | -11 | L 2-13 | |
Sat | #2 University High | -7 | L 4-11 | |
Mon | #2 University High | -8 | L 0-8 | |
Unaka 3-22 (2-4) | ||||
Mon | Cloudland | +12 | W 12-0 | |
Tue | at Cloudland | +2 | W 9-7 | |
Mon | at #18 North Greene | -15 | L 3-18 | |
Sat | #18 North Greene | -14 | L 1-15 | |
Thu | #18 North Greene | -3 | L 2-5 | |
Sat | #18 North Greene | -13 | L 1-14 | |
Tue | at #2 University High | -6 | L 3-9 | |
Tue | at #2 University High | -15 | L 0-15 | |
Cloudland 1-16 (0-6) | ||||
Mon | #18 North Greene | -18 | L 2-20 | |
Sat | at #18 North Greene | -18 | L 0-18 | |
Mon | at Unaka | -12 | L 0-12 | |
Tue | Unaka | -2 | L 7-9 | |
Sat | at #2 University High | -3 | L 1-4 | |
Mon | #2 University High | -33 | L 2-35 | |
Thu | #2 University High | -17 | L 0-17 | |
Clinch |