Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Signal Mountain 13-6-1 (3-0) | ||||
---|---|---|---|---|
Tue | Chattanooga Girls' Leadership Academy | +9 | W 9-0 | |
Tue | Chattanooga Girls' Leadership Academy | +9 | W 9-0 | |
Mon | at CSAS | +3 | W 3-0 | |
Thu | CSAS | +2 | W 4-2 | |
Thu | CSAS | +2 | W 3-1 | |
Tue | Tyner Academy | +7 | W 7-0 | |
Chattanooga Arts & Sciences 11-10-1 (2-1) | ||||
Thu | Chattanooga Girls' Leadership Academy | +9 | W 9-0 | |
Mon | Signal Mountain | -3 | L 0-3 | |
Thu | at Signal Mountain | -2 | L 2-4 | |
Thu | at Signal Mountain | -2 | L 1-3 | |
Tue | at Tyner Academy | +6 | W 7-1 | |
Mon | Tyner Academy | +3 | W 4-1 | |
Chattanooga Girls' Leadership Academy 0-4 (0-2) | ||||
Thu | at CSAS | -9 | L 0-9 | |
Tue | at Signal Mountain | -9 | L 0-9 | |
Tue | at Signal Mountain | -9 | L 0-9 | |
Tue | at Tyner Academy | |||
Thu | Tyner Academy | |||
Tyner Academy 1-6 (0-2) | ||||
Tue | Chattanooga Girls' Leadership Academy | |||
Thu | at Chattanooga Girls' Leadership Academy | |||
Tue | CSAS | -6 | L 1-7 | |
Mon | at CSAS | -3 | L 1-4 | |
Tue | at Signal Mountain | -7 | L 0-7 | |
Lookout Valley 0-0 (0-0) | ||||
Marion County 0-0 (0-0) |