Division I Class A-AA Region 3 District 6
This result chart is based only on scores reported to CoachT.com.
Hixson 12-7 (6-0) | ||||
---|---|---|---|---|
Tue | Chattanooga Central | +6 | W 6-0 | |
Thu | East Ridge | +4 | W 4-0 | |
Fri | East Ridge | +7 | W 7-0 | |
Thu | at Howard | +6 | W 6-0 | |
Thu | Marion County | +7 | W 7-0 | |
Tue | Red Bank | +4 | W 5-1 | |
Tue | at Tyner Academy | +5 | W 6-1 | |
Tue | Tyner Academy | +6 | W 7-1 | |
East Ridge 6-9-2 (5-1) | ||||
Thu | at Chattanooga Central | +6 | W 7-1 | |
Thu | at Hixson | -4 | L 0-4 | |
Fri | at Hixson | -7 | L 0-7 | |
Thu | at Howard | +7 | W 7-0 | |
Sat | Howard | |||
Tue | at Marion County | +6 | W 7-1 | |
Tue | at Red Bank | +1 | W 5-4 | |
Tue | Red Bank | +1 | W 3-2 | |
Tue | Tyner Academy | +7 | W 7-0 | |
Red Bank 7-7-1 (5-2) | ||||
Tue | at Chattanooga Central | +3 | W 4-1 | |
Tue | East Ridge | -1 | L 4-5 | |
Tue | at East Ridge | -1 | L 2-3 | |
Tue | at Hixson | -4 | L 1-5 | |
Mon | Howard | +10 | W 10-0 | |
Tue | Marion County | +11 | W 11-0 | |
Tue | Marion County | +6 | W 6-0 | |
Sat | Marion County | |||
Thu | at Tyner Academy | +6 | W 7-1 | |
Tyner Academy 8-6 (4-3) | ||||
Thu | at Chattanooga Central | +1 | W 1-0 | |
Sat | Chattanooga Central | +3 | W 3-0 | |
Tue | at East Ridge | -7 | L 0-7 | |
Tue | Hixson | -5 | L 1-6 | |
Tue | at Hixson | -6 | L 1-7 | |
Thu | at Howard | +9 | W 9-0 | |
Tue | Howard | +4 | W 4-0 | |
Thu | at Marion County | +2 | W 3-1 | |
Thu | Red Bank | -6 | L 1-7 | |
Chattanooga Central 3-9 (3-4) | ||||
Thu | East Ridge | -6 | L 1-7 | |
Tue | at Hixson | -6 | L 0-6 | |
Tue | at Howard | +6 | W 6-0 | |
Thu | Howard | +5 | W 5-0 | |
Tue | Marion County | +5 | W 5-0 | |
Tue | Red Bank | -3 | L 1-4 | |
Thu | Tyner Academy | -1 | L 0-1 | |
Sat | at Tyner Academy | -3 | L 0-3 | |
Marion County 0-11 (0-6) | ||||
Tue | at Chattanooga Central | -5 | L 0-5 | |
Tue | East Ridge | -6 | L 1-7 | |
Thu | at Hixson | -7 | L 0-7 | |
Fri | Howard | |||
Tue | at Howard | |||
Tue | at Red Bank | -11 | L 0-11 | |
Tue | at Red Bank | -6 | L 0-6 | |
Sat | at Red Bank | |||
Thu | Tyner Academy | -2 | L 1-3 | |
Howard 1-8 (0-7) | ||||
Tue | Chattanooga Central | -6 | L 0-6 | |
Thu | at Chattanooga Central | -5 | L 0-5 | |
Thu | East Ridge | -7 | L 0-7 | |
Sat | at East Ridge | |||
Thu | Hixson | -6 | L 0-6 | |
Fri | at Marion County | |||
Tue | Marion County | |||
Mon | at Red Bank | -10 | L 0-10 | |
Thu | Tyner Academy | -9 | L 0-9 | |
Tue | at Tyner Academy | -4 | L 0-4 | |
Richard Hardy Memorial School 0-0 (0-0) | ||||
Brainerd 0-0 (0-0) | ||||
Lookout Valley 0-0 (0-0) | ||||
Sale Creek 0-0 (0-0) | ||||
South Pittsburg 0-0 (0-0) | ||||
Van Buren County 0-0 (0-0) | ||||
Whitwell 0-0 (0-0) |