Division II Class 1A West Region District 5
This result chart is based only on scores reported to CoachT.com.
University School of Jackson 19-3 (7-0) | ||||
---|---|---|---|---|
Tue | #15 Evangelical Christian | +2 | W 2-0 | |
Thu | #12 FACS | +6 | W 6-0 | |
Thu | #12 FACS | +7 | W 7-0 | |
Tue | at Fayette Academy | +9 | W 9-0 | |
Thu | #18 Jackson Christian | +5 | W 7-2 | |
Wed | at Sacred Heart of Jesus | +9 | W 9-0 | |
Tue | at #19 Tipton-Rosemark | +8 | W 10-2 | |
Tue | at #14 Trinity Christian | +1 | W 2-1 | |
Evangelical Christian 11-8-2 (6-1) | ||||
Mon | at #12 FACS | +1 | W 1-0 | |
Thu | Fayette Academy | +8 | W 8-0 | |
Thu | #18 Jackson Christian | +3 | W 3-0 | |
Tue | at Sacred Heart of Jesus | +9 | W 9-0 | |
Thu | #19 Tipton-Rosemark | +9 | W 9-0 | |
Mon | #19 Tipton-Rosemark | +7 | W 8-1 | |
Tue | #14 Trinity Christian | +4 | W 5-1 | |
Tue | at #2 USJ | -2 | L 0-2 | |
Jackson Christian School 7-6-2 (4-2-1) | ||||
Thu | at #15 Evangelical Christian | -3 | L 0-3 | |
Thu | #12 FACS | +1 | W 5-4 | |
Tue | at Fayette Academy | +8 | W 8-0 | |
Tue | Fayette Academy | +8 | W 8-0 | |
Tue | at Sacred Heart of Jesus | +7 | W 7-0 | |
Thu | #19 Tipton-Rosemark | +4 | W 4-0 | |
Mon | at #14 Trinity Christian | 0 | T 4-4 | |
Thu | at #2 USJ | -5 | L 2-7 | |
Trinity Christian Academy 8-3-3 (4-2-1) | ||||
Tue | at #15 Evangelical Christian | -4 | L 1-5 | |
Thu | #12 FACS | +2 | W 3-1 | |
Thu | Fayette Academy | +9 | W 9-0 | |
Mon | #18 Jackson Christian | 0 | T 4-4 | |
Thu | at Sacred Heart of Jesus | +9 | W 9-0 | |
Mon | Sacred Heart of Jesus | +6 | W 6-0 | |
Tue | at #7 Tipton-Rosemark | +6 | W 7-1 | |
Tue | #2 USJ | -1 | L 1-2 | |
First Assembly Christian School 6-5 (3-4) | ||||
Mon | #15 Evangelical Christian | -1 | L 0-1 | |
Mon | Fayette Academy | +4 | W 4-0 | |
Thu | at #18 Jackson Christian | -1 | L 4-5 | |
Mon | Sacred Heart of Jesus | +7 | W 7-0 | |
Tue | #19 Tipton-Rosemark | +5 | W 5-0 | |
Thu | at #14 Trinity Christian | -2 | L 1-3 | |
Thu | at #2 USJ | -6 | L 0-6 | |
Thu | at #2 USJ | -7 | L 0-7 | |
Tipton-Rosemark Academy 5-6-1 (1-5) | ||||
Thu | at #15 Evangelical Christian | -9 | L 0-9 | |
Mon | at #15 Evangelical Christian | -7 | L 1-8 | |
Tue | at #12 FACS | -5 | L 0-5 | |
Mon | at Fayette Academy | +3 | W 4-1 | |
Thu | at #18 Jackson Christian | -4 | L 0-4 | |
Tue | #14 Trinity Christian | -6 | L 1-7 | |
Tue | #2 USJ | -8 | L 2-10 | |
Sacred Heart of Jesus 2-8 (0-5) | ||||
Tue | #15 Evangelical Christian | -9 | L 0-9 | |
Mon | at #12 FACS | -7 | L 0-7 | |
Tue | #18 Jackson Christian | -7 | L 0-7 | |
Thu | #14 Trinity Christian | -9 | L 0-9 | |
Mon | at #14 Trinity Christian | -6 | L 0-6 | |
Wed | #2 USJ | -9 | L 0-9 | |
Fayette Academy 1-9 (0-6) | ||||
Thu | at #15 Evangelical Christian | -8 | L 0-8 | |
Mon | at #12 FACS | -4 | L 0-4 | |
Tue | #18 Jackson Christian | -8 | L 0-8 | |
Tue | at #18 Jackson Christian | -8 | L 0-8 | |
Mon | #19 Tipton-Rosemark | -3 | L 1-4 | |
Thu | at #14 Trinity Christian | -9 | L 0-9 | |
Tue | #2 USJ | -9 | L 0-9 | |
Carroll Academy 0-0 (0-0) |