Division II East Region
This result chart is based only on scores reported to CoachT.com.
McCallie School 15-5 (2-0) | ||||
---|---|---|---|---|
Sat | at Knoxville Webb | +11 | W 11-0 | |
Sat | at Knoxville Webb | +2 | W 3-1 | |
Fri | Knoxville Webb | +1 | W 1-0 | |
Tue | Knoxville Webb | |||
Baylor School 7-6 (2-0) | ||||
Fri | Knoxville Webb | +10 | W 12-2 | |
Fri | Knoxville Webb | +1 | W 5-4 | |
Wed | Knoxville Webb | -6 | L 2-8 | |
Knoxville Webb 15-14 (0-4) | ||||
Fri | at Baylor | -10 | L 2-12 | |
Fri | at Baylor | -1 | L 4-5 | |
Wed | at Baylor | +6 | W 8-2 | |
Sat | McCallie | -11 | L 0-11 | |
Sat | McCallie | -2 | L 1-3 | |
Fri | at McCallie | -1 | L 0-1 | |
Tue | at McCallie | |||
Girls Preparatory School 0-0 (0-0) | ||||
The King's Academy 0-0 (0-0) |