Division II Class 2A
This result chart is based only on scores reported to CoachT.com.
Pope John Paul II 27-11 (14-4) | ||||
---|---|---|---|---|
Thu | #6 Baylor | +10 | W 12-2 | |
Thu | #6 Baylor | +1 | W 4-3 | |
Tue | #6 Baylor | -5 | L 1-6 | |
Tue | #4 Brentwood Academy | +4 | W 6-2 | |
Wed | at #4 Brentwood Academy | +4 | W 7-3 | |
Thu | at #4 Brentwood Academy | +1 | W 5-4 | |
Tue | #4 Brentwood Academy | -7 | L 0-7 | |
Wed | #4 Briarcrest Christian | -1 | L 0-1 | |
Mon | #6 Christian Brothers High | +6 | W 7-1 | |
Thu | #6 Christian Brothers High | +1 | W 2-1 | |
Thu | #6 Christian Brothers High | -6 | L 0-6 | |
Fri | #6 Christian Brothers High | +2 | W 4-2 | |
Fri | at #9 Ensworth | +4 | W 8-4 | |
Sat | #9 Ensworth | +4 | W 5-1 | |
Sat | #9 Ensworth | +6 | W 6-0 | |
Mon | #7 Father Ryan | +2 | W 5-3 | |
Wed | #7 Father Ryan | -1 | L 1-2 | |
Wed | at #7 Father Ryan | +5 | W 10-5 | |
Wed | at #8 MBA | +8 | W 9-1 | |
Fri | #8 MBA | -1 | L 0-1 | |
Sat | at #8 MBA | +11 | W 14-3 | |
Fri | at #7 McCallie | +1 | W 4-3 | |
Fri | at #7 McCallie | +5 | W 6-1 | |
Sat | at #7 McCallie | -1 | L 1-2 | |
Baylor School 19-13 (11-7) | ||||
Fri | #4 Brentwood Academy | +1 | W 2-1 | |
Fri | #4 Brentwood Academy | +5 | W 6-1 | |
Sat | #4 Brentwood Academy | -2 | L 9-11 | |
Sat | #9 Ensworth | -1 | L 5-6 | |
Sat | #9 Ensworth | +3 | W 5-2 | |
Sun | #9 Ensworth | -1 | L 5-6 | |
Fri | at #7 Father Ryan | +6 | W 11-5 | |
Fri | at #7 Father Ryan | +5 | W 7-2 | |
Sat | at #7 Father Ryan | +3 | W 3-0 | |
Fri | at #8 MBA | -1 | L 4-5 | |
Sat | at #8 MBA | -1 | L 6-7 | |
Sat | at #8 MBA | +1 | W 9-8 | |
Tue | #7 McCallie | +1 | W 5-4 | |
Wed | at #7 McCallie | +3 | W 6-3 | |
Thu | #7 McCallie | +9 | W 13-4 | |
Wed | #7 McCallie | -8 | L 5-13 | |
Wed | #7 McCallie | +2 | W 3-1 | |
Thu | #7 McCallie | -6 | L 6-12 | |
Thu | at #2 Pope John Paul II | -10 | L 2-12 | |
Thu | at #2 Pope John Paul II | -1 | L 3-4 | |
Tue | at #2 Pope John Paul II | +5 | W 6-1 | |
Brentwood Academy 23-12 (9-8) | ||||
Fri | at #6 Baylor | -1 | L 1-2 | |
Fri | at #6 Baylor | -5 | L 1-6 | |
Sat | at #6 Baylor | +2 | W 11-9 | |
Tue | at #9 Ensworth | +5 | W 6-1 | |
Wed | #9 Ensworth | +8 | W 10-2 | |
Fri | at #9 Ensworth | -1 | L 4-5 | |
Thu | at #7 Father Ryan | +6 | W 6-0 | |
Mon | #7 Father Ryan | +1 | W 3-2 | |
Wed | #8 MBA | +10 | W 13-3 | |
Thu | at #8 MBA | -1 | L 7-8 | |
Fri | #11 MBA | +2 | W 5-3 | |
Fri | #7 McCallie | +1 | W 4-3 | |
Fri | #7 McCallie | -7 | L 2-9 | |
Sat | #7 McCallie | +10 | W 10-0 | |
Wed | #7 McCallie | +6 | W 8-2 | |
Thu | #7 McCallie | +1 | W 6-5 | |
Wed | at #8 MUS | +2 | W 7-5 | |
Wed | at #8 MUS | +2 | W 3-1 | |
Tue | at #2 Pope John Paul II | -4 | L 2-6 | |
Wed | #2 Pope John Paul II | -4 | L 3-7 | |
Thu | #2 Pope John Paul II | -1 | L 4-5 | |
Tue | #2 Pope John Paul II | +7 | W 7-0 | |
McCallie School 22-16-1 (8-10) | ||||
Tue | at #6 Baylor | -1 | L 4-5 | |
Wed | #6 Baylor | -3 | L 3-6 | |
Thu | at #6 Baylor | -9 | L 4-13 | |
Wed | at #6 Baylor | -2 | L 1-3 | |
Wed | at #6 Baylor | +8 | W 13-5 | |
Thu | at #6 Baylor | +6 | W 12-6 | |
Fri | at #4 Brentwood Academy | +7 | W 9-2 | |
Fri | at #4 Brentwood Academy | -1 | L 3-4 | |
Sat | at #4 Brentwood Academy | -10 | L 0-10 | |
Wed | #4 Brentwood Academy | -6 | L 2-8 | |
Thu | #4 Brentwood Academy | -1 | L 5-6 | |
Tue | #4 Briarcrest Christian | +1 | W 1-0 | |
Wed | #4 Briarcrest Christian | +4 | W 5-1 | |
Fri | at #9 Ensworth | -1 | L 1-2 | |
Sat | at #9 Ensworth | +4 | W 5-1 | |
Sat | at #9 Ensworth | -1 | L 1-2 | |
Fri | #7 Father Ryan | +1 | W 2-1 | |
Sat | #7 Father Ryan | +1 | W 2-1 | |
Sat | #7 Father Ryan | -1 | L 2-3 | |
Fri | at #8 MBA | +6 | W 7-1 | |
Fri | at #8 MBA | +1 | W 12-11 | |
Sat | at #8 MBA | +2 | W 6-4 | |
Fri | #11 MBA | -1 | L 4-5 | |
Fri | #8 MBA | +12 | W 12-0 | |
Sat | #8 MBA | +1 | W 5-4 | |
Fri | #2 Pope John Paul II | -5 | L 1-6 | |
Fri | #2 Pope John Paul II | -1 | L 3-4 | |
Sat | #2 Pope John Paul II | +1 | W 2-1 | |
Father Ryan 12-16 (7-10) | ||||
Fri | #6 Baylor | -6 | L 5-11 | |
Fri | #6 Baylor | -5 | L 2-7 | |
Sat | #6 Baylor | -3 | L 0-3 | |
Thu | #4 Brentwood Academy | -6 | L 0-6 | |
Mon | at #4 Brentwood Academy | -1 | L 2-3 | |
Tue | at #9 Ensworth | +1 | W 3-2 | |
Wed | #9 Ensworth | +6 | W 7-1 | |
Thu | #9 Ensworth | +7 | W 7-0 | |
Fri | #9 Ensworth | -1 | L 0-1 | |
Fri | #9 Ensworth | -4 | L 1-5 | |
Thu | #8 MBA | +1 | W 5-4 | |
Fri | at #8 MBA | +3 | W 8-5 | |
Sat | #8 MBA | -1 | L 1-2 | |
Fri | at #7 McCallie | -1 | L 1-2 | |
Sat | at #7 McCallie | -1 | L 1-2 | |
Sat | at #7 McCallie | +1 | W 3-2 | |
Mon | at #2 Pope John Paul II | -2 | L 3-5 | |
Wed | #2 Pope John Paul II | -5 | L 5-10 | |
Wed | at #2 Pope John Paul II | +1 | W 2-1 | |
Ensworth 13-19 (7-11) | ||||
Sat | at #6 Baylor | -3 | L 2-5 | |
Sat | at #6 Baylor | +1 | W 6-5 | |
Sun | at #6 Baylor | +1 | W 6-5 | |
Tue | #4 Brentwood Academy | -5 | L 1-6 | |
Wed | at #4 Brentwood Academy | -8 | L 2-10 | |
Fri | #4 Brentwood Academy | +1 | W 5-4 | |
Wed | at #4 Briarcrest Christian | -4 | L 0-4 | |
Wed | at #4 Briarcrest Christian | -6 | L 0-6 | |
Tue | #7 Father Ryan | -1 | L 2-3 | |
Wed | at #7 Father Ryan | -6 | L 1-7 | |
Thu | at #7 Father Ryan | -7 | L 0-7 | |
Fri | at #7 Father Ryan | +1 | W 1-0 | |
Fri | at #7 Father Ryan | +4 | W 5-1 | |
Tue | #8 MBA | +5 | W 6-1 | |
Wed | #8 MBA | -1 | L 6-7 | |
Thu | at #8 MBA | +14 | W 18-4 | |
Fri | #7 McCallie | +1 | W 2-1 | |
Sat | #7 McCallie | -4 | L 1-5 | |
Sat | #7 McCallie | +1 | W 2-1 | |
Fri | #2 Pope John Paul II | -4 | L 4-8 | |
Sat | at #2 Pope John Paul II | -4 | L 1-5 | |
Sat | at #2 Pope John Paul II | -6 | L 0-6 | |
Sat | #1 St. Benedict | |||
Montgomery Bell Academy 12-20 (6-12) | ||||
Fri | #6 Baylor | +1 | W 5-4 | |
Sat | #6 Baylor | +1 | W 7-6 | |
Sat | #6 Baylor | -1 | L 8-9 | |
Wed | at #4 Brentwood Academy | -10 | L 3-13 | |
Thu | #4 Brentwood Academy | +1 | W 8-7 | |
Fri | at #4 Brentwood Academy | -2 | L 3-5 | |
Tue | at #9 Ensworth | -5 | L 1-6 | |
Wed | at #9 Ensworth | +1 | W 7-6 | |
Thu | #9 Ensworth | -14 | L 4-18 | |
Thu | at #7 Father Ryan | -1 | L 4-5 | |
Fri | #7 Father Ryan | -3 | L 5-8 | |
Sat | at #7 Father Ryan | +1 | W 2-1 | |
Fri | #7 McCallie | -1 | L 11-12 | |
Fri | #7 McCallie | -6 | L 1-7 | |
Sat | #7 McCallie | -2 | L 4-6 | |
Fri | at #7 McCallie | +1 | W 5-4 | |
Fri | at #7 McCallie | -12 | L 0-12 | |
Sat | at #7 McCallie | -1 | L 4-5 | |
Wed | #2 Pope John Paul II | -8 | L 1-9 | |
Fri | at #2 Pope John Paul II | +1 | W 1-0 | |
Sat | #2 Pope John Paul II | -11 | L 3-14 | |
Christian Brothers High 19-19 (3-1) | ||||
Wed | at #4 Briarcrest Christian | +2 | W 4-2 | |
Fri | #4 Briarcrest Christian | +1 | W 1-0 | |
Sat | #4 Briarcrest Christian | -8 | L 4-12 | |
Tue | #8 MUS | +2 | W 3-1 | |
Tue | #8 MUS | +12 | W 12-0 | |
Sat | at #8 MUS | -3 | L 1-4 | |
Mon | #2 Pope John Paul II | -6 | L 1-7 | |
Thu | at #2 Pope John Paul II | -1 | L 1-2 | |
Thu | at #2 Pope John Paul II | +6 | W 6-0 | |
Fri | at #2 Pope John Paul II | -2 | L 2-4 | |
Mon | at #1 St. Benedict | -1 | L 1-2 | |
Wed | #1 St. Benedict | +10 | W 12-2 | |
Wed | #1 St. Benedict | +4 | W 7-3 | |
St. Benedict at Auburndale 22-8 (2-1) | ||||
Mon | at #4 Briarcrest Christian | -10 | L 0-10 | |
Tue | #4 Briarcrest Christian | +1 | W 4-3 | |
Sat | #4 Briarcrest Christian | -6 | L 2-8 | |
Mon | #6 Christian Brothers High | +1 | W 2-1 | |
Wed | at #6 Christian Brothers High | -10 | L 2-12 | |
Wed | at #6 Christian Brothers High | -4 | L 3-7 | |
Sat | at #9 Ensworth | |||
Sat | #8 MUS | +4 | W 9-5 | |
Fri | #8 MUS | -5 | L 4-9 | |
Sat | at #8 MUS | -5 | L 0-5 | |
Briarcrest Christian 25-20 (2-2) | ||||
Wed | #6 Christian Brothers High | -2 | L 2-4 | |
Fri | #6 Christian Brothers High | -1 | L 0-1 | |
Sat | #6 Christian Brothers High | +8 | W 12-4 | |
Wed | #9 Ensworth | +6 | W 6-0 | |
Wed | #9 Ensworth | +4 | W 4-0 | |
Tue | #7 McCallie | -1 | L 0-1 | |
Wed | #7 McCallie | -4 | L 1-5 | |
Mon | #8 MUS | +14 | W 14-0 | |
Mon | at #8 MUS | +3 | W 4-1 | |
Mon | #8 MUS | +4 | W 13-9 | |
Thu | #8 MUS | +3 | W 3-0 | |
Thu | #8 MUS | +1 | W 3-2 | |
Wed | #2 Pope John Paul II | +1 | W 1-0 | |
Mon | #1 St. Benedict | +10 | W 10-0 | |
Tue | at #1 St. Benedict | -1 | L 3-4 | |
Sat | #1 St. Benedict | +6 | W 8-2 | |
Memphis University School 16-19 (0-3) | ||||
Wed | #4 Brentwood Academy | -2 | L 5-7 | |
Wed | #4 Brentwood Academy | -2 | L 1-3 | |
Mon | #4 Briarcrest Christian | -14 | L 0-14 | |
Mon | #4 Briarcrest Christian | -3 | L 1-4 | |
Mon | at #4 Briarcrest Christian | -4 | L 9-13 | |
Thu | at #4 Briarcrest Christian | -3 | L 0-3 | |
Thu | at #4 Briarcrest Christian | -1 | L 2-3 | |
Tue | at #6 Christian Brothers High | -2 | L 1-3 | |
Tue | #6 Christian Brothers High | -12 | L 0-12 | |
Sat | #6 Christian Brothers High | +3 | W 4-1 | |
Sat | #1 St. Benedict | -4 | L 5-9 | |
Fri | #1 St. Benedict | +5 | W 9-4 | |
Sat | #1 St. Benedict | +5 | W 5-0 | |
Hutchison School 0-0 (0-0) |