Division I Class 1A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Berean Christian - Knoxville 10-12 (4-0) | ||||
---|---|---|---|---|
Thu | Cosby | |||
Thu | at Cosby | |||
Tue | Cosby | +3 | W 3-0 | |
Tue | Hancock County | |||
Thu | at Hancock County | |||
Mon | Northview Academy | +3 | W 3-0 | |
Mon | at Northview Academy | +3 | W 3-0 | |
Tue | at Tenn. School for the Deaf | +3 | W 3-0 | |
Tue | Tenn. School for the Deaf | +3 | W 3-0 | |
Hancock County 5-4 (4-1) | ||||
Tue | at Berean Christian - Knoxville | |||
Thu | Berean Christian - Knoxville | |||
Tue | at Cosby | -3 | L 0-3 | |
Tue | Cosby | |||
Thu | at Northview Academy | +2 | W 3-1 | |
Tue | Northview Academy | +1 | W 3-2 | |
Thu | at Tenn. School for the Deaf | +3 | W 3-0 | |
Thu | Tenn. School for the Deaf | +3 | W 3-0 | |
Mon | Tenn. School for the Deaf | +3 | W 3-0 | |
Northview Academy 6-9 (4-4) | ||||
Mon | at Berean Christian - Knoxville | -3 | L 0-3 | |
Mon | Berean Christian - Knoxville | -3 | L 0-3 | |
Thu | at Cosby | +2 | W 3-1 | |
Thu | Cosby | +2 | W 3-1 | |
Tue | Cosby | -1 | L 2-3 | |
Thu | Hancock County | -2 | L 1-3 | |
Tue | at Hancock County | -1 | L 2-3 | |
Tue | at Tenn. School for the Deaf | +3 | W 3-0 | |
Tue | Tenn. School for the Deaf | +2 | W 3-1 | |
Cosby 6-13 (3-2) | ||||
Thu | at Berean Christian - Knoxville | |||
Thu | Berean Christian - Knoxville | |||
Tue | Berean Christian - Knoxville | -3 | L 0-3 | |
Tue | Hancock County | +3 | W 3-0 | |
Tue | at Hancock County | |||
Thu | Northview Academy | -2 | L 1-3 | |
Thu | at Northview Academy | -2 | L 1-3 | |
Tue | Northview Academy | +1 | W 3-2 | |
Tue | at Tenn. School for the Deaf | +3 | W 3-0 | |
Thu | Tenn. School for the Deaf | +3 | W 3-0 | |
Tennessee School for the Deaf 5-16 (0-8) | ||||
Tue | Berean Christian - Knoxville | -3 | L 0-3 | |
Tue | at Berean Christian - Knoxville | -3 | L 0-3 | |
Tue | Cosby | -3 | L 0-3 | |
Thu | at Cosby | -3 | L 0-3 | |
Thu | Hancock County | -3 | L 0-3 | |
Thu | at Hancock County | -3 | L 0-3 | |
Mon | at Hancock County | -3 | L 0-3 | |
Tue | Northview Academy | -3 | L 0-3 | |
Tue | at Northview Academy | -2 | L 1-3 | |
Clinch 0-0 (0-0) | ||||
L&N STEM Academy 0-0 (0-0) | ||||
Washburn 0-0 (0-0) |