Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Concord Christian 21-11 (4-0) | ||||
---|---|---|---|---|
Thu | at Grace Christian - Knoxville | +3 | W 3-0 | |
Mon | Grace Christian - Knoxville | +3 | W 3-0 | |
Mon | Grace Christian - Knoxville | +3 | W 3-0 | |
Thu | at Harriman | +3 | W 3-0 | |
Tue | Harriman | +3 | W 3-0 | |
Thu | Tellico Plains | +3 | W 3-0 | |
Fri | Tellico Plains | +3 | W 3-0 | |
Harriman 0-2 (0-2) | ||||
Thu | Concord Christian | -3 | L 0-3 | |
Tue | at Concord Christian | -3 | L 0-3 | |
Tellico Plains 0-2 (0-2) | ||||
Thu | at Concord Christian | -3 | L 0-3 | |
Fri | at Concord Christian | -3 | L 0-3 | |
Grace Christian - Knoxville 3-9 (0-0) | ||||
Thu | Concord Christian | -3 | L 0-3 | |
Mon | at Concord Christian | -3 | L 0-3 | |
Mon | at Concord Christian | -3 | L 0-3 | |
Greenback 0-0 (0-0) | ||||
Meigs County 0-0 (0-0) | ||||
Midway 0-0 (0-0) | ||||
Rockwood 0-0 (0-0) |