Division I Class A-AA Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Boyd Buchanan 18-2-2 (5-0) | ||||
---|---|---|---|---|
Mon | at Grace Baptist - Chattanooga | +2 | W 2-0 | |
Tue | at McMinn Central | +8 | W 8-0 | |
Tue | at Sequoyah | +4 | W 5-1 | |
Tue | Silverdale Academy | +10 | W 10-0 | |
Thu | Sweetwater | +2 | W 2-0 | |
McMinn Central 8-5 (3-2) | ||||
Tue | Boyd Buchanan | -8 | L 0-8 | |
Thu | Grace Baptist - Chattanooga | +2 | W 2-0 | |
Mon | at Sequoyah | +3 | W 3-0 | |
Thu | Silverdale Academy | +1 | W 1-0 | |
Tue | at Sweetwater | -3 | L 3-6 | |
Tue | at Sweetwater | +1 | W 2-1 | |
Sweetwater 6-9 (2-2) | ||||
Thu | at Boyd Buchanan | -2 | L 0-2 | |
Tue | McMinn Central | +3 | W 6-3 | |
Tue | McMinn Central | -1 | L 1-2 | |
Mon | at Sequoyah | +10 | W 10-0 | |
Tue | at Silverdale Academy | -1 | L 1-2 | |
Silverdale Baptist Academy 1-4-1 (1-2) | ||||
Tue | at Boyd Buchanan | -10 | L 0-10 | |
Thu | at McMinn Central | -1 | L 0-1 | |
Tue | Sweetwater | +1 | W 2-1 | |
Grace Baptist - Chattanooga 0-5 (0-2) | ||||
Mon | Boyd Buchanan | -2 | L 0-2 | |
Thu | at McMinn Central | -2 | L 0-2 | |
Sequoyah 1-3 (0-3) | ||||
Tue | Boyd Buchanan | -4 | L 1-5 | |
Mon | McMinn Central | -3 | L 0-3 | |
Mon | Sweetwater | -10 | L 0-10 | |
Copper Basin 0-0 (0-0) | ||||
David Brainerd Christian 0-0 (0-0) | ||||
Meigs County 0-0 (0-0) | ||||
Polk County 0-0 (0-0) | ||||
Temple Academy 0-0 (0-0) | ||||
Collegedale Academy 0-0 (0-0) |