Division I Class 1A Region 6 District 12
This result chart is based only on scores reported to CoachT.com.
Loretto 22-15 (3-1) | ||||
---|---|---|---|---|
Tue | Perry County | +3 | W 3-0 | |
Thu | at Perry County | +3 | W 3-0 | |
Thu | Perry County | +2 | W 2-0 | |
Tue | at Summertown | +1 | W 3-2 | |
Tue | Summertown | -2 | L 1-3 | |
Thu | Summertown | +1 | W 3-2 | |
Tue | at Summertown | -3 | L 0-3 | |
Summertown 14-8 (1-1) | ||||
Tue | Loretto | -1 | L 2-3 | |
Tue | at Loretto | +2 | W 3-1 | |
Thu | at Loretto | -1 | L 2-3 | |
Tue | Loretto | +3 | W 3-0 | |
Perry County 0-7 (0-2) | ||||
Tue | at Loretto | -3 | L 0-3 | |
Thu | Loretto | -3 | L 0-3 | |
Thu | at Loretto | -2 | L 0-2 | |
Collinwood 0-0 (0-0) | ||||
Frank Hughes 0-0 (0-0) | ||||
Wayne County 0-0 (0-0) |