St. George's Gryphon

Collierville, TN

2023-2024 Boys' Basketball

2023-2024 District Schedule

Division II Class 1A West Region District 6

This result chart is based only on scores reported to CoachT.com.

First Assembly Christian School 26-2 (10-0)
Tue Jan. 9 #14 Evangelical Christian +3 W 64-61
Sat Jan. 27 at #14 Evangelical Christian +6 W 49-43
Sat Feb. 17 #14 Evangelical Christian +24 W 69-45
Mon Jan. 29 at #22 Harding Academy +22 W 82-60
Tue Feb. 6 #22 Harding Academy +3 W 67-64
Thu Jan. 11 #25 Lausanne +13 W 71-58
Tue Jan. 23 at #25 Lausanne +11 W 62-51
Fri Feb. 16 #25 Lausanne +37 W 70-33
Fri Jan. 12 at Northpoint Christian +27 W 61-34
Tue Jan. 30 Northpoint Christian +11 W 70-59
Tue Jan. 16 at St. George's +18 W 56-38
Fri Feb. 2 St. George's +21 W 70-49
Evangelical Christian 17-11 (7-3)
Tue Jan. 9 at #1 FACS -3 L 61-64
Sat Jan. 27 #1 FACS -6 L 43-49
Sat Feb. 17 #1 FACS -24 L 45-69
Thu Jan. 25 #22 Harding Academy +12 W 43-31
Fri Feb. 2 at #22 Harding Academy +17 W 56-39
Fri Jan. 12 at #25 Lausanne +4 W 43-39
Tue Jan. 30 #25 Lausanne +2 W 42-40
Thu Feb. 1 Northpoint Christian +8 W 41-33
Tue Feb. 6 at Northpoint Christian +14 W 45-31
Fri Jan. 5 at St. George's -6 L 40-46
Tue Jan. 23 at St. George's +14 W 58-44
Lausanne Collegiate School 6-11 (3-4)
Fri Jan. 12 #14 Evangelical Christian -4 L 39-43
Tue Jan. 30 at #14 Evangelical Christian -2 L 40-42
Thu Jan. 11 at #1 FACS -13 L 58-71
Tue Jan. 23 #1 FACS -11 L 51-62
Fri Feb. 16 #1 FACS -37 L 33-70
Tue Jan. 9 #22 Harding Academy +6 W 53-47
Fri Feb. 2 at Northpoint Christian +9 W 53-44
Thu Feb. 8 Northpoint Christian +20 W 59-39
St. George's 7-8 (2-4)
Fri Jan. 5 #14 Evangelical Christian +6 W 46-40
Tue Jan. 23 #14 Evangelical Christian -14 L 44-58
Tue Jan. 16 #1 FACS -18 L 38-56
Fri Feb. 2 at #1 FACS -21 L 49-70
Tue Jan. 9 at Northpoint Christian -3 L 61-64
Fri Jan. 26 Northpoint Christian +8 W 52-44
Harding Academy 7-8 (2-5)
Thu Jan. 25 at #14 Evangelical Christian -12 L 31-43
Fri Feb. 2 #14 Evangelical Christian -17 L 39-56
Mon Jan. 29 #1 FACS -22 L 60-82
Tue Feb. 6 at #1 FACS -3 L 64-67
Tue Jan. 9 at #25 Lausanne -6 L 47-53
Fri Jan. 5 at Northpoint Christian +6 W 41-35
Tue Jan. 23 Northpoint Christian +20 W 63-43
Northpoint Christian 8-13 (1-9)
Thu Feb. 1 at #14 Evangelical Christian -8 L 33-41
Tue Feb. 6 #14 Evangelical Christian -14 L 31-45
Fri Jan. 12 #1 FACS -27 L 34-61
Tue Jan. 30 at #1 FACS -11 L 59-70
Fri Jan. 5 #22 Harding Academy -6 L 35-41
Tue Jan. 23 at #22 Harding Academy -20 L 43-63
Fri Feb. 2 #25 Lausanne -9 L 44-53
Thu Feb. 8 at #25 Lausanne -20 L 39-59
Tue Jan. 9 St. George's +3 W 64-61
Fri Jan. 26 at St. George's -8 L 44-52
Margolin Hebrew Academy 0-0 (0-0)
Westminster Academy 1-0 (0-0)
Collegiate School of Memphis