St. George's Gryphon

Collierville, TN

2015-16 Girls' Basketball

2015-16 Region Schedule

Division II Class 1A West Region

This result chart is based only on scores reported to CoachT.com.

Harding Academy 23-7 (11-1)
Fri Jan. 15 #13 Evangelical Christian +33 W 57-24
Tue Feb. 2 at #13 Evangelical Christian +11 W 34-23
Tue Jan. 12 #22 FACS +35 W 63-28
Fri Jan. 29 at #22 FACS +37 W 66-29
Tue Jan. 26 at #8 Lausanne +25 W 69-44
Fri Feb. 12 #8 Lausanne +10 W 51-41
Tue Jan. 19 at #18 Memphis Catholic +18 W 49-31
Fri Feb. 5 #18 Memphis Catholic +9 W 50-41
Sat Feb. 6 at #1 Northpoint Christian -12 L 40-52
Tue Feb. 9 #1 Northpoint Christian +7 W 57-50
Mon Feb. 22 #1 Northpoint Christian -4 L 42-46
Thu Feb. 18 #9 Rossville Christian +26 W 53-27
Fri Dec. 11 at #20 St. George's +35 W 50-15
Fri Jan. 8 #25 St. Mary's Episcopal +25 W 50-25
Thu Jan. 28 at #25 St. Mary's Episcopal +42 W 59-17
Sat Dec. 5 at #19 Tipton-Rosemark +23 W 47-24
Sat Feb. 20 #4 USJ +10 W 58-48
Northpoint Christian 31-2 (11-1)
Tue Jan. 12 at #13 Evangelical Christian +45 W 65-20
Fri Jan. 29 #13 Evangelical Christian +21 W 50-29
Tue Jan. 26 #22 FACS +35 W 73-38
Fri Feb. 12 at #22 FACS +44 W 79-35
Thu Nov. 19 at #11 Fayette Academy +47 W 69-22
Sat Feb. 6 #5 Harding Academy +12 W 52-40
Tue Feb. 9 at #5 Harding Academy -7 L 50-57
Mon Feb. 22 #5 Harding Academy +4 W 46-42
Tue Jan. 19 at #8 Lausanne +13 W 71-58
Fri Feb. 5 #8 Lausanne +29 W 59-30
Sat Feb. 20 #8 Lausanne +10 W 58-48
Fri Jan. 15 at #18 Memphis Catholic +18 W 70-52
Tue Feb. 2 #18 Memphis Catholic +42 W 68-26
Thu Feb. 18 #18 Memphis Catholic +29 W 64-35
Tue Nov. 17 #9 Rossville Christian +60 W 78-18
Fri Dec. 4 #25 St. Mary's Episcopal +41 W 64-23
Mon Jan. 25 at #25 St. Mary's Episcopal +36 W 58-22
Fri Dec. 18 at #19 Tipton-Rosemark +39 W 69-30
University School of Jackson 28-4 (10-0)
Thu Feb. 18 #13 Evangelical Christian +6 W 56-50
Tue Jan. 12 #11 Fayette Academy +35 W 63-28
Fri Jan. 29 at #11 Fayette Academy +22 W 56-34
Sat Feb. 20 #5 Harding Academy -10 L 48-58
Mon Feb. 22 #8 Lausanne -6 L 60-66
Tue Jan. 19 #9 Rossville Christian +24 W 80-56
Fri Feb. 5 at #9 Rossville Christian +13 W 65-52
Fri Jan. 15 Sacred Heart of Jesus +72 W 77-5
Sat Feb. 6 at Sacred Heart of Jesus +40 W 49-9
Tue Feb. 9 #20 St. George's +50 W 81-31
Fri Feb. 12 at #20 St. George's +40 W 78-38
Fri Jan. 8 at #19 Tipton-Rosemark +26 W 69-43
Tue Jan. 26 #19 Tipton-Rosemark +27 W 73-46
Fayette Academy 16-10 (7-3)
Sat Dec. 12 at #13 Evangelical Christian -5 L 28-33
Tue Dec. 8 at #22 FACS +7 W 70-63
Thu Feb. 18 #8 Lausanne -13 L 43-56
Thu Nov. 19 #1 Northpoint Christian -47 L 22-69
Fri Jan. 8 #9 Rossville Christian +22 W 53-31
Tue Jan. 26 at #9 Rossville Christian -4 L 45-49
Tue Jan. 19 at Sacred Heart of Jesus +41 W 60-19
Fri Feb. 12 Sacred Heart of Jesus +43 W 56-13
Fri Jan. 15 #20 St. George's +8 W 43-35
Tue Feb. 2 at #20 St. George's +8 W 38-30
Fri Feb. 5 #25 St. Mary's Episcopal +17 W 38-21
Thu Feb. 4 #19 Tipton-Rosemark +1 W 33-32
Tue Feb. 9 at #19 Tipton-Rosemark +14 W 41-27
Tue Jan. 12 at #4 USJ -35 L 28-63
Fri Jan. 29 #4 USJ -22 L 34-56
Evangelical Christian 14-13 (7-5)
Tue Jan. 19 at #22 FACS +10 W 51-41
Fri Feb. 5 #22 FACS +12 W 55-43
Sat Dec. 12 #11 Fayette Academy +5 W 33-28
Fri Jan. 15 at #5 Harding Academy -33 L 24-57
Tue Feb. 2 #5 Harding Academy -11 L 23-34
Thu Jan. 28 #8 Lausanne -14 L 42-56
Tue Feb. 9 at #8 Lausanne +5 W 48-43
Tue Jan. 26 #18 Memphis Catholic +1 W 27-26
Fri Feb. 12 at #18 Memphis Catholic +7 W 49-42
Tue Jan. 12 #1 Northpoint Christian -45 L 20-65
Fri Jan. 29 at #1 Northpoint Christian -21 L 29-50
Tue Dec. 8 at #20 St. George's +10 W 52-42
Mon Dec. 7 #25 St. Mary's Episcopal +18 W 56-38
Tue Jan. 5 at #25 St. Mary's Episcopal +20 W 47-27
Mon Nov. 23 at #19 Tipton-Rosemark +15 W 45-30
Tue Feb. 16 #19 Tipton-Rosemark +25 W 50-25
Thu Feb. 18 at #4 USJ -6 L 50-56
Lausanne Collegiate School 18-11 (7-5)
Thu Jan. 28 at #13 Evangelical Christian +14 W 56-42
Tue Feb. 9 #13 Evangelical Christian -5 L 43-48
Fri Jan. 15 at #22 FACS +28 W 76-48
Tue Feb. 2 #22 FACS +28 W 64-36
Thu Feb. 18 at #11 Fayette Academy +13 W 56-43
Tue Jan. 26 #5 Harding Academy -25 L 44-69
Fri Feb. 12 at #5 Harding Academy -10 L 41-51
Tue Jan. 12 at #18 Memphis Catholic +8 W 50-42
Fri Jan. 29 #18 Memphis Catholic +9 W 47-38
Tue Jan. 19 #1 Northpoint Christian -13 L 58-71
Fri Feb. 5 at #1 Northpoint Christian -29 L 30-59
Sat Feb. 20 #1 Northpoint Christian -10 L 48-58
Mon Nov. 30 at Sacred Heart of Jesus +52 W 65-13
Tue Feb. 16 Sacred Heart of Jesus +49 W 62-13
Mon Jan. 11 at #20 St. George's +16 W 58-42
Thu Dec. 3 at #25 St. Mary's Episcopal +38 W 69-31
Mon Feb. 1 #25 St. Mary's Episcopal +16 W 41-25
Mon Feb. 22 #4 USJ +6 W 66-60
Rossville Christian Academy 20-8 (6-4)
Tue Nov. 24 #22 FACS +1 W 51-50
Fri Dec. 4 at #22 FACS -2 L 34-36
Tue Feb. 16 #22 FACS +2 W 48-46
Fri Jan. 8 at #11 Fayette Academy -22 L 31-53
Tue Jan. 26 #11 Fayette Academy +4 W 49-45
Thu Feb. 18 at #5 Harding Academy -26 L 27-53
Tue Nov. 17 at #1 Northpoint Christian -60 L 18-78
Mon Jan. 4 Sacred Heart of Jesus +50 W 61-11
Thu Jan. 28 at Sacred Heart of Jesus +41 W 49-8
Tue Jan. 12 #20 St. George's +25 W 53-28
Fri Jan. 29 at #20 St. George's +3 W 52-49
Fri Jan. 15 #19 Tipton-Rosemark +4 W 40-36
Tue Feb. 2 at #19 Tipton-Rosemark -5 L 41-46
Tue Jan. 19 at #4 USJ -24 L 56-80
Fri Feb. 5 #4 USJ -13 L 52-65
Memphis Catholic 12-15 (4-8)
Tue Jan. 26 at #13 Evangelical Christian -1 L 26-27
Fri Feb. 12 #13 Evangelical Christian -7 L 42-49
Mon Jan. 25 at #22 FACS +7 W 36-29
Tue Feb. 9 #22 FACS +11 W 47-36
Tue Jan. 19 #5 Harding Academy -18 L 31-49
Fri Feb. 5 at #5 Harding Academy -9 L 41-50
Tue Jan. 12 #8 Lausanne -8 L 42-50
Fri Jan. 29 at #8 Lausanne -9 L 38-47
Fri Jan. 15 #1 Northpoint Christian -18 L 52-70
Tue Feb. 2 at #1 Northpoint Christian -42 L 26-68
Thu Feb. 18 at #1 Northpoint Christian -29 L 35-64
Tue Feb. 16 at #20 St. George's +13 W 57-44
Tue Dec. 1 at #25 St. Mary's Episcopal +38 W 52-14
Mon Jan. 11 #25 St. Mary's Episcopal +4 W 36-32
St. George's 7-16 (3-6)
Tue Dec. 8 #13 Evangelical Christian -10 L 42-52
Tue Dec. 22 at #22 FACS +10 W 49-39
Fri Jan. 15 at #11 Fayette Academy -8 L 35-43
Tue Feb. 2 #11 Fayette Academy -8 L 30-38
Fri Dec. 11 #5 Harding Academy -35 L 15-50
Mon Jan. 11 #8 Lausanne -16 L 42-58
Tue Feb. 16 #18 Memphis Catholic -13 L 44-57
Tue Jan. 12 at #9 Rossville Christian -25 L 28-53
Fri Jan. 29 #9 Rossville Christian -3 L 49-52
Mon Jan. 25 Sacred Heart of Jesus +36 W 43-7
Wed Jan. 27 at #25 St. Mary's Episcopal -8 L 41-49
Tue Jan. 19 #19 Tipton-Rosemark +4 W 40-36
Fri Feb. 5 at #19 Tipton-Rosemark +4 W 50-46
Tue Feb. 9 at #4 USJ -50 L 31-81
Fri Feb. 12 #4 USJ -40 L 38-78
Tipton-Rosemark Academy 8-16 (2-7)
Mon Nov. 23 #13 Evangelical Christian -15 L 30-45
Tue Feb. 16 at #13 Evangelical Christian -25 L 25-50
Tue Dec. 1 at #22 FACS +17 W 54-37
Thu Feb. 4 at #11 Fayette Academy -1 L 32-33
Tue Feb. 9 #11 Fayette Academy -14 L 27-41
Sat Dec. 5 #5 Harding Academy -23 L 24-47
Fri Dec. 18 #1 Northpoint Christian -39 L 30-69
Fri Jan. 15 at #9 Rossville Christian -4 L 36-40
Tue Feb. 2 #9 Rossville Christian +5 W 46-41
Tue Jan. 12 Sacred Heart of Jesus +42 W 60-18
Fri Jan. 29 at Sacred Heart of Jesus
Tue Jan. 19 at #20 St. George's -4 L 36-40
Fri Feb. 5 #20 St. George's -4 L 46-50
Fri Jan. 8 #4 USJ -26 L 43-69
Tue Jan. 26 at #4 USJ -27 L 46-73
First Assembly Christian School 4-18 (1-11)
Tue Jan. 19 #13 Evangelical Christian -10 L 41-51
Fri Feb. 5 at #13 Evangelical Christian -12 L 43-55
Tue Dec. 8 #11 Fayette Academy -7 L 63-70
Tue Jan. 12 at #5 Harding Academy -35 L 28-63
Fri Jan. 29 #5 Harding Academy -37 L 29-66
Fri Jan. 15 #8 Lausanne -28 L 48-76
Tue Feb. 2 at #8 Lausanne -28 L 36-64
Mon Jan. 25 #18 Memphis Catholic -7 L 29-36
Tue Feb. 9 at #18 Memphis Catholic -11 L 36-47
Tue Jan. 26 at #1 Northpoint Christian -35 L 38-73
Fri Feb. 12 #1 Northpoint Christian -44 L 35-79
Tue Nov. 24 at #9 Rossville Christian -1 L 50-51
Fri Dec. 4 #9 Rossville Christian +2 W 36-34
Tue Feb. 16 at #9 Rossville Christian -2 L 46-48
Thu Dec. 10 at Sacred Heart of Jesus +56 W 66-10
Tue Dec. 22 #20 St. George's -10 L 39-49
Thu Jan. 14 at #25 St. Mary's Episcopal -2 L 34-36
Mon Feb. 8 #25 St. Mary's Episcopal +3 W 46-43
Mon Feb. 15 #25 St. Mary's Episcopal +4 W 49-45
Tue Dec. 1 #19 Tipton-Rosemark -17 L 37-54
St. Mary's Episcopal School 3-18 (1-11)
Mon Dec. 7 at #13 Evangelical Christian -18 L 38-56
Tue Jan. 5 #13 Evangelical Christian -20 L 27-47
Thu Jan. 14 #22 FACS +2 W 36-34
Mon Feb. 8 at #22 FACS -3 L 43-46
Mon Feb. 15 at #22 FACS -4 L 45-49
Fri Feb. 5 at #11 Fayette Academy -17 L 21-38
Fri Jan. 8 at #5 Harding Academy -25 L 25-50
Thu Jan. 28 #5 Harding Academy -42 L 17-59
Thu Dec. 3 #8 Lausanne -38 L 31-69
Mon Feb. 1 at #8 Lausanne -16 L 25-41
Tue Dec. 1 #18 Memphis Catholic -38 L 14-52
Mon Jan. 11 at #18 Memphis Catholic -4 L 32-36
Fri Dec. 4 at #1 Northpoint Christian -41 L 23-64
Mon Jan. 25 #1 Northpoint Christian -36 L 22-58
Wed Jan. 27 #20 St. George's +8 W 49-41
Sacred Heart of Jesus 1-22 (0-8)
Thu Dec. 10 #22 FACS -56 L 10-66
Tue Jan. 19 #11 Fayette Academy -41 L 19-60
Fri Feb. 12 at #11 Fayette Academy -43 L 13-56
Mon Nov. 30 #8 Lausanne -52 L 13-65
Tue Feb. 16 at #8 Lausanne -49 L 13-62
Mon Jan. 4 at #9 Rossville Christian -50 L 11-61
Thu Jan. 28 #9 Rossville Christian -41 L 8-49
Mon Jan. 25 at #20 St. George's -36 L 7-43
Tue Jan. 12 at #19 Tipton-Rosemark -42 L 18-60
Fri Jan. 29 #19 Tipton-Rosemark
Fri Jan. 15 at #4 USJ -72 L 5-77
Sat Feb. 6 #4 USJ -40 L 9-49
Bishop Byrne 0-0 (0-0)
Elliston Baptist Academy 0-0 (0-0)
Immaculate Conception 0-0 (0-0)