St. George's Gryphon

Collierville, TN

2012 Girls' Soccer

2012 Region Schedule

Division II Class 1A West Region

This result chart is based only on scores reported to CoachT.com.

St. Mary's Episcopal School 9-7-2 (6-2)
Wed Sep. 19 #5 Evangelical Christian -1 L 0-1
Tue Oct. 23 #5 Evangelical Christian -1 L 1-2
Mon Aug. 27 #14 FACS +7 W 8-1
Fri Sep. 28 at #24 Harding Academy +8 W 8-0
Tue Sep. 11 at #10 Jackson Christian +1 W 2-1
Tue Oct. 16 #10 Jackson Christian +2 W 3-1
Thu Sep. 27 at #15 Lausanne +4 W 5-1
Wed Oct. 3 #8 Northpoint Christian +4 W 4-0
Tue Sep. 4 at #6 St. George's +3 W 4-1
Thu Oct. 11 at #2 USJ -2 L 0-2
Thu Oct. 18 #2 USJ -3 L 0-3
Evangelical Christian 11-4-3 (5-0)
Thu Oct. 4 at #14 FACS +4 W 4-0
Fri Aug. 24 at #24 Harding Academy +4 W 4-0
Thu Aug. 30 at #10 Jackson Christian +2 W 2-0
Wed Oct. 10 at #15 Lausanne +3 W 4-1
Tue Oct. 16 #15 Lausanne +4 W 5-1
Tue Oct. 9 #8 Northpoint Christian +3 W 4-1
Thu Oct. 18 #6 St. George's -2 L 0-2
Wed Sep. 19 at #11 St. Mary's Episcopal +1 W 1-0
Tue Oct. 23 #11 St. Mary's Episcopal +1 W 2-1
University School of Jackson 17-4 (5-0)
Tue Oct. 16 #14 FACS +4 W 4-0
Thu Sep. 6 #16 Fayette Academy +10 W 10-0
Tue Sep. 25 #10 Jackson Christian +2 W 2-0
Tue Sep. 18 #15 Lausanne +4 W 4-0
Tue Sep. 4 #20 Rossville Christian +14 W 14-0
Thu Sep. 20 #6 St. George's +1 W 2-1
Tue Oct. 23 at #6 St. George's +1 W 3-2
Thu Oct. 11 #11 St. Mary's Episcopal +2 W 2-0
Thu Oct. 18 #11 St. Mary's Episcopal +3 W 3-0
Northpoint Christian 8-5 (5-2)
Tue Oct. 9 at #5 Evangelical Christian -3 L 1-4
Thu Sep. 27 #14 FACS +1 W 2-1
Thu Oct. 11 at #14 FACS
Tue Sep. 18 at #16 Fayette Academy
Tue Sep. 18 #24 Harding Academy +5 W 6-1
Tue Sep. 4 #15 Lausanne +1 W 3-2
Mon Sep. 10 at #20 Rossville Christian +10 W 11-1
Tue Oct. 2 #20 Rossville Christian +10 W 11-1
Tue Oct. 16 at #6 St. George's -7 L 0-7
Wed Oct. 3 at #11 St. Mary's Episcopal -4 L 0-4
Jackson Christian School 8-8-1 (4-4)
Thu Aug. 30 #5 Evangelical Christian -2 L 0-2
Tue Oct. 2 at #16 Fayette Academy +4 W 4-0
Mon Aug. 27 #24 Harding Academy +2 W 2-0
Tue Aug. 21 #15 Lausanne +4 W 4-0
Tue Sep. 18 #20 Rossville Christian +9 W 9-0
Thu Oct. 11 at #6 St. George's -5 L 1-6
Tue Sep. 11 #11 St. Mary's Episcopal -1 L 1-2
Tue Oct. 16 at #11 St. Mary's Episcopal -2 L 1-3
Tue Sep. 25 at #2 USJ -2 L 0-2
St. George's 11-9-1 (3-2)
Thu Oct. 18 #5 Evangelical Christian +2 W 2-0
Tue Sep. 11 at #16 Fayette Academy +7 W 8-1
Thu Oct. 11 #10 Jackson Christian +5 W 6-1
Tue Oct. 16 #8 Northpoint Christian +7 W 7-0
Mon Aug. 27 at #20 Rossville Christian +11 W 11-0
Tue Sep. 4 #11 St. Mary's Episcopal -3 L 1-4
Thu Sep. 20 at #2 USJ -1 L 1-2
Tue Oct. 23 #2 USJ -1 L 2-3
Lausanne Collegiate School 5-7 (3-5)
Wed Oct. 10 #5 Evangelical Christian -3 L 1-4
Tue Oct. 16 at #5 Evangelical Christian -4 L 1-5
Tue Sep. 11 at #14 FACS -2 L 2-4
Thu Sep. 13 #16 Fayette Academy +1 W 3-2
Mon Oct. 15 at #16 Fayette Academy +4 W 4-0
Thu Aug. 23 #24 Harding Academy +2 W 2-0
Sat Oct. 13 #24 Harding Academy +3 W 4-1
Tue Aug. 21 at #10 Jackson Christian -4 L 0-4
Tue Sep. 4 at #8 Northpoint Christian -1 L 2-3
Thu Sep. 20 at #20 Rossville Christian +12 W 12-0
Thu Sep. 27 #11 St. Mary's Episcopal -4 L 1-5
Tue Sep. 18 at #2 USJ -4 L 0-4
First Assembly Christian School 4-5-1 (2-2)
Thu Oct. 4 #5 Evangelical Christian -4 L 0-4
Thu Sep. 20 #16 Fayette Academy
Tue Oct. 9 #24 Harding Academy
Tue Sep. 11 #15 Lausanne +2 W 4-2
Thu Sep. 27 at #8 Northpoint Christian -1 L 1-2
Thu Oct. 11 #8 Northpoint Christian
Tue Aug. 21 at #20 Rossville Christian +3 W 3-0
Tue Sep. 25 #20 Rossville Christian
Mon Oct. 15 at #20 Rossville Christian +8 W 9-1
Mon Aug. 27 at #11 St. Mary's Episcopal -7 L 1-8
Tue Oct. 16 at #2 USJ -4 L 0-4
Fayette Academy 2-5 (0-4)
Thu Sep. 20 at #14 FACS
Tue Oct. 2 #10 Jackson Christian -4 L 0-4
Thu Sep. 13 at #15 Lausanne -1 L 2-3
Mon Oct. 15 #15 Lausanne -4 L 0-4
Tue Sep. 18 #8 Northpoint Christian
Thu Aug. 30 at #20 Rossville Christian
Tue Sep. 11 #6 St. George's -7 L 1-8
Thu Sep. 6 #2 USJ -10 L 0-10
Harding Academy 1-8 (0-5)
Fri Aug. 24 #5 Evangelical Christian -4 L 0-4
Tue Oct. 9 at #14 FACS
Mon Aug. 27 at #10 Jackson Christian -2 L 0-2
Thu Aug. 23 at #15 Lausanne -2 L 0-2
Sat Oct. 13 at #15 Lausanne -3 L 1-4
Tue Sep. 18 at #8 Northpoint Christian -5 L 1-6
Fri Sep. 28 #11 St. Mary's Episcopal -8 L 0-8
Rossville Christian Academy 2-8 (0-7)
Tue Aug. 21 #14 FACS -3 L 0-3
Tue Sep. 25 at #14 FACS
Mon Oct. 15 #14 FACS -8 L 1-9
Thu Aug. 30 #16 Fayette Academy
Tue Sep. 18 at #10 Jackson Christian -9 L 0-9
Thu Sep. 20 #15 Lausanne -12 L 0-12
Mon Sep. 10 #8 Northpoint Christian -10 L 1-11
Tue Oct. 2 at #8 Northpoint Christian -10 L 1-11
Mon Aug. 27 #6 St. George's -11 L 0-11
Tue Sep. 4 at #2 USJ -14 L 0-14
Bishop Byrne 1-0 (0-0)
Elliston Baptist Academy 0-0 (0-0)
Immaculate Conception 0-0 (0-0)
Memphis Catholic 0-0 (0-0)
Tipton-Rosemark Academy 0-0 (0-0)