Division I Class 3A Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Clarksville 17-13 (10-3) | ||||
---|---|---|---|---|
Tue | Clarksville NE | +8 | W 62-54 | |
Fri | at Clarksville NE | -5 | L 62-67 | |
Thu | Clarksville NE | -10 | L 59-69 | |
Tue | Clarksville NW | +49 | W 84-35 | |
Fri | at Clarksville NW | +31 | W 75-44 | |
Tue | Clarksville NW | +44 | W 87-43 | |
Fri | at Dickson County | -17 | L 54-71 | |
Tue | Dickson County | -8 | L 47-55 | |
Fri | Henry County | +17 | W 59-42 | |
Tue | at Henry County | +15 | W 71-56 | |
Fri | at Henry County | -8 | L 62-70 | |
Tue | Kenwood | +13 | W 72-59 | |
Fri | at Kenwood | +19 | W 76-57 | |
Tue | Rossview | +17 | W 70-53 | |
Fri | at Rossview | +5 | W 56-51 | |
Kenwood 12-14 (4-7) | ||||
Tue | at Clarksville | -13 | L 59-72 | |
Fri | Clarksville | -19 | L 57-76 | |
Fri | at Clarksville NE | +1 | W 82-81 | |
Tue | Clarksville NE | -6 | L 65-71 | |
Fri | Clarksville NW | +14 | W 73-59 | |
Tue | at Clarksville NW | +12 | W 66-54 | |
Tue | at Dickson County | -13 | L 45-58 | |
Fri | Dickson County | -19 | L 51-70 | |
Tue | Henry County | -7 | L 70-77 | |
Fri | at Henry County | |||
Tue | at Henry County | -4 | L 40-44 | |
Fri | at Rossview | +13 | W 54-41 | |
Tue | Rossview | -8 | L 61-69 | |
Henry County 9-19 (4-7) | ||||
Fri | at Clarksville | -17 | L 42-59 | |
Tue | Clarksville | -15 | L 56-71 | |
Fri | Clarksville | +8 | W 70-62 | |
Tue | Clarksville NE | -15 | L 56-71 | |
Fri | at Clarksville NE | -10 | L 61-71 | |
Tue | Clarksville NW | +7 | W 51-44 | |
Fri | at Clarksville NW | +17 | W 57-40 | |
Fri | at Dickson County | -13 | L 57-70 | |
Tue | Dickson County | -4 | L 41-45 | |
Thu | at Dickson County | -8 | L 65-73 | |
Tue | at Kenwood | +7 | W 77-70 | |
Fri | Kenwood | |||
Tue | Kenwood | +4 | W 44-40 | |
Tue | Rossview | +10 | W 69-59 | |
Fri | at Rossview | -3 | L 48-51 | |
Clarksville Northwest 3-23 (1-12) | ||||
Tue | at Clarksville | -49 | L 35-84 | |
Fri | Clarksville | -31 | L 44-75 | |
Tue | Clarksville | -44 | L 43-87 | |
Fri | Clarksville NE | -50 | L 38-88 | |
Tue | at Clarksville NE | -10 | L 61-71 | |
Tue | at Dickson County | -26 | L 46-72 | |
Fri | Dickson County | -51 | L 40-91 | |
Tue | at Henry County | -7 | L 44-51 | |
Fri | Henry County | -17 | L 40-57 | |
Fri | at Kenwood | -14 | L 59-73 | |
Tue | Kenwood | -12 | L 54-66 | |
Fri | Rossview | +6 | W 62-56 | |
Tue | at Rossview | -27 | L 29-56 | |
Dickson County 20-9 (12-2) | ||||
Fri | Clarksville | +17 | W 71-54 | |
Tue | at Clarksville | +8 | W 55-47 | |
Tue | at Clarksville NE | +5 | W 66-61 | |
Fri | Clarksville NE | +14 | W 86-72 | |
Fri | Clarksville NE | -2 | L 56-58 | |
Tue | Clarksville NW | +26 | W 72-46 | |
Fri | at Clarksville NW | +51 | W 91-40 | |
Fri | Henry County | +13 | W 70-57 | |
Tue | at Henry County | +4 | W 45-41 | |
Thu | Henry County | +8 | W 73-65 | |
Tue | Kenwood | +13 | W 58-45 | |
Fri | at Kenwood | +19 | W 70-51 | |
Tue | at Rossview | +32 | W 66-34 | |
Fri | Rossview | +17 | W 73-56 | |
Clarksville Northeast 23-10 (10-5) | ||||
Tue | at Clarksville | -8 | L 54-62 | |
Fri | Clarksville | +5 | W 67-62 | |
Thu | Clarksville | +10 | W 69-59 | |
Fri | at Clarksville NW | +50 | W 88-38 | |
Tue | Clarksville NW | +10 | W 71-61 | |
Tue | Dickson County | -5 | L 61-66 | |
Fri | at Dickson County | -14 | L 72-86 | |
Fri | at Dickson County | +2 | W 58-56 | |
Tue | at Henry County | +15 | W 71-56 | |
Fri | Henry County | +10 | W 71-61 | |
Fri | Kenwood | -1 | L 81-82 | |
Tue | at Kenwood | +6 | W 71-65 | |
Fri | at Rossview | +14 | W 75-61 | |
Thu | Rossview | +8 | W 69-61 | |
Tue | at Rossview | +18 | W 74-56 | |
Rossview 13-19 (3-10) | ||||
Tue | at Clarksville | -17 | L 53-70 | |
Fri | Clarksville | -5 | L 51-56 | |
Fri | Clarksville NE | -14 | L 61-75 | |
Thu | at Clarksville NE | -8 | L 61-69 | |
Tue | Clarksville NE | -18 | L 56-74 | |
Fri | at Clarksville NW | -6 | L 56-62 | |
Tue | Clarksville NW | +27 | W 56-29 | |
Tue | Dickson County | -32 | L 34-66 | |
Fri | at Dickson County | -17 | L 56-73 | |
Tue | at Henry County | -10 | L 59-69 | |
Fri | Henry County | +3 | W 51-48 | |
Fri | Kenwood | -13 | L 41-54 | |
Tue | at Kenwood | +8 | W 69-61 | |
Springfield 13-8 (11-5) |