Division II Class 1A West Region
This result chart is based only on scores reported to CoachT.com.
Harding Academy 23-7 (11-1) | ||||
---|---|---|---|---|
Fri | #13 Evangelical Christian | +33 | W 57-24 | |
Tue | at #13 Evangelical Christian | +11 | W 34-23 | |
Tue | #22 FACS | +35 | W 63-28 | |
Fri | at #22 FACS | +37 | W 66-29 | |
Tue | at #8 Lausanne | +25 | W 69-44 | |
Fri | #8 Lausanne | +10 | W 51-41 | |
Tue | at #18 Memphis Catholic | +18 | W 49-31 | |
Fri | #18 Memphis Catholic | +9 | W 50-41 | |
Sat | at #1 Northpoint Christian | -12 | L 40-52 | |
Tue | #1 Northpoint Christian | +7 | W 57-50 | |
Mon | #1 Northpoint Christian | -4 | L 42-46 | |
Thu | #9 Rossville Christian | +26 | W 53-27 | |
Fri | at #20 St. George's | +35 | W 50-15 | |
Fri | #25 St. Mary's Episcopal | +25 | W 50-25 | |
Thu | at #25 St. Mary's Episcopal | +42 | W 59-17 | |
Sat | at #19 Tipton-Rosemark | +23 | W 47-24 | |
Sat | #4 USJ | +10 | W 58-48 | |
Northpoint Christian 31-2 (11-1) | ||||
Tue | at #13 Evangelical Christian | +45 | W 65-20 | |
Fri | #13 Evangelical Christian | +21 | W 50-29 | |
Tue | #22 FACS | +35 | W 73-38 | |
Fri | at #22 FACS | +44 | W 79-35 | |
Thu | at #11 Fayette Academy | +47 | W 69-22 | |
Sat | #5 Harding Academy | +12 | W 52-40 | |
Tue | at #5 Harding Academy | -7 | L 50-57 | |
Mon | #5 Harding Academy | +4 | W 46-42 | |
Tue | at #8 Lausanne | +13 | W 71-58 | |
Fri | #8 Lausanne | +29 | W 59-30 | |
Sat | #8 Lausanne | +10 | W 58-48 | |
Fri | at #18 Memphis Catholic | +18 | W 70-52 | |
Tue | #18 Memphis Catholic | +42 | W 68-26 | |
Thu | #18 Memphis Catholic | +29 | W 64-35 | |
Tue | #9 Rossville Christian | +60 | W 78-18 | |
Fri | #25 St. Mary's Episcopal | +41 | W 64-23 | |
Mon | at #25 St. Mary's Episcopal | +36 | W 58-22 | |
Fri | at #19 Tipton-Rosemark | +39 | W 69-30 | |
University School of Jackson 28-4 (10-0) | ||||
Thu | #13 Evangelical Christian | +6 | W 56-50 | |
Tue | #11 Fayette Academy | +35 | W 63-28 | |
Fri | at #11 Fayette Academy | +22 | W 56-34 | |
Sat | #5 Harding Academy | -10 | L 48-58 | |
Mon | #8 Lausanne | -6 | L 60-66 | |
Tue | #9 Rossville Christian | +24 | W 80-56 | |
Fri | at #9 Rossville Christian | +13 | W 65-52 | |
Fri | Sacred Heart of Jesus | +72 | W 77-5 | |
Sat | at Sacred Heart of Jesus | +40 | W 49-9 | |
Tue | #20 St. George's | +50 | W 81-31 | |
Fri | at #20 St. George's | +40 | W 78-38 | |
Fri | at #19 Tipton-Rosemark | +26 | W 69-43 | |
Tue | #19 Tipton-Rosemark | +27 | W 73-46 | |
Fayette Academy 16-10 (7-3) | ||||
Sat | at #13 Evangelical Christian | -5 | L 28-33 | |
Tue | at #22 FACS | +7 | W 70-63 | |
Thu | #8 Lausanne | -13 | L 43-56 | |
Thu | #1 Northpoint Christian | -47 | L 22-69 | |
Fri | #9 Rossville Christian | +22 | W 53-31 | |
Tue | at #9 Rossville Christian | -4 | L 45-49 | |
Tue | at Sacred Heart of Jesus | +41 | W 60-19 | |
Fri | Sacred Heart of Jesus | +43 | W 56-13 | |
Fri | #20 St. George's | +8 | W 43-35 | |
Tue | at #20 St. George's | +8 | W 38-30 | |
Fri | #25 St. Mary's Episcopal | +17 | W 38-21 | |
Thu | #19 Tipton-Rosemark | +1 | W 33-32 | |
Tue | at #19 Tipton-Rosemark | +14 | W 41-27 | |
Tue | at #4 USJ | -35 | L 28-63 | |
Fri | #4 USJ | -22 | L 34-56 | |
Evangelical Christian 14-13 (7-5) | ||||
Tue | at #22 FACS | +10 | W 51-41 | |
Fri | #22 FACS | +12 | W 55-43 | |
Sat | #11 Fayette Academy | +5 | W 33-28 | |
Fri | at #5 Harding Academy | -33 | L 24-57 | |
Tue | #5 Harding Academy | -11 | L 23-34 | |
Thu | #8 Lausanne | -14 | L 42-56 | |
Tue | at #8 Lausanne | +5 | W 48-43 | |
Tue | #18 Memphis Catholic | +1 | W 27-26 | |
Fri | at #18 Memphis Catholic | +7 | W 49-42 | |
Tue | #1 Northpoint Christian | -45 | L 20-65 | |
Fri | at #1 Northpoint Christian | -21 | L 29-50 | |
Tue | at #20 St. George's | +10 | W 52-42 | |
Mon | #25 St. Mary's Episcopal | +18 | W 56-38 | |
Tue | at #25 St. Mary's Episcopal | +20 | W 47-27 | |
Mon | at #19 Tipton-Rosemark | +15 | W 45-30 | |
Tue | #19 Tipton-Rosemark | +25 | W 50-25 | |
Thu | at #4 USJ | -6 | L 50-56 | |
Lausanne Collegiate School 18-11 (7-5) | ||||
Thu | at #13 Evangelical Christian | +14 | W 56-42 | |
Tue | #13 Evangelical Christian | -5 | L 43-48 | |
Fri | at #22 FACS | +28 | W 76-48 | |
Tue | #22 FACS | +28 | W 64-36 | |
Thu | at #11 Fayette Academy | +13 | W 56-43 | |
Tue | #5 Harding Academy | -25 | L 44-69 | |
Fri | at #5 Harding Academy | -10 | L 41-51 | |
Tue | at #18 Memphis Catholic | +8 | W 50-42 | |
Fri | #18 Memphis Catholic | +9 | W 47-38 | |
Tue | #1 Northpoint Christian | -13 | L 58-71 | |
Fri | at #1 Northpoint Christian | -29 | L 30-59 | |
Sat | #1 Northpoint Christian | -10 | L 48-58 | |
Mon | at Sacred Heart of Jesus | +52 | W 65-13 | |
Tue | Sacred Heart of Jesus | +49 | W 62-13 | |
Mon | at #20 St. George's | +16 | W 58-42 | |
Thu | at #25 St. Mary's Episcopal | +38 | W 69-31 | |
Mon | #25 St. Mary's Episcopal | +16 | W 41-25 | |
Mon | #4 USJ | +6 | W 66-60 | |
Rossville Christian Academy 20-8 (6-4) | ||||
Tue | #22 FACS | +1 | W 51-50 | |
Fri | at #22 FACS | -2 | L 34-36 | |
Tue | #22 FACS | +2 | W 48-46 | |
Fri | at #11 Fayette Academy | -22 | L 31-53 | |
Tue | #11 Fayette Academy | +4 | W 49-45 | |
Thu | at #5 Harding Academy | -26 | L 27-53 | |
Tue | at #1 Northpoint Christian | -60 | L 18-78 | |
Mon | Sacred Heart of Jesus | +50 | W 61-11 | |
Thu | at Sacred Heart of Jesus | +41 | W 49-8 | |
Tue | #20 St. George's | +25 | W 53-28 | |
Fri | at #20 St. George's | +3 | W 52-49 | |
Fri | #19 Tipton-Rosemark | +4 | W 40-36 | |
Tue | at #19 Tipton-Rosemark | -5 | L 41-46 | |
Tue | at #4 USJ | -24 | L 56-80 | |
Fri | #4 USJ | -13 | L 52-65 | |
Memphis Catholic 12-15 (4-8) | ||||
Tue | at #13 Evangelical Christian | -1 | L 26-27 | |
Fri | #13 Evangelical Christian | -7 | L 42-49 | |
Mon | at #22 FACS | +7 | W 36-29 | |
Tue | #22 FACS | +11 | W 47-36 | |
Tue | #5 Harding Academy | -18 | L 31-49 | |
Fri | at #5 Harding Academy | -9 | L 41-50 | |
Tue | #8 Lausanne | -8 | L 42-50 | |
Fri | at #8 Lausanne | -9 | L 38-47 | |
Fri | #1 Northpoint Christian | -18 | L 52-70 | |
Tue | at #1 Northpoint Christian | -42 | L 26-68 | |
Thu | at #1 Northpoint Christian | -29 | L 35-64 | |
Tue | at #20 St. George's | +13 | W 57-44 | |
Tue | at #25 St. Mary's Episcopal | +38 | W 52-14 | |
Mon | #25 St. Mary's Episcopal | +4 | W 36-32 | |
St. George's 7-16 (3-6) | ||||
Tue | #13 Evangelical Christian | -10 | L 42-52 | |
Tue | at #22 FACS | +10 | W 49-39 | |
Fri | at #11 Fayette Academy | -8 | L 35-43 | |
Tue | #11 Fayette Academy | -8 | L 30-38 | |
Fri | #5 Harding Academy | -35 | L 15-50 | |
Mon | #8 Lausanne | -16 | L 42-58 | |
Tue | #18 Memphis Catholic | -13 | L 44-57 | |
Tue | at #9 Rossville Christian | -25 | L 28-53 | |
Fri | #9 Rossville Christian | -3 | L 49-52 | |
Mon | Sacred Heart of Jesus | +36 | W 43-7 | |
Wed | at #25 St. Mary's Episcopal | -8 | L 41-49 | |
Tue | #19 Tipton-Rosemark | +4 | W 40-36 | |
Fri | at #19 Tipton-Rosemark | +4 | W 50-46 | |
Tue | at #4 USJ | -50 | L 31-81 | |
Fri | #4 USJ | -40 | L 38-78 | |
Tipton-Rosemark Academy 8-16 (2-7) | ||||
Mon | #13 Evangelical Christian | -15 | L 30-45 | |
Tue | at #13 Evangelical Christian | -25 | L 25-50 | |
Tue | at #22 FACS | +17 | W 54-37 | |
Thu | at #11 Fayette Academy | -1 | L 32-33 | |
Tue | #11 Fayette Academy | -14 | L 27-41 | |
Sat | #5 Harding Academy | -23 | L 24-47 | |
Fri | #1 Northpoint Christian | -39 | L 30-69 | |
Fri | at #9 Rossville Christian | -4 | L 36-40 | |
Tue | #9 Rossville Christian | +5 | W 46-41 | |
Tue | Sacred Heart of Jesus | +42 | W 60-18 | |
Fri | at Sacred Heart of Jesus | |||
Tue | at #20 St. George's | -4 | L 36-40 | |
Fri | #20 St. George's | -4 | L 46-50 | |
Fri | #4 USJ | -26 | L 43-69 | |
Tue | at #4 USJ | -27 | L 46-73 | |
First Assembly Christian School 4-18 (1-11) | ||||
Tue | #13 Evangelical Christian | -10 | L 41-51 | |
Fri | at #13 Evangelical Christian | -12 | L 43-55 | |
Tue | #11 Fayette Academy | -7 | L 63-70 | |
Tue | at #5 Harding Academy | -35 | L 28-63 | |
Fri | #5 Harding Academy | -37 | L 29-66 | |
Fri | #8 Lausanne | -28 | L 48-76 | |
Tue | at #8 Lausanne | -28 | L 36-64 | |
Mon | #18 Memphis Catholic | -7 | L 29-36 | |
Tue | at #18 Memphis Catholic | -11 | L 36-47 | |
Tue | at #1 Northpoint Christian | -35 | L 38-73 | |
Fri | #1 Northpoint Christian | -44 | L 35-79 | |
Tue | at #9 Rossville Christian | -1 | L 50-51 | |
Fri | #9 Rossville Christian | +2 | W 36-34 | |
Tue | at #9 Rossville Christian | -2 | L 46-48 | |
Thu | at Sacred Heart of Jesus | +56 | W 66-10 | |
Tue | #20 St. George's | -10 | L 39-49 | |
Thu | at #25 St. Mary's Episcopal | -2 | L 34-36 | |
Mon | #25 St. Mary's Episcopal | +3 | W 46-43 | |
Mon | #25 St. Mary's Episcopal | +4 | W 49-45 | |
Tue | #19 Tipton-Rosemark | -17 | L 37-54 | |
St. Mary's Episcopal School 3-18 (1-11) | ||||
Mon | at #13 Evangelical Christian | -18 | L 38-56 | |
Tue | #13 Evangelical Christian | -20 | L 27-47 | |
Thu | #22 FACS | +2 | W 36-34 | |
Mon | at #22 FACS | -3 | L 43-46 | |
Mon | at #22 FACS | -4 | L 45-49 | |
Fri | at #11 Fayette Academy | -17 | L 21-38 | |
Fri | at #5 Harding Academy | -25 | L 25-50 | |
Thu | #5 Harding Academy | -42 | L 17-59 | |
Thu | #8 Lausanne | -38 | L 31-69 | |
Mon | at #8 Lausanne | -16 | L 25-41 | |
Tue | #18 Memphis Catholic | -38 | L 14-52 | |
Mon | at #18 Memphis Catholic | -4 | L 32-36 | |
Fri | at #1 Northpoint Christian | -41 | L 23-64 | |
Mon | #1 Northpoint Christian | -36 | L 22-58 | |
Wed | #20 St. George's | +8 | W 49-41 | |
Sacred Heart of Jesus 1-22 (0-8) | ||||
Thu | #22 FACS | -56 | L 10-66 | |
Tue | #11 Fayette Academy | -41 | L 19-60 | |
Fri | at #11 Fayette Academy | -43 | L 13-56 | |
Mon | #8 Lausanne | -52 | L 13-65 | |
Tue | at #8 Lausanne | -49 | L 13-62 | |
Mon | at #9 Rossville Christian | -50 | L 11-61 | |
Thu | #9 Rossville Christian | -41 | L 8-49 | |
Mon | at #20 St. George's | -36 | L 7-43 | |
Tue | at #19 Tipton-Rosemark | -42 | L 18-60 | |
Fri | #19 Tipton-Rosemark | |||
Fri | at #4 USJ | -72 | L 5-77 | |
Sat | #4 USJ | -40 | L 9-49 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) |