Division I Class 1A Region 3 District 6
This result chart is based only on scores reported to CoachT.com.
South Pittsburg 22-8 (3-1) | ||||
---|---|---|---|---|
Fri | Van Buren County | +3 | W 58-55 | |
Fri | at Van Buren County | -10 | L 55-65 | |
Sat | at Van Buren County | +3 | W 49-46 | |
Fri | Whitwell | +47 | W 81-34 | |
Fri | at Whitwell | +22 | W 69-47 | |
Thu | Whitwell | +49 | W 75-26 | |
Van Buren County 14-15 (2-1) | ||||
Fri | at #13 South Pittsburg | -3 | L 55-58 | |
Fri | #13 South Pittsburg | +10 | W 65-55 | |
Sat | #13 South Pittsburg | -3 | L 46-49 | |
Thu | Whitwell | +47 | W 87-40 | |
Mon | at Whitwell | +11 | W 69-58 | |
Whitwell 2-23 (0-3) | ||||
Fri | at #13 South Pittsburg | -47 | L 34-81 | |
Fri | #13 South Pittsburg | -22 | L 47-69 | |
Thu | #13 South Pittsburg | -49 | L 26-75 | |
Thu | at Van Buren County | -47 | L 40-87 | |
Mon | Van Buren County | -11 | L 58-69 | |
Richard Hardy Memorial School |