Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Jackson County 8-6-2 (4-1-1) | ||||
---|---|---|---|---|
Tue | Cannon County | +6 | W 6-0 | |
Thu | at Cannon County | +5 | W 6-1 | |
Tue | #20 Smith County | -3 | L 0-3 | |
Thu | at #20 Smith County | 0 | T 2-2 | |
Thu | #20 Smith County | |||
Thu | at York Institute | +3 | W 4-1 | |
Thu | York Institute | +1 | W 2-1 | |
Tue | York Institute | +1 | W 1-0 | |
Smith County 8-3-2 (1-0-1) | ||||
Thu | Cannon County | +9 | W 9-0 | |
Tue | at Cannon County | +2 | W 2-0 | |
Tue | at Jackson County | +3 | W 3-0 | |
Thu | Jackson County | 0 | T 2-2 | |
Thu | Jackson County | |||
Thu | York Institute | +3 | W 3-0 | |
Mon | at York Institute | |||
York Institute 0-4 (0-2) | ||||
Thu | Jackson County | -3 | L 1-4 | |
Thu | at Jackson County | -1 | L 1-2 | |
Tue | Jackson County | -1 | L 0-1 | |
Thu | at #20 Smith County | -3 | L 0-3 | |
Mon | #20 Smith County | |||
Cannon County 0-5 (0-2) | ||||
Tue | at Jackson County | -6 | L 0-6 | |
Thu | Jackson County | -5 | L 1-6 | |
Thu | at #20 Smith County | -9 | L 0-9 | |
Tue | #20 Smith County | -2 | L 0-2 | |
Monterey |