Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Grace Baptist - Chattanooga 20-10 (10-0) | ||||
---|---|---|---|---|
Tue | at 21st Century Academy | +23 | W 70-47 | |
Mon | 21st Century Academy | +17 | W 60-43 | |
Tue | Copper Basin | +29 | W 78-49 | |
Tue | at Copper Basin | +38 | W 76-38 | |
Tue | at David Brainerd | +50 | W 76-26 | |
Fri | David Brainerd | +49 | W 75-26 | |
Mon | at Silverdale Academy | +29 | W 65-36 | |
Tue | Silverdale Academy | +3 | W 75-72 | |
Sat | Silverdale Academy | +22 | W 75-53 | |
Fri | Temple Academy | +15 | W 74-59 | |
Fri | at Temple Academy | +7 | W 66-59 | |
Tue | at Temple Academy | -3 | L 54-57 | |
Temple Academy 23-10 (8-2) | ||||
Tue | 21st Century Academy | +18 | W 79-61 | |
Tue | at 21st Century Academy | +5 | W 68-63 | |
Sat | 21st Century Academy | +8 | W 52-44 | |
Tue | Copper Basin | +58 | W 86-28 | |
Thu | at Copper Basin | +45 | W 87-42 | |
Tue | David Brainerd | +16 | W 60-44 | |
Tue | at David Brainerd | +37 | W 79-42 | |
Fri | at Grace Baptist - Chattanooga | -15 | L 59-74 | |
Fri | Grace Baptist - Chattanooga | -7 | L 59-66 | |
Tue | Grace Baptist - Chattanooga | +3 | W 57-54 | |
Fri | at Silverdale Academy | +3 | W 69-66 | |
Tue | Silverdale Academy | +28 | W 77-49 | |
Tue | Silverdale Academy | +13 | W 67-54 | |
21st Century Academy 9-7 (2-4) | ||||
Wed | at Copper Basin | +26 | W 67-41 | |
Fri | Copper Basin | +25 | W 79-54 | |
Tue | Grace Baptist - Chattanooga | -23 | L 47-70 | |
Mon | at Grace Baptist - Chattanooga | -17 | L 43-60 | |
Wed | at Silverdale Academy | +34 | W 78-44 | |
Mon | Silverdale Academy | -1 | L 55-56 | |
Tue | at Temple Academy | -18 | L 61-79 | |
Tue | Temple Academy | -5 | L 63-68 | |
Sat | Temple Academy | -8 | L 44-52 | |
David Brainerd Christian 7-7 (1-5) | ||||
Fri | at Copper Basin | +10 | W 75-65 | |
Tue | Grace Baptist - Chattanooga | -50 | L 26-76 | |
Fri | at Grace Baptist - Chattanooga | -49 | L 26-75 | |
Fri | Silverdale Academy | -26 | L 67-93 | |
Fri | Silverdale Academy | -25 | L 54-79 | |
Tue | at Temple Academy | -16 | L 44-60 | |
Tue | Temple Academy | -37 | L 42-79 | |
Silverdale Baptist Academy 13-8 (1-5) | ||||
Wed | 21st Century Academy | -34 | L 44-78 | |
Mon | 21st Century Academy | +1 | W 56-55 | |
Fri | at David Brainerd | +26 | W 93-67 | |
Fri | David Brainerd | +25 | W 79-54 | |
Mon | Grace Baptist - Chattanooga | -29 | L 36-65 | |
Tue | at Grace Baptist - Chattanooga | -3 | L 72-75 | |
Sat | Grace Baptist - Chattanooga | -22 | L 53-75 | |
Fri | Temple Academy | -3 | L 66-69 | |
Tue | at Temple Academy | -28 | L 49-77 | |
Tue | at Temple Academy | -13 | L 54-67 | |
Copper Basin 0-9 (0-6) | ||||
Wed | 21st Century Academy | -26 | L 41-67 | |
Fri | 21st Century Academy | -25 | L 54-79 | |
Fri | David Brainerd | -10 | L 65-75 | |
Tue | at Grace Baptist - Chattanooga | -29 | L 49-78 | |
Tue | Grace Baptist - Chattanooga | -38 | L 38-76 | |
Tue | at Temple Academy | -58 | L 28-86 | |
Thu | Temple Academy | -45 | L 42-87 | |
Chattanooga Center for Creative Arts 0-0 (0-0) |