Division II Class 1A East Region District 2
This result chart is based only on scores reported to CoachT.com.
Notre Dame 22-12 (8-2) | ||||
---|---|---|---|---|
Tue | Boyd Buchanan | +24 | W 50-26 | |
Fri | at Boyd Buchanan | +16 | W 53-37 | |
Tue | #9 Chattanooga Christian | +9 | W 50-41 | |
Fri | at #9 Chattanooga Christian | +9 | W 50-41 | |
Fri | #9 Chattanooga Christian | +1 | W 52-51 | |
Sat | #9 Chattanooga Christian | -14 | L 30-44 | |
Thu | at #24 Grace Baptist - Chattanooga | +17 | W 48-31 | |
Thu | #24 Grace Baptist - Chattanooga | -5 | L 36-41 | |
Thu | #24 Grace Baptist - Chattanooga | +34 | W 58-24 | |
Tue | at #20 Silverdale Academy | -4 | L 37-41 | |
Tue | #20 Silverdale Academy | +23 | W 60-37 | |
Sat | at St. Andrew's-Sewanee | +39 | W 60-21 | |
Fri | St. Andrew's-Sewanee | +45 | W 62-17 | |
Chattanooga Christian 23-9 (7-3) | ||||
Fri | at Boyd Buchanan | |||
Tue | Boyd Buchanan | +22 | W 50-28 | |
Thu | at Boyd Buchanan | +12 | W 51-39 | |
Fri | at #24 Grace Baptist - Chattanooga | +2 | W 47-45 | |
Fri | #24 Grace Baptist - Chattanooga | -7 | L 44-51 | |
Tue | at #11 Notre Dame | -9 | L 41-50 | |
Fri | #11 Notre Dame | -9 | L 41-50 | |
Fri | at #11 Notre Dame | -1 | L 51-52 | |
Sat | at #11 Notre Dame | +14 | W 44-30 | |
Tue | at #20 Silverdale Academy | +12 | W 51-39 | |
Thu | #20 Silverdale Academy | +11 | W 50-39 | |
Thu | #20 Silverdale Academy | +22 | W 64-42 | |
Fri | at St. Andrew's-Sewanee | +32 | W 55-23 | |
Tue | St. Andrew's-Sewanee | +36 | W 53-17 | |
Silverdale Baptist Academy 16-11 (7-3) | ||||
Fri | at Boyd Buchanan | +2 | W 39-37 | |
Fri | Boyd Buchanan | +9 | W 45-36 | |
Tue | #9 Chattanooga Christian | -12 | L 39-51 | |
Thu | at #9 Chattanooga Christian | -11 | L 39-50 | |
Thu | #9 Chattanooga Christian | -22 | L 42-64 | |
Tue | #24 Grace Baptist - Chattanooga | +20 | W 45-25 | |
Fri | at #24 Grace Baptist - Chattanooga | +9 | W 38-29 | |
Fri | #24 Grace Baptist - Chattanooga | +15 | W 47-32 | |
Tue | #11 Notre Dame | +4 | W 41-37 | |
Tue | at #11 Notre Dame | -23 | L 37-60 | |
Fri | at St. Andrew's-Sewanee | +41 | W 59-18 | |
Thu | St. Andrew's-Sewanee | +29 | W 60-31 | |
Mon | St. Andrew's-Sewanee | +27 | W 54-27 | |
Grace Baptist - Chattanooga 8-11 (5-6) | ||||
Fri | Boyd Buchanan | -13 | L 42-55 | |
Tue | at Boyd Buchanan | -2 | L 49-51 | |
Tue | at Boyd Buchanan | +8 | W 45-37 | |
Fri | #9 Chattanooga Christian | -2 | L 45-47 | |
Fri | at #9 Chattanooga Christian | +7 | W 51-44 | |
Thu | #11 Notre Dame | -17 | L 31-48 | |
Thu | at #11 Notre Dame | +5 | W 41-36 | |
Thu | at #11 Notre Dame | -34 | L 24-58 | |
Tue | at #20 Silverdale Academy | -20 | L 25-45 | |
Fri | #20 Silverdale Academy | -9 | L 29-38 | |
Fri | #20 Silverdale Academy | -15 | L 32-47 | |
Sat | at St. Andrew's-Sewanee | +28 | W 51-23 | |
Tue | at St. Andrew's-Sewanee | +22 | W 51-29 | |
Boyd Buchanan 10-13 (4-7) | ||||
Fri | #9 Chattanooga Christian | |||
Tue | at #9 Chattanooga Christian | -22 | L 28-50 | |
Thu | #9 Chattanooga Christian | -12 | L 39-51 | |
Fri | at #24 Grace Baptist - Chattanooga | +13 | W 55-42 | |
Tue | #24 Grace Baptist - Chattanooga | +2 | W 51-49 | |
Tue | #24 Grace Baptist - Chattanooga | -8 | L 37-45 | |
Tue | at #11 Notre Dame | -24 | L 26-50 | |
Fri | #11 Notre Dame | -16 | L 37-53 | |
Fri | #20 Silverdale Academy | -2 | L 37-39 | |
Fri | at #20 Silverdale Academy | -9 | L 36-45 | |
Tue | at St. Andrew's-Sewanee | +30 | W 41-11 | |
Tue | St. Andrew's-Sewanee | +27 | W 45-18 | |
St. Andrew's-Sewanee School 1-19 (0-10) | ||||
Tue | Boyd Buchanan | -30 | L 11-41 | |
Tue | at Boyd Buchanan | -27 | L 18-45 | |
Fri | #9 Chattanooga Christian | -32 | L 23-55 | |
Tue | at #9 Chattanooga Christian | -36 | L 17-53 | |
Sat | #24 Grace Baptist - Chattanooga | -28 | L 23-51 | |
Tue | #24 Grace Baptist - Chattanooga | -22 | L 29-51 | |
Sat | #11 Notre Dame | -39 | L 21-60 | |
Fri | at #11 Notre Dame | -45 | L 17-62 | |
Fri | #20 Silverdale Academy | -41 | L 18-59 | |
Thu | at #20 Silverdale Academy | -29 | L 31-60 | |
Mon | at #20 Silverdale Academy | -27 | L 27-54 | |
Collegedale Academy 0-0 (0-0) |