Division I Class 1A Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Loudon 16-2-1 (5-0) | ||||
---|---|---|---|---|
Tue | Bledsoe County | +5 | W 5-0 | |
Thu | at #20 Greenback | +1 | W 1-0 | |
Thu | #20 Greenback | +2 | W 2-0 | |
Sat | Polk County | +4 | W 4-0 | |
Mon | at Sale Creek | +9 | W 10-1 | |
Tue | Sale Creek | +5 | W 5-0 | |
Tue | Sweetwater | +6 | W 6-0 | |
Greenback 8-7-1 (4-1) | ||||
Mon | Bledsoe County | +3 | W 3-0 | |
Thu | #2 Loudon | -1 | L 0-1 | |
Thu | at #2 Loudon | -2 | L 0-2 | |
Tue | at Polk County | +1 | W 3-2 | |
Tue | Polk County | +2 | W 3-1 | |
Thu | Sale Creek | +4 | W 5-1 | |
Tue | Sweetwater | +2 | W 2-0 | |
Polk County 5-8 (3-2) | ||||
Mon | at Bledsoe County | +5 | W 6-1 | |
Mon | Bledsoe County | +4 | W 5-1 | |
Tue | #20 Greenback | -1 | L 2-3 | |
Tue | at #20 Greenback | -2 | L 1-3 | |
Sat | at #2 Loudon | -4 | L 0-4 | |
Tue | at Sale Creek | +2 | W 3-1 | |
Thu | at Sweetwater | +2 | W 3-1 | |
Sweetwater 5-5 (2-3) | ||||
Thu | Bledsoe County | +3 | W 4-1 | |
Tue | at #20 Greenback | -2 | L 0-2 | |
Tue | at #2 Loudon | -6 | L 0-6 | |
Thu | Polk County | -2 | L 1-3 | |
Thu | Sale Creek | +2 | W 3-1 | |
Mon | Sale Creek | -4 | L 1-5 | |
Sale Creek 4-8 (1-4) | ||||
Mon | at Bledsoe County | +4 | W 5-1 | |
Thu | at #20 Greenback | -4 | L 1-5 | |
Mon | #2 Loudon | -9 | L 1-10 | |
Tue | at #2 Loudon | -5 | L 0-5 | |
Tue | Polk County | -2 | L 1-3 | |
Thu | at Sweetwater | -2 | L 1-3 | |
Mon | at Sweetwater | +4 | W 5-1 | |
Bledsoe County 1-7-1 (0-5) | ||||
Mon | at #20 Greenback | -3 | L 0-3 | |
Tue | at #2 Loudon | -5 | L 0-5 | |
Mon | Polk County | -5 | L 1-6 | |
Mon | at Polk County | -4 | L 1-5 | |
Mon | Sale Creek | -4 | L 1-5 | |
Thu | at Sweetwater | -3 | L 1-4 | |
Tellico Plains 0-0 (0-0) |