Division II Class 1A West Region District 6
This result chart is based only on scores reported to CoachT.com.
Harding Academy 26-13 (6-0) | ||||
---|---|---|---|---|
Thu | Immaculate Conception | +3 | W 3-0 | |
Mon | Lausanne | +3 | W 3-0 | |
Thu | Northpoint Christian | +3 | W 3-0 | |
Thu | Rossville Christian | +3 | W 3-0 | |
Tue | St. George's | +1 | W 3-2 | |
Sat | St. George's | +1 | W 3-2 | |
Tue | Westminster Academy | +3 | W 3-0 | |
Westminster Academy 10-8 (5-4) | ||||
Tue | at Harding Academy | -3 | L 0-3 | |
Fri | at Immaculate Conception | +2 | W 3-1 | |
Mon | Lausanne | -2 | L 1-3 | |
Mon | at Lausanne | -2 | L 1-3 | |
Tue | Memphis Catholic | +2 | W 2-0 | |
Tue | at Memphis Catholic | +2 | W 2-0 | |
Tue | Northpoint Christian | -3 | L 0-3 | |
Mon | Rossville Christian | +3 | W 3-0 | |
Mon | at Rossville Christian | +3 | W 3-0 | |
Thu | at St. George's | -3 | L 0-3 | |
St. George's 19-16 (4-1) | ||||
Tue | at Harding Academy | -1 | L 2-3 | |
Sat | at Harding Academy | -1 | L 2-3 | |
Tue | at Immaculate Conception | +3 | W 3-0 | |
Wed | Lausanne | +3 | W 3-0 | |
Tue | Northpoint Christian | +3 | W 3-0 | |
Thu | at Rossville Christian | +3 | W 3-0 | |
Thu | Westminster Academy | +3 | W 3-0 | |
Northpoint Christian 12-8 (4-2) | ||||
Thu | at Harding Academy | -3 | L 0-3 | |
Tue | at Immaculate Conception | +3 | W 3-0 | |
Sat | Immaculate Conception | +2 | W 2-0 | |
Mon | Immaculate Conception | +3 | W 3-0 | |
Tue | at Lausanne | +3 | W 3-0 | |
Thu | Rossville Christian | +3 | W 3-0 | |
Tue | at St. George's | -3 | L 0-3 | |
Tue | at Westminster Academy | +3 | W 3-0 | |
Lausanne Collegiate School 10-15 (3-3) | ||||
Mon | at Harding Academy | -3 | L 0-3 | |
Thu | Immaculate Conception | +3 | W 3-0 | |
Tue | Northpoint Christian | -3 | L 0-3 | |
Thu | at Rossville Christian | +3 | W 3-0 | |
Wed | at St. George's | -3 | L 0-3 | |
Mon | at Westminster Academy | +2 | W 3-1 | |
Mon | Westminster Academy | +2 | W 3-1 | |
Memphis Catholic 0-2 (0-2) | ||||
Tue | at Westminster Academy | -2 | L 0-2 | |
Tue | Westminster Academy | -2 | L 0-2 | |
Immaculate Conception 0-8 (0-5) | ||||
Thu | at Harding Academy | -3 | L 0-3 | |
Thu | at Lausanne | -3 | L 0-3 | |
Tue | Northpoint Christian | -3 | L 0-3 | |
Sat | Northpoint Christian | -2 | L 0-2 | |
Mon | at Northpoint Christian | -3 | L 0-3 | |
Tue | St. George's | -3 | L 0-3 | |
Fri | Westminster Academy | -2 | L 1-3 | |
Rossville Christian Academy 0-9 (0-5) | ||||
Thu | at Harding Academy | -3 | L 0-3 | |
Thu | Lausanne | -3 | L 0-3 | |
Thu | at Northpoint Christian | -3 | L 0-3 | |
Thu | St. George's | -3 | L 0-3 | |
Mon | at Westminster Academy | -3 | L 0-3 | |
Mon | Westminster Academy | -3 | L 0-3 | |
Margolin Hebrew Academy 0-0 (0-0) |