Division I Class 1A Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Wayne County 18-8 (7-1) | ||||
---|---|---|---|---|
Thu | Collinwood | +3 | W 6-3 | |
Thu | at Collinwood | +7 | W 9-2 | |
Sat | Collinwood | +9 | W 9-0 | |
Tue | Collinwood | +10 | W 12-2 | |
Mon | at Culleoka | +12 | W 12-0 | |
Mon | Culleoka | +10 | W 13-3 | |
Thu | Culleoka | +10 | W 10-0 | |
Tue | #15 Richland | +1 | W 2-1 | |
Mon | at #15 Richland | -1 | L 0-1 | |
Tue | at Santa Fe | +16 | W 16-0 | |
Tue | Santa Fe | +15 | W 15-0 | |
Richland 7-6 (4-1) | ||||
Mon | Culleoka | +9 | W 9-0 | |
Tue | at Culleoka | |||
Sat | Culleoka | +9 | W 10-1 | |
Fri | at Santa Fe | +11 | W 11-0 | |
Fri | Santa Fe | +16 | W 17-1 | |
Tue | at #9 Wayne County | -1 | L 1-2 | |
Mon | #9 Wayne County | +1 | W 1-0 | |
Culleoka 6-19 (3-4) | ||||
Fri | Collinwood | +6 | W 6-0 | |
Tue | at Collinwood | -4 | L 6-10 | |
Mon | at #15 Richland | -9 | L 0-9 | |
Tue | #15 Richland | |||
Sat | #15 Richland | -9 | L 1-10 | |
Mon | Santa Fe | +15 | W 15-0 | |
Thu | at Santa Fe | +18 | W 20-2 | |
Mon | #9 Wayne County | -12 | L 0-12 | |
Mon | at #9 Wayne County | -10 | L 3-13 | |
Thu | at #9 Wayne County | -10 | L 0-10 | |
Collinwood 1-10 (1-3) | ||||
Fri | at Culleoka | -6 | L 0-6 | |
Tue | Culleoka | +4 | W 10-6 | |
Mon | Santa Fe | |||
Tue | at Santa Fe | |||
Thu | at #9 Wayne County | -3 | L 3-6 | |
Thu | #9 Wayne County | -7 | L 2-9 | |
Sat | #9 Wayne County | -9 | L 0-9 | |
Tue | #9 Wayne County | -10 | L 2-12 | |
Santa Fe 1-12 (0-6) | ||||
Mon | at Collinwood | |||
Tue | Collinwood | |||
Mon | at Culleoka | -15 | L 0-15 | |
Thu | Culleoka | -18 | L 2-20 | |
Fri | #15 Richland | -11 | L 0-11 | |
Fri | at #15 Richland | -16 | L 1-17 | |
Tue | #9 Wayne County | -16 | L 0-16 | |
Tue | at #9 Wayne County | -15 | L 0-15 | |
Hampshire 0-0 (0-0) |