Division I Class 2A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Craigmont 9-2 (8-0) | ||||
---|---|---|---|---|
Thu | Douglass | +3 | W 3-0 | |
Wed | Douglass | +3 | W 3-0 | |
Fri | at Fairley | +2 | W 3-1 | |
Thu | Fairley | |||
Thu | Manassas | +2 | W 3-1 | |
Tue | at Manassas | |||
Thu | Raleigh Egypt | +3 | W 3-0 | |
Mon | Raleigh Egypt | +2 | W 3-1 | |
Tue | at Sheffield | +2 | W 3-1 | |
Tue | Sheffield | |||
Thu | Trezevant | +2 | W 3-1 | |
Mon | at Trezevant | |||
Thu | Trezevant | |||
Fairley 8-5 (6-4) | ||||
Fri | Craigmont | -2 | L 1-3 | |
Thu | at Craigmont | |||
Fri | at Douglass | +1 | W 3-2 | |
Thu | Douglass | +1 | W 3-2 | |
Tue | at Manassas | +1 | W 3-2 | |
Tue | Manassas | +2 | W 3-1 | |
Tue | at Raleigh Egypt | -1 | L 2-3 | |
Tue | Raleigh Egypt | |||
Thu | Sheffield | -2 | L 1-3 | |
Mon | at Sheffield | +3 | W 3-0 | |
Thu | Trezevant | -1 | L 2-3 | |
Tue | at Trezevant | |||
Thu | at Westwood | +3 | W 3-0 | |
Mon | Westwood | |||
Manassas 5-6 (4-5) | ||||
Thu | at Craigmont | -2 | L 1-3 | |
Tue | Craigmont | |||
Thu | at Douglass | +2 | W 3-1 | |
Tue | Fairley | -1 | L 2-3 | |
Tue | at Fairley | -2 | L 1-3 | |
Tue | Raleigh Egypt | +2 | W 3-1 | |
Tue | at Sheffield | +3 | W 3-0 | |
Thu | Sheffield | -3 | L 0-3 | |
Wed | Trezevant | +3 | W 3-0 | |
Mon | at Trezevant | -3 | L 0-3 | |
Trezevant 3-3 (2-2) | ||||
Thu | at Craigmont | -2 | L 1-3 | |
Mon | Craigmont | |||
Thu | Craigmont | |||
Thu | at Fairley | +1 | W 3-2 | |
Tue | Fairley | |||
Wed | at Manassas | -3 | L 0-3 | |
Mon | Manassas | +3 | W 3-0 | |
Tue | Sheffield | |||
Tue | at Sheffield | |||
Sheffield 2-4 (2-3) | ||||
Tue | Craigmont | -2 | L 1-3 | |
Tue | at Craigmont | |||
Fri | at Douglass | |||
Thu | Douglass | |||
Thu | at Fairley | +2 | W 3-1 | |
Mon | Fairley | -3 | L 0-3 | |
Tue | Manassas | -3 | L 0-3 | |
Thu | at Manassas | +3 | W 3-0 | |
Fri | Raleigh Egypt | |||
Thu | at Raleigh Egypt | |||
Tue | at Trezevant | |||
Tue | Trezevant | |||
Tue | at Westwood | |||
Fri | Westwood | |||
Raleigh Egypt 1-4 (1-3) | ||||
Thu | at Craigmont | -3 | L 0-3 | |
Mon | at Craigmont | -2 | L 1-3 | |
Tue | Fairley | +1 | W 3-2 | |
Tue | at Fairley | |||
Tue | at Manassas | -2 | L 1-3 | |
Fri | at Sheffield | |||
Thu | Sheffield | |||
Westwood 0-1 (0-1) | ||||
Thu | Fairley | -3 | L 0-3 | |
Mon | at Fairley | |||
Tue | Sheffield | |||
Fri | at Sheffield | |||
Douglass 0-5 (0-5) | ||||
Thu | at Craigmont | -3 | L 0-3 | |
Wed | at Craigmont | -3 | L 0-3 | |
Fri | Fairley | -1 | L 2-3 | |
Thu | at Fairley | -1 | L 2-3 | |
Thu | Manassas | -2 | L 1-3 | |
Fri | Sheffield | |||
Thu | at Sheffield | |||
Frayser 0-0 (0-0) |