Division I Class 2A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Craigmont 21-4 (10-0) | ||||
---|---|---|---|---|
Thu | Douglass | +15 | W 16-1 | |
Fri | at Fairley | +11 | W 16-5 | |
Mon | Fairley | +6 | W 9-3 | |
Wed | Manassas | +16 | W 18-2 | |
Mon | Raleigh Egypt | +15 | W 19-4 | |
Tue | at Raleigh Egypt | +11 | W 13-2 | |
Mon | Sheffield | +15 | W 17-2 | |
Tue | at Sheffield | +14 | W 14-0 | |
Wed | Sheffield | +15 | W 19-4 | |
Tue | Trezevant | +10 | W 15-5 | |
Thu | Trezevant | +15 | W 18-3 | |
Mon | Westwood | +3 | W 4-1 | |
Thu | at Westwood | +20 | W 21-1 | |
Raleigh Egypt 7-8 (7-3) | ||||
Mon | Craigmont | -15 | L 4-19 | |
Tue | Craigmont | -11 | L 2-13 | |
Mon | at Douglass | +2 | W 8-6 | |
Tue | Douglass | +1 | W 5-4 | |
Tue | at Douglass | -7 | L 10-17 | |
Mon | at Fairley | -7 | L 2-9 | |
Tue | at Fairley | +1 | W 1-0 | |
Mon | Manassas | |||
Wed | Sheffield | +10 | W 13-3 | |
Mon | Trezevant | +1 | W 6-5 | |
Mon | Trezevant | -1 | L 6-7 | |
Tue | Westwood | +10 | W 12-2 | |
Wed | Westwood | +20 | W 25-5 | |
Fairley 6-4 (6-4) | ||||
Fri | Craigmont | -11 | L 5-16 | |
Mon | at Craigmont | -6 | L 3-9 | |
Thu | Douglass | +9 | W 13-4 | |
Tue | Manassas | +15 | W 18-3 | |
Thu | at Manassas | |||
Mon | Raleigh Egypt | +7 | W 9-2 | |
Tue | Raleigh Egypt | -1 | L 0-1 | |
Thu | at Sheffield | +6 | W 12-6 | |
Thu | at Sheffield | -2 | L 0-2 | |
Wed | Trezevant | +15 | W 18-3 | |
Mon | at Trezevant | |||
Tue | Westwood | +14 | W 16-2 | |
Trezevant 7-7 (6-4) | ||||
Tue | at Craigmont | -10 | L 5-15 | |
Thu | Craigmont | -15 | L 3-18 | |
Wed | at Douglass | -4 | L 4-8 | |
Wed | Douglass | +3 | W 7-4 | |
Wed | Douglass | +11 | W 11-0 | |
Wed | at Fairley | -15 | L 3-18 | |
Mon | Fairley | |||
Thu | at Manassas | |||
Tue | Manassas | +6 | W 9-3 | |
Tue | at Manassas | |||
Mon | at Raleigh Egypt | -1 | L 5-6 | |
Mon | at Raleigh Egypt | +1 | W 7-6 | |
Mon | at Sheffield | +4 | W 8-4 | |
Mon | at Westwood | |||
Thu | Westwood | +9 | W 13-4 | |
Thu | Westwood | +13 | W 17-4 | |
Douglass 7-7 (4-6) | ||||
Thu | at Craigmont | -15 | L 1-16 | |
Thu | at Fairley | -9 | L 4-13 | |
Fri | Manassas | +4 | W 9-5 | |
Mon | Raleigh Egypt | -2 | L 6-8 | |
Tue | at Raleigh Egypt | -1 | L 4-5 | |
Tue | Raleigh Egypt | +7 | W 17-10 | |
Tue | at Sheffield | -1 | L 11-12 | |
Wed | Trezevant | +4 | W 8-4 | |
Wed | at Trezevant | -3 | L 4-7 | |
Wed | Trezevant | -11 | L 0-11 | |
Sat | Westwood | +10 | W 11-1 | |
Mon | Westwood | +11 | W 15-4 | |
Sheffield 6-7 (4-6) | ||||
Mon | at Craigmont | -15 | L 2-17 | |
Tue | Craigmont | -14 | L 0-14 | |
Wed | Craigmont | -15 | L 4-19 | |
Tue | Douglass | +1 | W 12-11 | |
Thu | Fairley | -6 | L 6-12 | |
Thu | Fairley | +2 | W 2-0 | |
Mon | Manassas | +3 | W 7-4 | |
Wed | at Raleigh Egypt | -10 | L 3-13 | |
Mon | Trezevant | -4 | L 4-8 | |
Fri | at Westwood | +10 | W 14-4 | |
Fri | Westwood | -10 | L 14-24 | |
Westwood 4-11 (3-10) | ||||
Mon | at Craigmont | -3 | L 1-4 | |
Thu | Craigmont | -20 | L 1-21 | |
Sat | at Douglass | -10 | L 1-11 | |
Mon | at Douglass | -11 | L 4-15 | |
Tue | at Fairley | -14 | L 2-16 | |
Tue | Manassas | +8 | W 10-2 | |
Wed | at Manassas | +13 | W 14-1 | |
Tue | at Raleigh Egypt | -10 | L 2-12 | |
Wed | at Raleigh Egypt | -20 | L 5-25 | |
Fri | Sheffield | -10 | L 4-14 | |
Fri | at Sheffield | +10 | W 24-14 | |
Mon | Trezevant | |||
Thu | at Trezevant | -9 | L 4-13 | |
Thu | at Trezevant | -13 | L 4-17 | |
Manassas 0-7 (0-7) | ||||
Wed | at Craigmont | -16 | L 2-18 | |
Fri | at Douglass | -4 | L 5-9 | |
Tue | at Fairley | -15 | L 3-18 | |
Thu | Fairley | |||
Mon | at Raleigh Egypt | |||
Mon | at Sheffield | -3 | L 4-7 | |
Thu | Trezevant | |||
Tue | at Trezevant | -6 | L 3-9 | |
Tue | Trezevant | |||
Tue | at Westwood | -8 | L 2-10 | |
Wed | Westwood | -13 | L 1-14 | |
Frayser 0-0 (0-0) |