Division II Class 2A East & Middle Region
This result chart is based only on scores reported to CoachT.com.
Baylor School 24-6 (14-4) | ||||
---|---|---|---|---|
Thu | at #7 Brentwood Academy | -3 | L 2-5 | |
Fri | at #7 Brentwood Academy | +7 | W 13-6 | |
Fri | at #7 Brentwood Academy | +7 | W 8-1 | |
Fri | at #2 Ensworth | -1 | L 3-4 | |
Sat | at #2 Ensworth | |||
Sat | at #2 Ensworth | |||
Fri | #9 Father Ryan | +9 | W 9-0 | |
Sat | #9 Father Ryan | +1 | W 2-1 | |
Sat | #9 Father Ryan | -3 | L 1-4 | |
Thu | at #9 Lipscomb Academy | -2 | L 3-5 | |
Fri | at #9 Lipscomb Academy | +8 | W 8-0 | |
Fri | at #9 Lipscomb Academy | +3 | W 5-2 | |
Fri | #8 MBA | +8 | W 10-2 | |
Fri | #8 MBA | +11 | W 12-1 | |
Sat | #8 MBA | +1 | W 8-7 | |
Thu | at #4 McCallie | +6 | W 8-2 | |
Fri | #4 McCallie | +1 | W 2-1 | |
Sat | at #4 McCallie | +5 | W 9-4 | |
Wed | #4 McCallie | +4 | W 11-7 | |
Fri | #8 Pope John Paul II | |||
Sat | #8 Pope John Paul II | +5 | W 6-1 | |
Sat | #8 Pope John Paul II | +5 | W 9-4 | |
Brentwood Academy 18-16 (12-9) | ||||
Thu | #5 Baylor | +3 | W 5-2 | |
Fri | #5 Baylor | -7 | L 6-13 | |
Fri | #5 Baylor | -7 | L 1-8 | |
Tue | #2 Ensworth | -2 | L 3-5 | |
Wed | at #2 Ensworth | +2 | W 6-4 | |
Thu | #2 Ensworth | +3 | W 5-2 | |
Wed | at #9 Father Ryan | +1 | W 6-5 | |
Thu | #9 Father Ryan | +6 | W 8-2 | |
Fri | at #9 Father Ryan | +4 | W 9-5 | |
Tue | #9 Lipscomb Academy | +5 | W 6-1 | |
Thu | at #9 Lipscomb Academy | +10 | W 10-0 | |
Fri | #9 Lipscomb Academy | +10 | W 12-2 | |
Thu | #9 Lipscomb Academy | +1 | W 2-1 | |
Fri | #9 Lipscomb Academy | +7 | W 11-4 | |
Mon | at #8 MBA | +5 | W 6-1 | |
Wed | #8 MBA | -17 | L 2-19 | |
Thu | at #8 MBA | -2 | L 4-6 | |
Fri | at #4 McCallie | +7 | W 14-7 | |
Fri | at #4 McCallie | -1 | L 5-6 | |
Sat | at #4 McCallie | -1 | L 2-3 | |
Wed | at #8 Pope John Paul II | -2 | L 9-11 | |
Fri | at #8 Pope John Paul II | +10 | W 15-5 | |
Sat | #8 Pope John Paul II | -3 | L 4-7 | |
Montgomery Bell Academy 18-13 (12-9) | ||||
Fri | at #5 Baylor | -11 | L 1-12 | |
Fri | at #5 Baylor | -8 | L 2-10 | |
Sat | at #5 Baylor | -1 | L 7-8 | |
Mon | #7 Brentwood Academy | -5 | L 1-6 | |
Wed | at #7 Brentwood Academy | +17 | W 19-2 | |
Thu | #7 Brentwood Academy | +2 | W 6-4 | |
Tue | #2 Ensworth | -3 | L 2-5 | |
Wed | at #2 Ensworth | +1 | W 6-5 | |
Thu | #2 Ensworth | +1 | W 3-2 | |
Wed | at #9 Father Ryan | -2 | L 4-6 | |
Thu | at #9 Father Ryan | -1 | L 10-11 | |
Fri | at #9 Father Ryan | -4 | L 1-5 | |
Tue | at #9 Lipscomb Academy | +5 | W 7-2 | |
Thu | #9 Lipscomb Academy | +12 | W 15-3 | |
Fri | at #9 Lipscomb Academy | +4 | W 8-4 | |
Fri | #4 McCallie | +1 | W 3-2 | |
Fri | #4 McCallie | +1 | W 7-6 | |
Sat | #4 McCallie | +5 | W 8-3 | |
Fri | #4 McCallie | -1 | L 2-3 | |
Sat | #4 McCallie | -1 | L 4-5 | |
Thu | at #8 Pope John Paul II | +9 | W 9-0 | |
Fri | at #8 Pope John Paul II | -4 | L 6-10 | |
Sat | at #8 Pope John Paul II | +7 | W 9-2 | |
Pope John Paul II 21-16 (11-9) | ||||
Fri | at #5 Baylor | |||
Sat | at #5 Baylor | -5 | L 4-9 | |
Sat | at #1 Baylor | -5 | L 1-6 | |
Wed | #7 Brentwood Academy | +2 | W 11-9 | |
Fri | #7 Brentwood Academy | -10 | L 5-15 | |
Sat | at #7 Brentwood Academy | +3 | W 7-4 | |
Tue | #2 Ensworth | -11 | L 0-11 | |
Wed | at #2 Ensworth | -1 | L 0-1 | |
Mon | at #2 Ensworth | +2 | W 4-2 | |
Mon | at #9 Father Ryan | +4 | W 6-2 | |
Tue | at #9 Father Ryan | +5 | W 7-2 | |
Wed | at #9 Father Ryan | -4 | L 1-5 | |
Wed | at #9 Lipscomb Academy | +1 | W 3-2 | |
Thu | #9 Lipscomb Academy | -13 | L 2-15 | |
Thu | #9 Lipscomb Academy | +4 | W 10-6 | |
Thu | #8 MBA | -9 | L 0-9 | |
Fri | #8 MBA | +4 | W 10-6 | |
Sat | #8 MBA | -7 | L 2-9 | |
Fri | #4 McCallie | +3 | W 6-3 | |
Sat | #4 McCallie | +3 | W 6-3 | |
Sat | #4 McCallie | +2 | W 6-4 | |
Fri | #4 McCallie | +11 | W 11-0 | |
Fri | #4 McCallie | -4 | L 1-5 | |
Sat | #4 McCallie | -14 | L 0-14 | |
Ensworth 18-13 (10-9) | ||||
Fri | #5 Baylor | +1 | W 4-3 | |
Sat | #5 Baylor | |||
Sat | #5 Baylor | |||
Tue | at #7 Brentwood Academy | +2 | W 5-3 | |
Wed | #7 Brentwood Academy | -2 | L 4-6 | |
Thu | at #7 Brentwood Academy | -3 | L 2-5 | |
Wed | #9 Father Ryan | -5 | L 1-6 | |
Thu | at #9 Father Ryan | +9 | W 11-2 | |
Fri | #9 Father Ryan | +3 | W 4-1 | |
Thu | at #9 Father Ryan | +1 | W 5-4 | |
Fri | #9 Father Ryan | +1 | W 3-2 | |
Tue | at #9 Lipscomb Academy | +10 | W 10-0 | |
Wed | #9 Lipscomb Academy | +10 | W 13-3 | |
Fri | at #9 Lipscomb Academy | +3 | W 10-7 | |
Tue | at #8 MBA | +3 | W 5-2 | |
Wed | #8 MBA | -1 | L 5-6 | |
Thu | at #8 MBA | -1 | L 2-3 | |
Fri | at #4 McCallie | -3 | L 4-7 | |
Sat | at #4 McCallie | -1 | L 6-7 | |
Sat | at #4 McCallie | -5 | L 0-5 | |
Tue | at #8 Pope John Paul II | +11 | W 11-0 | |
Wed | #8 Pope John Paul II | +1 | W 1-0 | |
Mon | #8 Pope John Paul II | -2 | L 2-4 | |
Father Ryan 13-17 (9-11) | ||||
Fri | at #5 Baylor | -9 | L 0-9 | |
Sat | at #5 Baylor | -1 | L 1-2 | |
Sat | at #5 Baylor | +3 | W 4-1 | |
Wed | #7 Brentwood Academy | -1 | L 5-6 | |
Thu | at #7 Brentwood Academy | -6 | L 2-8 | |
Fri | #7 Brentwood Academy | -4 | L 5-9 | |
Wed | at #2 Ensworth | +5 | W 6-1 | |
Thu | #2 Ensworth | -9 | L 2-11 | |
Fri | at #2 Ensworth | -3 | L 1-4 | |
Thu | #2 Ensworth | -1 | L 4-5 | |
Fri | at #2 Ensworth | -1 | L 2-3 | |
Wed | at #9 Lipscomb Academy | -3 | L 1-4 | |
Thu | #9 Lipscomb Academy | +1 | W 2-1 | |
Fri | at #9 Lipscomb Academy | +1 | W 4-3 | |
Wed | #8 MBA | +2 | W 6-4 | |
Thu | #8 MBA | +1 | W 11-10 | |
Fri | #8 MBA | +4 | W 5-1 | |
Fri | #4 McCallie | 0 | T - | |
Sat | #4 McCallie | -11 | L 2-13 | |
Sat | #4 McCallie | +1 | W 10-9 | |
Mon | #8 Pope John Paul II | -4 | L 2-6 | |
Tue | #8 Pope John Paul II | -5 | L 2-7 | |
Wed | #8 Pope John Paul II | +4 | W 5-1 | |
McCallie School 20-16 (9-11) | ||||
Thu | #5 Baylor | -6 | L 2-8 | |
Fri | at #5 Baylor | -1 | L 1-2 | |
Sat | #5 Baylor | -5 | L 4-9 | |
Wed | #5 Baylor | -4 | L 7-11 | |
Fri | #7 Brentwood Academy | -7 | L 7-14 | |
Fri | #7 Brentwood Academy | +1 | W 6-5 | |
Sat | #7 Brentwood Academy | +1 | W 3-2 | |
Fri | #2 Ensworth | +3 | W 7-4 | |
Sat | #2 Ensworth | +5 | W 5-0 | |
Sat | #2 Ensworth | +1 | W 7-6 | |
Fri | at #9 Father Ryan | 0 | T - | |
Sat | at #9 Father Ryan | -1 | L 9-10 | |
Sat | at #9 Father Ryan | +11 | W 13-2 | |
Fri | at #9 Lipscomb Academy | +8 | W 14-6 | |
Fri | at #9 Lipscomb Academy | +8 | W 11-3 | |
Sat | at #9 Lipscomb Academy | +1 | W 6-5 | |
Fri | at #8 MBA | -1 | L 2-3 | |
Fri | at #8 MBA | -1 | L 6-7 | |
Sat | at #8 MBA | -5 | L 3-8 | |
Fri | at #8 MBA | +1 | W 3-2 | |
Sat | at #8 MBA | +1 | W 5-4 | |
Fri | at #8 Pope John Paul II | -3 | L 3-6 | |
Sat | at #8 Pope John Paul II | -2 | L 4-6 | |
Sat | at #8 Pope John Paul II | -3 | L 3-6 | |
Fri | at #8 Pope John Paul II | -11 | L 0-11 | |
Fri | at #8 Pope John Paul II | +4 | W 5-1 | |
Sat | at #8 Pope John Paul II | +14 | W 14-0 | |
Lipscomb Academy 7-23 (3-18) | ||||
Thu | #5 Baylor | +2 | W 5-3 | |
Fri | #5 Baylor | -3 | L 2-5 | |
Fri | #5 Baylor | -8 | L 0-8 | |
Tue | at #7 Brentwood Academy | -5 | L 1-6 | |
Thu | #7 Brentwood Academy | -10 | L 0-10 | |
Fri | at #7 Brentwood Academy | -10 | L 2-12 | |
Thu | at #7 Brentwood Academy | -1 | L 1-2 | |
Fri | at #7 Brentwood Academy | -7 | L 4-11 | |
Tue | #2 Ensworth | -10 | L 0-10 | |
Wed | at #2 Ensworth | -10 | L 3-13 | |
Fri | #2 Ensworth | -3 | L 7-10 | |
Wed | #9 Father Ryan | +3 | W 4-1 | |
Thu | at #9 Father Ryan | -1 | L 1-2 | |
Fri | #9 Father Ryan | -1 | L 3-4 | |
Tue | #8 MBA | -5 | L 2-7 | |
Thu | at #8 MBA | -12 | L 3-15 | |
Fri | #8 MBA | -4 | L 4-8 | |
Fri | #4 McCallie | -8 | L 3-11 | |
Fri | #4 McCallie | -8 | L 6-14 | |
Sat | #4 McCallie | -1 | L 5-6 | |
Wed | #8 Pope John Paul II | -1 | L 2-3 | |
Thu | at #8 Pope John Paul II | -4 | L 6-10 | |
Thu | at #8 Pope John Paul II | +13 | W 15-2 | |
Girls Preparatory School 0-0 (0-0) | ||||
Harpeth Hall 0-0 (0-0) | ||||
St. Cecilia Academy 0-0 (0-0) |