Division I Class 3A Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Houston 14-1-2 (3-0-1) | ||||
---|---|---|---|---|
Tue | at #19 Arlington | +2 | W 3-1 | |
Thu | Bartlett | +1 | W 1-0 | |
Wed | #4 Collierville | 0 | T 1-1 | |
Wed | #4 Collierville | |||
Mon | Germantown | +9 | W 9-0 | |
Collierville 14-2-2 (2-0-2) | ||||
Tue | #19 Arlington | 0 | T 1-1 | |
Mon | at Bartlett | +5 | W 5-0 | |
Tue | Germantown | +9 | W 9-0 | |
Wed | at #2 Houston | 0 | T 1-1 | |
Wed | at #2 Houston | |||
Arlington 7-4-1 (1-1-1) | ||||
Thu | Bartlett | |||
Tue | at #4 Collierville | 0 | T 1-1 | |
Thu | Germantown | +9 | W 9-0 | |
Tue | #2 Houston | -2 | L 1-3 | |
Bartlett 5-11 (1-2) | ||||
Thu | at #19 Arlington | |||
Mon | #4 Collierville | -5 | L 0-5 | |
Tue | at Germantown | +9 | W 9-0 | |
Thu | at #2 Houston | -1 | L 0-1 | |
Germantown 4-7 (0-4) | ||||
Thu | at #19 Arlington | -9 | L 0-9 | |
Tue | Bartlett | -9 | L 0-9 | |
Tue | at #4 Collierville | -9 | L 0-9 | |
Mon | at #2 Houston | -9 | L 0-9 | |
Cordova 8-4 (0-0) |