Division I Class 1A Region 6 District 12
This result chart is based only on scores reported to CoachT.com.
Loretto 31-10 (4-0) | ||||
---|---|---|---|---|
Tue | at Perry County | +3 | W 3-0 | |
Tue | Perry County | +3 | W 3-0 | |
Thu | Perry County | +3 | W 3-0 | |
Tue | at Summertown | +3 | W 3-0 | |
Tue | Summertown | +3 | W 3-0 | |
Thu | Summertown | +3 | W 3-0 | |
Tue | Summertown | +3 | W 3-0 | |
Perry County 0-11 (0-2) | ||||
Tue | Loretto | -3 | L 0-3 | |
Tue | at Loretto | -3 | L 0-3 | |
Thu | at Loretto | -3 | L 0-3 | |
Summertown 7-11 (0-2) | ||||
Tue | Loretto | -3 | L 0-3 | |
Tue | at Loretto | -3 | L 0-3 | |
Thu | Loretto | -3 | L 0-3 | |
Tue | Loretto | -3 | L 0-3 | |
Collinwood 0-0 (0-0) | ||||
Frank Hughes 0-0 (0-0) | ||||
Wayne County 0-0 (0-0) |