Division I Class 1A Region 6 District 12
This result chart is based only on scores reported to CoachT.com.
Madison Academic Magnet 18-0-1 (3-0) | ||||
---|---|---|---|---|
Fri | Huntingdon | +8 | W 8-0 | |
Tue | Huntingdon | +10 | W 10-0 | |
Wed | Milan | +9 | W 9-0 | |
Thu | Milan | +7 | W 7-0 | |
Wed | at #23 Peabody | +5 | W 5-0 | |
Huntingdon 2-6 (1-2) | ||||
Fri | at #1 Madison Academic Magnet | -8 | L 0-8 | |
Tue | at #1 Madison Academic Magnet | -10 | L 0-10 | |
Thu | Milan | -3 | L 2-5 | |
Fri | at #23 Peabody | +1 | W 2-1 | |
Milan 4-8-2 (1-2) | ||||
Thu | at Huntingdon | +3 | W 5-2 | |
Wed | at #1 Madison Academic Magnet | -9 | L 0-9 | |
Thu | at #1 Madison Academic Magnet | -7 | L 0-7 | |
Thu | #23 Peabody | -2 | L 1-3 | |
Tue | #23 Peabody | +1 | W 2-1 | |
Peabody 5-5-1 (1-2) | ||||
Fri | Huntingdon | -1 | L 1-2 | |
Wed | #1 Madison Academic Magnet | -5 | L 0-5 | |
Thu | at Milan | +2 | W 3-1 | |
Tue | at Milan | -1 | L 1-2 | |
Jackson Central-Merry | ||||
Middleton 0-3 (0-0) |