Division I Class 2A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Alcoa 26-13 (8-2) | ||||
---|---|---|---|---|
Fri | #8 Austin-East | -6 | L 67-73 | |
Tue | at #8 Austin-East | +17 | W 79-62 | |
Tue | #8 Austin-East | +8 | W 74-66 | |
Thu | #8 Austin-East | +1 | W 86-85 | |
Fri | at Eagleton Academy | +36 | W 88-52 | |
Tue | Eagleton Academy | +70 | W 90-20 | |
Sat | Eagleton Academy | +28 | W 90-62 | |
Fri | #3 Gatlinburg-Pittman | +18 | W 79-61 | |
Thu | at #3 Gatlinburg-Pittman | -4 | L 85-89 | |
Tue | #3 Gatlinburg-Pittman | +13 | W 82-69 | |
Thu | at Oneida | +25 | W 86-61 | |
Tue | Oneida | +40 | W 76-36 | |
Thu | at Pigeon Forge | +57 | W 80-23 | |
Mon | Pigeon Forge | +63 | W 106-43 | |
Austin-East 23-12 (8-2) | ||||
Fri | at #2 Alcoa | +6 | W 73-67 | |
Tue | #2 Alcoa | -17 | L 62-79 | |
Tue | at #2 Alcoa | -8 | L 66-74 | |
Thu | at #2 Alcoa | -1 | L 85-86 | |
Fri | at Eagleton Academy | +10 | W 71-61 | |
Fri | Eagleton Academy | +34 | W 72-38 | |
Sat | at #3 Gatlinburg-Pittman | -16 | L 51-67 | |
Tue | #3 Gatlinburg-Pittman | +3 | W 80-77 | |
Sat | #3 Gatlinburg-Pittman | +2 | W 71-69 | |
Fri | at Oneida | +14 | W 67-53 | |
Thu | Oneida | +22 | W 73-51 | |
Tue | Pigeon Forge | +42 | W 84-42 | |
Wed | at Pigeon Forge | +33 | W 88-55 | |
Gatlinburg-Pittman 26-8 (7-3) | ||||
Fri | at #2 Alcoa | -18 | L 61-79 | |
Thu | #2 Alcoa | +4 | W 89-85 | |
Tue | at #2 Alcoa | -13 | L 69-82 | |
Sat | #8 Austin-East | +16 | W 67-51 | |
Tue | at #8 Austin-East | -3 | L 77-80 | |
Sat | #8 Austin-East | -2 | L 69-71 | |
Tue | at Eagleton Academy | +34 | W 76-42 | |
Tue | Eagleton Academy | +36 | W 73-37 | |
Mon | Eagleton Academy | +31 | W 63-32 | |
Fri | Oneida | +41 | W 93-52 | |
Fri | at Oneida | -5 | L 61-66 | |
Tue | Pigeon Forge | +47 | W 92-45 | |
Tue | at Pigeon Forge | +42 | W 82-40 | |
Thu | Pigeon Forge | +33 | W 91-58 | |
Oneida 16-10 (5-5) | ||||
Thu | #2 Alcoa | -25 | L 61-86 | |
Tue | at #2 Alcoa | -40 | L 36-76 | |
Fri | #8 Austin-East | -14 | L 53-67 | |
Thu | at #8 Austin-East | -22 | L 51-73 | |
Tue | at Eagleton Academy | +15 | W 47-32 | |
Tue | Eagleton Academy | +3 | W 45-42 | |
Thu | Eagleton Academy | -4 | L 41-45 | |
Fri | at #3 Gatlinburg-Pittman | -41 | L 52-93 | |
Fri | #3 Gatlinburg-Pittman | +5 | W 66-61 | |
Fri | at Pigeon Forge | +18 | W 75-57 | |
Fri | Pigeon Forge | +17 | W 62-45 | |
Eagleton Academy 12-16 (2-8) | ||||
Fri | #2 Alcoa | -36 | L 52-88 | |
Tue | at #2 Alcoa | -70 | L 20-90 | |
Sat | at #2 Alcoa | -28 | L 62-90 | |
Fri | #8 Austin-East | -10 | L 61-71 | |
Fri | at #8 Austin-East | -34 | L 38-72 | |
Tue | #3 Gatlinburg-Pittman | -34 | L 42-76 | |
Tue | at #3 Gatlinburg-Pittman | -36 | L 37-73 | |
Mon | #3 Gatlinburg-Pittman | -31 | L 32-63 | |
Tue | Oneida | -15 | L 32-47 | |
Tue | at Oneida | -3 | L 42-45 | |
Thu | Oneida | +4 | W 45-41 | |
Mon | Pigeon Forge | +20 | W 66-46 | |
Fri | at Pigeon Forge | +12 | W 60-48 | |
Pigeon Forge 3-20 (0-10) | ||||
Thu | #2 Alcoa | -57 | L 23-80 | |
Mon | at #2 Alcoa | -63 | L 43-106 | |
Tue | at #8 Austin-East | -42 | L 42-84 | |
Wed | #8 Austin-East | -33 | L 55-88 | |
Mon | at Eagleton Academy | -20 | L 46-66 | |
Fri | Eagleton Academy | -12 | L 48-60 | |
Tue | at #3 Gatlinburg-Pittman | -47 | L 45-92 | |
Tue | #3 Gatlinburg-Pittman | -42 | L 40-82 | |
Thu | #3 Gatlinburg-Pittman | -33 | L 58-91 | |
Fri | Oneida | -18 | L 57-75 | |
Fri | at Oneida | -17 | L 45-62 | |
L&N STEM Academy |