Oneida Indians

Oneida, TN

2021 Softball

2021 District Schedule

Division I Class 1A Region 2 District 3

This result chart is based only on scores reported to CoachT.com.

Oliver Springs 24-4 (16-0)
Tue Mar. 16 #13 Coalfield +1 W 5-4
Thu Apr. 15 at #13 Coalfield +5 W 6-1
Mon Apr. 5 #7 Harriman +10 W 14-4
Fri Apr. 16 at #7 Harriman +6 W 11-5
Tue May. 11 #7 Harriman +3 W 12-9
Thu May. 13 #7 Harriman +5 W 10-5
Tue Apr. 6 #20 Midway +10 W 13-3
Mon Apr. 26 at #20 Midway +6 W 7-1
Mon May. 10 #20 Midway +2 W 5-3
Mon Apr. 19 at Oakdale +19 W 21-2
Fri Apr. 30 Oakdale +15 W 15-0
Mon Mar. 29 at Oneida +10 W 15-5
Tue Mar. 30 Oneida +10 W 12-2
Mon Mar. 22 at Rockwood +14 W 14-0
Mon Mar. 22 at Rockwood +11 W 12-1
Fri Mar. 19 Sunbright +12 W 13-1
Fri Mar. 19 Sunbright +12 W 12-0
Fri May. 7 Sunbright +17 W 17-0
Tue Mar. 23 #23 Wartburg +12 W 12-0
Mon Apr. 12 at #23 Wartburg +10 W 14-4
Harriman 16-8 (12-4)
Tue Mar. 23 #13 Coalfield +3 W 8-5
Mon Apr. 12 at #13 Coalfield -10 L 5-15
Mon May. 10 #13 Coalfield +4 W 5-1
Wed May. 12 #13 Coalfield +3 W 11-8
Mon Mar. 15 at #20 Midway +6 W 16-10
Tue Apr. 27 #20 Midway -1 L 8-9
Wed May. 5 Oakdale +15 W 15-0
Wed May. 5 Oakdale +10 W 10-0
Mon Apr. 5 at #2 Oliver Springs -10 L 4-14
Fri Apr. 16 #2 Oliver Springs -6 L 5-11
Tue May. 11 at #2 Oliver Springs -3 L 9-12
Thu May. 13 at #2 Oliver Springs -5 L 5-10
Fri Apr. 9 Oneida +11 W 11-0
Fri Apr. 9 Oneida +3 W 4-1
Thu Apr. 8 Rockwood +12 W 12-0
Thu Apr. 29 at Rockwood +14 W 17-3
Fri May. 7 Rockwood +10 W 12-2
Tue Apr. 13 Sunbright +9 W 13-4
Tue Apr. 20 at #23 Wartburg +3 W 9-6
Thu Apr. 22 #23 Wartburg +1 W 8-7
Coalfield 14-11 (11-5)
Tue Mar. 23 at #7 Harriman -3 L 5-8
Mon Apr. 12 #7 Harriman +10 W 15-5
Mon May. 10 #7 Harriman -4 L 1-5
Wed May. 12 #7 Harriman -3 L 8-11
Mon Apr. 19 at #20 Midway -6 L 2-8
Mon Apr. 19 at #20 Midway +3 W 5-2
Tue May. 11 #20 Midway +2 W 11-9
Tue Mar. 30 Oakdale +21 W 25-4
Tue Mar. 30 Oakdale +17 W 17-0
Tue Mar. 16 at #2 Oliver Springs -1 L 4-5
Thu Apr. 15 #2 Oliver Springs -5 L 1-6
Mon Mar. 15 Oneida +3 W 6-3
Tue Apr. 27 at Oneida +9 W 13-4
Fri May. 7 Oneida +10 W 13-3
Tue Apr. 20 at Rockwood +8 W 10-2
Tue Apr. 20 at Rockwood +9 W 13-4
Mon Mar. 29 Sunbright +10 W 12-2
Thu Apr. 22 at Sunbright +7 W 12-5
Mon Mar. 22 #23 Wartburg +9 W 18-9
Tue Apr. 13 at #23 Wartburg -2 L 2-4
Midway 12-13 (11-6)
Mon Apr. 19 #13 Coalfield +6 W 8-2
Mon Apr. 19 #13 Coalfield -3 L 2-5
Tue May. 11 at #13 Coalfield -2 L 9-11
Mon Mar. 15 #7 Harriman -6 L 10-16
Tue Apr. 27 at #7 Harriman +1 W 9-8
Sat Apr. 17 at Oakdale +13 W 13-0
Sat Apr. 17 at Oakdale +13 W 13-0
Tue Apr. 6 at #2 Oliver Springs -10 L 3-13
Mon Apr. 26 #2 Oliver Springs -6 L 1-7
Mon May. 10 at #2 Oliver Springs -2 L 3-5
Fri Apr. 23 at Oneida -2 L 0-2
Fri Apr. 23 at Oneida -1 L 1-2
Mon Mar. 29 Rockwood +7 W 7-0
Mon Mar. 29 Rockwood +8 W 8-0
Mon Mar. 22 Sunbright +10 W 10-0
Wed May. 5 at Sunbright +1 W 1-0
Tue Mar. 30 at #23 Wartburg +3 W 6-3
Tue Mar. 30 at #23 Wartburg +1 W 4-3
Fri May. 7 #23 Wartburg +2 W 6-4
Wartburg Central 11-10 (9-8)
Mon Mar. 22 at #13 Coalfield -9 L 9-18
Tue Apr. 13 #13 Coalfield +2 W 4-2
Tue Apr. 20 #7 Harriman -3 L 6-9
Thu Apr. 22 at #7 Harriman -1 L 7-8
Tue Mar. 30 #20 Midway -3 L 3-6
Tue Mar. 30 #20 Midway -1 L 3-4
Fri May. 7 at #20 Midway -2 L 4-6
Mon Mar. 29 at Oakdale +16 W 16-0
Tue Apr. 27 Oakdale +16 W 17-1
Tue Mar. 23 at #2 Oliver Springs -12 L 0-12
Mon Apr. 12 #2 Oliver Springs -10 L 4-14
Thu Apr. 1 at Oneida +11 W 13-2
Wed Apr. 21 Oneida +3 W 5-2
Thu Apr. 15 at Rockwood +15 W 15-0
Thu Apr. 15 at Rockwood +3 W 7-4
Mon Apr. 19 at Sunbright +13 W 13-0
Mon Apr. 26 Sunbright +13 W 13-0
Oneida 7-9 (6-8)
Mon Mar. 15 at #13 Coalfield -3 L 3-6
Tue Apr. 27 #13 Coalfield -9 L 4-13
Fri May. 7 at #13 Coalfield -10 L 3-13
Fri Apr. 9 at #7 Harriman -3 L 1-4
Fri Apr. 9 at #7 Harriman -11 L 0-11
Fri Apr. 23 #20 Midway +2 W 2-0
Fri Apr. 23 #20 Midway +1 W 2-1
Mon Apr. 12 Oakdale +17 W 17-0
Tue Apr. 13 at Oakdale +11 W 11-0
Mon Mar. 29 #2 Oliver Springs -10 L 5-15
Tue Mar. 30 at #2 Oliver Springs -10 L 2-12
Tue Apr. 6 at Rockwood +9 W 11-2
Tue Apr. 6 at Rockwood +8 W 11-3
Thu Apr. 1 #23 Wartburg -11 L 2-13
Wed Apr. 21 at #23 Wartburg -3 L 2-5
Sunbright 4-12 (3-10)
Mon Mar. 29 at #13 Coalfield -10 L 2-12
Thu Apr. 22 #13 Coalfield -7 L 5-12
Tue Apr. 13 at #7 Harriman -9 L 4-13
Mon Mar. 22 at #20 Midway -10 L 0-10
Wed May. 5 #20 Midway -1 L 0-1
Mon Mar. 15 at Oakdale +14 W 15-1
Tue Mar. 23 Oakdale +17 W 23-6
Fri Mar. 19 at #2 Oliver Springs -12 L 0-12
Fri Mar. 19 at #2 Oliver Springs -12 L 1-13
Fri May. 7 at #2 Oliver Springs -17 L 0-17
Mon May. 3 Rockwood +6 W 9-3
Mon May. 3 Rockwood -11 L 4-15
Mon Apr. 19 #23 Wartburg -13 L 0-13
Mon Apr. 26 at #23 Wartburg -13 L 0-13
Rockwood 3-16 (3-14)
Tue Apr. 20 #13 Coalfield -8 L 2-10
Tue Apr. 20 #13 Coalfield -9 L 4-13
Thu Apr. 8 at #7 Harriman -12 L 0-12
Thu Apr. 29 #7 Harriman -14 L 3-17
Fri May. 7 at #7 Harriman -10 L 2-12
Mon Mar. 29 at #20 Midway -8 L 0-8
Mon Mar. 29 at #20 Midway -7 L 0-7
Mon Apr. 26 at Oakdale +14 W 15-1
Mon Apr. 26 at Oakdale +12 W 12-0
Mon Mar. 22 #2 Oliver Springs -14 L 0-14
Mon Mar. 22 #2 Oliver Springs -11 L 1-12
Tue Apr. 6 Oneida -9 L 2-11
Tue Apr. 6 Oneida -8 L 3-11
Mon May. 3 at Sunbright -6 L 3-9
Mon May. 3 at Sunbright +11 W 15-4
Thu Apr. 15 #23 Wartburg -15 L 0-15
Thu Apr. 15 #23 Wartburg -3 L 4-7
Oakdale 0-16 (0-16)
Tue Mar. 30 at #13 Coalfield -17 L 0-17
Tue Mar. 30 at #13 Coalfield -21 L 4-25
Wed May. 5 at #7 Harriman -10 L 0-10
Wed May. 5 at #7 Harriman -15 L 0-15
Sat Apr. 17 #20 Midway -13 L 0-13
Sat Apr. 17 #20 Midway -13 L 0-13
Mon Apr. 19 #2 Oliver Springs -19 L 2-21
Fri Apr. 30 at #2 Oliver Springs -15 L 0-15
Mon Apr. 12 at Oneida -17 L 0-17
Tue Apr. 13 Oneida -11 L 0-11
Mon Apr. 26 Rockwood -14 L 1-15
Mon Apr. 26 Rockwood -12 L 0-12
Mon Mar. 15 Sunbright -14 L 1-15
Tue Mar. 23 at Sunbright -17 L 6-23
Mon Mar. 29 #23 Wartburg -16 L 0-16
Tue Apr. 27 at #23 Wartburg -16 L 1-17