Division II Class 2A
This result chart is based only on scores reported to CoachT.com.
Pope John Paul II 20-16-1 (7-2) | ||||
---|---|---|---|---|
Sat | at Baylor | -14 | L 1-15 | |
Tue | Brentwood Academy | +7 | W 8-1 | |
Thu | at Brentwood Academy | +14 | W 24-10 | |
Thu | at Briarcrest Christian | +11 | W 11-0 | |
Fri | at Briarcrest Christian | +7 | W 9-2 | |
Thu | at Ensworth | +18 | W 19-1 | |
Tue | Ensworth | +10 | W 13-3 | |
Thu | at Father Ryan | +3 | W 5-2 | |
Fri | at Girls Preparatory School | -5 | L 3-8 | |
Tue | Girls Preparatory School | -6 | L 4-10 | |
Tue | Harpeth Hall | +12 | W 15-3 | |
Thu | at Harpeth Hall | +6 | W 12-6 | |
Wed | St. Benedict | -3 | L 14-17 | |
Girls Preparatory School 25-13 (6-1) | ||||
Tue | Baylor | +1 | W 2-1 | |
Sat | Baylor | -7 | L 5-12 | |
Tue | at Baylor | -2 | L 4-6 | |
Thu | Baylor | -6 | L 2-8 | |
Fri | Baylor | -8 | L 1-9 | |
Mon | Brentwood Academy | +6 | W 8-2 | |
Mon | at Ensworth | +21 | W 21-0 | |
Sat | Father Ryan | +11 | W 16-5 | |
Sat | Harpeth Hall | +17 | W 17-0 | |
Fri | Pope John Paul II | +5 | W 8-3 | |
Tue | Pope John Paul II | +6 | W 10-4 | |
Thu | St. Benedict | +10 | W 15-5 | |
Baylor School 37-4 (6-1) | ||||
Fri | at Brentwood Academy | +10 | W 10-0 | |
Thu | Brentwood Academy | +8 | W 8-0 | |
Fri | Brentwood Academy | +16 | W 17-1 | |
Fri | Ensworth | +21 | W 21-0 | |
Fri | Father Ryan | +8 | W 8-0 | |
Tue | at Girls Preparatory School | -1 | L 1-2 | |
Sat | Girls Preparatory School | +7 | W 12-5 | |
Tue | Girls Preparatory School | +2 | W 6-4 | |
Thu | Girls Preparatory School | +6 | W 8-2 | |
Fri | Girls Preparatory School | +8 | W 9-1 | |
Fri | Harpeth Hall | +17 | W 17-0 | |
Sat | Pope John Paul II | +14 | W 15-1 | |
Wed | St. Benedict | +10 | W 14-4 | |
Brentwood Academy 8-8 (6-4) | ||||
Fri | Baylor | -10 | L 0-10 | |
Thu | at Baylor | -8 | L 0-8 | |
Fri | at Baylor | -16 | L 1-17 | |
Tue | Ensworth | +16 | W 16-0 | |
Thu | at Ensworth | +7 | W 7-0 | |
Tue | Father Ryan | +1 | W 7-6 | |
Thu | at Father Ryan | +5 | W 10-5 | |
Mon | at Girls Preparatory School | -6 | L 2-8 | |
Thu | Harpeth Hall | +7 | W 13-6 | |
Tue | at Harpeth Hall | +6 | W 10-4 | |
Tue | at Pope John Paul II | -7 | L 1-8 | |
Thu | Pope John Paul II | -14 | L 10-24 | |
St. Benedict at Auburndale 18-22 (4-0) | ||||
Wed | Baylor | -10 | L 4-14 | |
Tue | Briarcrest Christian | +10 | W 10-0 | |
Tue | at Briarcrest Christian | +16 | W 16-0 | |
Thu | Father Ryan | +10 | W 10-0 | |
Fri | Father Ryan | +11 | W 13-2 | |
Thu | Girls Preparatory School | -10 | L 5-15 | |
Wed | Pope John Paul II | +3 | W 17-14 | |
Thu | St. Agnes Academy | +16 | W 16-0 | |
Wed | at St. Agnes Academy | +17 | W 17-0 | |
Father Ryan 7-10 (3-5) | ||||
Fri | at Baylor | -8 | L 0-8 | |
Tue | at Brentwood Academy | -1 | L 6-7 | |
Thu | Brentwood Academy | -5 | L 5-10 | |
Thu | Ensworth | +9 | W 15-6 | |
Sat | at Girls Preparatory School | -11 | L 5-16 | |
Mon | at Harpeth Hall | +3 | W 10-7 | |
Thu | Harpeth Hall | +10 | W 13-3 | |
Thu | at Harpeth Hall | +10 | W 16-6 | |
Fri | Harpeth Hall | +11 | W 13-2 | |
Thu | Pope John Paul II | -3 | L 2-5 | |
Thu | at St. Benedict | -10 | L 0-10 | |
Fri | at St. Benedict | -11 | L 2-13 | |
Briarcrest Christian 7-12 (2-2) | ||||
Thu | Pope John Paul II | -11 | L 0-11 | |
Fri | Pope John Paul II | -7 | L 2-9 | |
Tue | St. Agnes Academy | +15 | W 18-3 | |
Mon | at St. Agnes Academy | +15 | W 19-4 | |
Tue | at St. Benedict | -10 | L 0-10 | |
Tue | St. Benedict | -16 | L 0-16 | |
Harpeth Hall 6-13 (1-8) | ||||
Fri | at Baylor | -17 | L 0-17 | |
Thu | at Brentwood Academy | -7 | L 6-13 | |
Tue | Brentwood Academy | -6 | L 4-10 | |
Thu | at Ensworth | +14 | W 19-5 | |
Tue | Ensworth | |||
Mon | Father Ryan | -3 | L 7-10 | |
Thu | at Father Ryan | -10 | L 3-13 | |
Thu | Father Ryan | -10 | L 6-16 | |
Fri | at Father Ryan | -11 | L 2-13 | |
Sat | at Girls Preparatory School | -17 | L 0-17 | |
Tue | at Pope John Paul II | -12 | L 3-15 | |
Thu | Pope John Paul II | -6 | L 6-12 | |
St. Agnes Academy 2-11 (0-4) | ||||
Tue | at Briarcrest Christian | -15 | L 3-18 | |
Mon | Briarcrest Christian | -15 | L 4-19 | |
Thu | at St. Benedict | -16 | L 0-16 | |
Wed | St. Benedict | -17 | L 0-17 | |
Ensworth 0-13 (0-8) | ||||
Fri | Baylor | -21 | L 0-21 | |
Tue | at Brentwood Academy | -16 | L 0-16 | |
Thu | Brentwood Academy | -7 | L 0-7 | |
Thu | at Father Ryan | -9 | L 6-15 | |
Mon | Girls Preparatory School | -21 | L 0-21 | |
Thu | Harpeth Hall | -14 | L 5-19 | |
Tue | at Harpeth Hall | |||
Thu | Pope John Paul II | -18 | L 1-19 | |
Tue | at Pope John Paul II | -10 | L 3-13 | |
Hutchison School 0-0 (0-0) | ||||
McCallie School 0-0 (0-0) | ||||
Montgomery Bell Academy 0-0 (0-0) |